Table 77: All employees: diversity group, 2002 to 2021
Ongoing Employees
June | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diversity Group | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Women | 58219 | 63470 | 65042 | 66868 | 75242 | 81275 | 84298 | 86180 | 86460 | 87794 | 88043 | 87173 | 83660 | 78987 | 80542 | 80297 | 79908 | 78334 | 78526 | 79879 |
Indigenous Australians | 3137 | 3350 | 3315 | 3215 | 3375 | 3646 | 3678 | 3817 | 3922 | 3844 | 3843 | 3968 | 4024 | 4039 | 4371 | 4577 | 4682 | 4678 | 4688 | 4818 |
People with Disability | 4713 | 5148 | 5292 | 5226 | 5360 | 5495 | 5495 | 5433 | 5475 | 5386 | 5327 | 5240 | 5353 | 5223 | 5526 | 5434 | 5420 | 5295 | 5471 | 5692 |
NESB 1 | 4860 | 5140 | 5331 | 5589 | 6235 | 6791 | 7091 | 7395 | 7612 | 8077 | 8362 | 8415 | 8197 | 7862 | 7955 | 7887 | 7865 | 7676 | 7663 | 7652 |
NESB 2 | 8287 | 8967 | 9259 | 9659 | 10879 | 11891 | 12461 | 12905 | 13189 | 13841 | 14272 | 14344 | 13939 | 13268 | 13437 | 13432 | 13459 | 13036 | 13095 | 13275 |
Total ongoing employees | 112234 | 120277 | 122352 | 123372 | 134710 | 143539 | 147373 | 149830 | 150440 | 152733 | 153480 | 151413 | 144922 | 136534 | 137887 | 137276 | 136198 | 132220 | 132222 | 133952 |
Per cent | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diversity Group | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
% Women | 51.9 | 52.8 | 53.2 | 54.2 | 55.9 | 56.6 | 57.2 | 57.5 | 57.5 | 57.5 | 57.4 | 57.6 | 57.7 | 57.9 | 58.4 | 58.5 | 58.7 | 59.2 | 59.4 | 59.6 |
% Indigenous | 2.8 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 2.6 | 2.8 | 3.0 | 3.2 | 3.3 | 3.4 | 3.5 | 3.5 | 3.6 |
% People with disability | 4.2 | 4.3 | 4.3 | 4.2 | 4.0 | 3.8 | 3.7 | 3.6 | 3.6 | 3.5 | 3.5 | 3.5 | 3.7 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 |
% NESB 1 | 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 5.1 | 5.3 | 5.4 | 5.6 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 | 5.7 |
% NESB 2 | 7.4 | 7.5 | 7.6 | 7.8 | 8.1 | 8.3 | 8.5 | 8.6 | 8.8 | 9.1 | 9.3 | 9.5 | 9.6 | 9.7 | 9.7 | 9.8 | 9.9 | 9.9 | 9.9 | 9.9 |
Non-ongoing Employees
June | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diversity Group | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Women | 6890 | 7274 | 5556 | 6324 | 7066 | 7155 | 7494 | 7169 | 8229 | 7624 | 8474 | 9079 | 8029 | 9992 | 11323 | 9323 | 8811 | 9206 | 11682 | 12744 |
Indigenous Australians | 503 | 461 | 372 | 368 | 496 | 444 | 495 | 506 | 543 | 511 | 537 | 532 | 514 | 521 | 685 | 647 | 669 | 717 | 713 | 619 |
People with Disability | 284 | 365 | 206 | 207 | 238 | 243 | 227 | 235 | 240 | 232 | 245 | 271 | 259 | 340 | 465 | 429 | 430 | 432 | 693 | 655 |
NESB 1 | 322 | 379 | 330 | 433 | 440 | 530 | 498 | 468 | 632 | 655 | 655 | 571 | 518 | 572 | 657 | 549 | 459 | 486 | 509 | 547 |
NESB 2 | 638 | 720 | 588 | 693 | 850 | 935 | 888 | 866 | 1160 | 1078 | 1112 | 1037 | 920 | 1076 | 1234 | 1038 | 882 | 948 | 979 | 1173 |
Total employees | 11056 | 11355 | 8942 | 10014 | 11249 | 11551 | 11925 | 11445 | 13350 | 12739 | 13859 | 14733 | 13017 | 15706 | 17718 | 14672 | 14065 | 14550 | 18195 | 19993 |
Per cent | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diversity Group | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
% Women | 62.3 | 64.1 | 62.1 | 63.2 | 62.8 | 61.9 | 62.8 | 62.6 | 61.6 | 59.8 | 61.1 | 61.6 | 61.7 | 63.6 | 63.9 | 63.5 | 62.6 | 63.3 | 64.2 | 63.7 |
% Indigenous | 4.5 | 4.1 | 4.2 | 3.7 | 4.4 | 3.8 | 4.2 | 4.4 | 4.1 | 4.0 | 3.9 | 3.6 | 3.9 | 3.3 | 3.9 | 4.4 | 4.8 | 4.9 | 3.9 | 3.1 |
% People with disability | 2.6 | 3.2 | 2.3 | 2.1 | 2.1 | 2.1 | 1.9 | 2.1 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.2 | 2.6 | 2.9 | 3.1 | 3.0 | 3.8 | 3.3 |
% NESB 1 | 2.9 | 3.3 | 3.7 | 4.3 | 3.9 | 4.6 | 4.2 | 4.1 | 4.7 | 5.1 | 4.7 | 3.9 | 4.0 | 3.6 | 3.7 | 3.7 | 3.3 | 3.3 | 2.8 | 2.7 |
% NESB 2 | 5.8 | 6.3 | 6.6 | 6.9 | 7.6 | 8.1 | 7.4 | 7.6 | 8.7 | 8.5 | 8.0 | 7.0 | 7.1 | 6.9 | 7.0 | 7.1 | 6.3 | 6.5 | 5.4 | 5.9 |
All Employees
June | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diversity Group | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Women | 65109 | 70744 | 70598 | 73192 | 82308 | 88430 | 91792 | 93349 | 94689 | 95418 | 96517 | 96252 | 91689 | 88979 | 91865 | 89620 | 88719 | 87540 | 90208 | 92623 |
Indigenous Australians | 3640 | 3811 | 3687 | 3583 | 3871 | 4090 | 4173 | 4323 | 4465 | 4355 | 4380 | 4500 | 4538 | 4560 | 5056 | 5224 | 5351 | 5395 | 5401 | 5437 |
People with Disability | 4997 | 5513 | 5498 | 5433 | 5598 | 5738 | 5722 | 5668 | 5715 | 5618 | 5572 | 5511 | 5612 | 5563 | 5991 | 5863 | 5850 | 5727 | 6164 | 6347 |
NESB 1 | 5182 | 5519 | 5661 | 6022 | 6675 | 7321 | 7589 | 7863 | 8244 | 8732 | 9017 | 8986 | 8715 | 8434 | 8612 | 8436 | 8324 | 8162 | 8172 | 8199 |
NESB 2 | 8925 | 9687 | 9847 | 10352 | 11729 | 12826 | 13349 | 13771 | 14349 | 14919 | 15384 | 15381 | 14859 | 14344 | 14671 | 14470 | 14341 | 13984 | 14074 | 14448 |
Total employees | 123290 | 131632 | 131294 | 133386 | 145959 | 155090 | 159298 | 161275 | 163790 | 165472 | 167339 | 166146 | 157939 | 152240 | 155605 | 151948 | 150263 | 146770 | 150417 | 153945 |
Per cent | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diversity Group | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
% Women | 52.8 | 53.7 | 53.8 | 54.9 | 56.4 | 57.0 | 57.6 | 57.9 | 57.8 | 57.7 | 57.7 | 57.9 | 58.1 | 58.4 | 59.0 | 59.0 | 59.0 | 59.6 | 60.0 | 60.2 |
% Indigenous | 3.0 | 2.9 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.7 | 2.7 | 2.6 | 2.6 | 2.7 | 2.9 | 3.0 | 3.2 | 3.4 | 3.6 | 3.7 | 3.6 | 3.5 |
% People with disability | 4.1 | 4.2 | 4.2 | 4.1 | 3.8 | 3.7 | 3.6 | 3.5 | 3.5 | 3.4 | 3.3 | 3.3 | 3.6 | 3.7 | 3.9 | 3.9 | 3.9 | 3.9 | 4.1 | 4.1 |
% NESB 1 | 4.2 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 5.0 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.5 | 5.6 | 5.4 | 5.3 |
% NESB 2 | 7.2 | 7.4 | 7.5 | 7.8 | 8.0 | 8.3 | 8.4 | 8.5 | 8.8 | 9.0 | 9.2 | 9.3 | 9.4 | 9.4 | 9.4 | 9.5 | 9.5 | 9.5 | 9.4 | 9.4 |
Source: APSED