Table 81: All employees: agency by diversity group, 30 June 2021
Gender | Indigenous | Disability | English Speaking Background | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data |
Agriculture, Water and the Environment | 3244 | 3808 | 7066 | 321 | 5473 | 1272 | 200 | 5368 | 1498 | 348 | 511 | 3805 | 2402 |
- Australian Fisheries Management Authority | 87 | 74 | 161 | 8 | 123 | 30 | 3 | 126 | 32 | . | 4 | 101 | 56 |
- Australian Pesticides and Veterinary Medicines Authority | 80 | 101 | 181 | 1 | 161 | 19 | 7 | 150 | 24 | 25 | 10 | 123 | 23 |
- Bureau of Meteorology | 1060 | 587 | 1651 | 26 | 1417 | 208 | 41 | 1526 | 84 | 229 | 153 | 1192 | 77 |
- GBRMPA | 84 | 160 | 244 | 11 | 210 | 23 | 4 | 210 | 30 | 3 | 11 | 140 | 90 |
- Murray Darling Basin Authority | 147 | 148 | 296 | 4 | 283 | 9 | 14 | 263 | 19 | 23 | 12 | 240 | 21 |
Attorney-General's | 623 | 1375 | 1998 | 28 | 1369 | 601 | 60 | 1370 | 568 | 64 | 126 | 1082 | 726 |
- Administrative Appeals Tribunal | 203 | 413 | 616 | 8 | 547 | 61 | 14 | 534 | 68 | 58 | 76 | 371 | 111 |
- Asbestos Safety and Eradication Agency | 3 | 15 | 18 | . | 13 | 5 | . | 12 | 6 | 1 | . | 11 | 6 |
- Australian Building and Construction Commission | 79 | 89 | 168 | 1 | 78 | 89 | 6 | 83 | 79 | 1 | 4 | 78 | 85 |
- Australian Commission for Law Enforcement Integrity | 32 | 37 | 69 | 1 | 67 | 1 | 2 | 63 | 4 | 2 | 4 | 58 | 5 |
- Australian Financial Security Authority | 167 | 274 | 441 | 8 | 425 | 8 | 11 | 416 | 14 | 52 | 63 | 306 | 20 |
- Australian Human Rights Commission | 36 | 139 | 175 | 5 | 142 | 28 | 5 | 138 | 32 | 14 | 21 | 107 | 33 |
- Australian Law Reform Commission | 6 | 7 | 13 | . | 3 | 10 | . | 4 | 9 | . | . | 1 | 12 |
- Comcare | 230 | 394 | 624 | 11 | 563 | 50 | 19 | 590 | 15 | 49 | 72 | 480 | 23 |
- Commonwealth Ombudsman | 74 | 157 | 231 | 8 | 203 | 20 | 15 | 195 | 21 | 11 | 25 | 174 | 21 |
- Fair Work Commission | 97 | 200 | 297 | 2 | 163 | 132 | 2 | 156 | 139 | 9 | 26 | 126 | 136 |
- Federal Court Statutory Agency | 337 | 928 | 1266 | 23 | 1128 | 115 | 20 | 1132 | 114 | 51 | 105 | 749 | 361 |
- National Archives of Australia | 163 | 215 | 378 | 4 | 321 | 53 | 23 | 301 | 54 | 25 | 35 | 266 | 52 |
- Office of Parliamentary Counsel | 41 | 70 | 111 | 1 | 92 | 18 | 1 | 91 | 19 | 7 | 6 | 79 | 19 |
- Office of the Australian Information Commissioner | 37 | 98 | 135 | 2 | 121 | 12 | 5 | 121 | 9 | 9 | 32 | 82 | 12 |
- Office of the Director of Public Prosecutions | 129 | 289 | 418 | 4 | 385 | 29 | 17 | 374 | 27 | 24 | 58 | 310 | 26 |
- Office of the Fair Work Ombudsman | 346 | 602 | 948 | 8 | 795 | 145 | 38 | 775 | 135 | 52 | 112 | 661 | 123 |
- Office of the Inspector-General of Intelligence and Security | 15 | 22 | 37 | . | 33 | 4 | 1 | 31 | 5 | 1 | 1 | 29 | 6 |
- Safe Work Australia | 27 | 69 | 96 | . | 85 | 11 | 8 | 83 | 5 | 3 | 7 | 72 | 14 |
Defence | 9248 | 7787 | 17049 | 394 | 9340 | 7315 | 497 | 8971 | 7581 | 294 | 1655 | 9662 | 5438 |
- Defence Housing Australia | 161 | 374 | 535 | 13 | 498 | 24 | 11 | 425 | 99 | 32 | 25 | 430 | 48 |
Education, Skills and Employment | 1435 | 2330 | 3767 | 113 | 3085 | 569 | 162 | 3107 | 498 | 258 | 306 | 2653 | 550 |
- Australian Research Council | 45 | 97 | 142 | 6 | 113 | 23 | 8 | 110 | 24 | 12 | 10 | 84 | 36 |
- Australian Skills Quality Authority | 61 | 130 | 191 | 1 | 147 | 43 | 5 | 142 | 44 | 6 | 14 | 132 | 39 |
- TEQSA | 27 | 68 | 95 | 1 | 86 | 8 | 1 | 85 | 9 | 7 | 13 | 66 | 9 |
Finance | 875 | 870 | 1746 | 48 | 1565 | 133 | 87 | 1515 | 144 | 141 | 155 | 970 | 480 |
- Australian Electoral Commission | 371 | 1132 | 1503 | 24 | 1354 | 125 | 28 | 1363 | 112 | 42 | 96 | 1169 | 196 |
- Future Fund Management Agency | 95 | 106 | 201 | . | 185 | 16 | . | 184 | 17 | 32 | 20 | 121 | 28 |
- Independent Parliamentary Expenses Authority | 18 | 44 | 62 | . | 60 | 2 | 2 | 59 | 1 | 1 | 4 | 43 | 14 |
Foreign Affairs and Trade | 1602 | 2313 | 3915 | 115 | 3442 | 358 | 133 | 3773 | 9 | 151 | 343 | 2890 | 531 |
- Australian Centre for International Agricultural Research | 17 | 39 | 56 | 1 | 55 | . | . | 55 | 1 | 3 | 3 | 48 | 2 |
- Australian Trade and Investment Commission | 338 | 447 | 785 | 12 | 507 | 266 | 19 | 502 | 264 | 80 | 73 | 448 | 184 |
Health | 1432 | 3313 | 4752 | 126 | 4293 | 333 | 200 | 4329 | 223 | 235 | 438 | 3586 | 493 |
- Aged Care Quality and Safety Commission | 152 | 441 | 593 | 6 | 513 | 74 | 17 | 508 | 68 | 23 | 54 | 439 | 77 |
- Australian Commission on Safety and Quality in Health Care | 20 | 69 | 89 | . | 79 | 10 | 1 | 82 | 6 | 3 | 12 | 61 | 13 |
- Australian Digital Health Agency | 23 | 36 | 59 | 1 | 49 | 9 | 2 | 50 | 7 | 5 | 7 | 39 | 8 |
- Australian Institute of Health and Welfare | 121 | 251 | 372 | 1 | 330 | 41 | 15 | 288 | 69 | 14 | 32 | 276 | 50 |
- Australian Radiation Protection and Nuclear Safety Agency | 76 | 64 | 140 | . | 116 | 24 | 3 | 127 | 10 | 13 | 16 | 97 | 14 |
- Cancer Australia | 9 | 59 | 68 | . | 26 | 42 | 1 | 22 | 45 | 3 | 6 | 14 | 45 |
- Food Standards Australia New Zealand | 39 | 70 | 109 | . | 85 | 24 | 4 | 79 | 26 | 7 | 10 | 68 | 24 |
- National Blood Authority | 15 | 48 | 63 | 1 | 53 | 9 | 1 | 51 | 11 | 3 | 3 | 39 | 18 |
- National Health and Medical Research Council | 65 | 144 | 209 | 5 | 161 | 43 | 7 | 163 | 39 | 8 | 11 | 146 | 44 |
- National Health Funding Body | 11 | 12 | 23 | . | 21 | 2 | . | 22 | 1 | 3 | 2 | 15 | 3 |
- National Mental Health Commission | 8 | 27 | 35 | . | 33 | 2 | 1 | 34 | . | 2 | 1 | 30 | 2 |
- Organ and Tissue Authority | 6 | 16 | 22 | . | 20 | 2 | . | 20 | 2 | 1 | 2 | 17 | 2 |
- Professional Services Review | 9 | 20 | 29 | . | 24 | 5 | 2 | 25 | 2 | . | 8 | 18 | 3 |
- Sport Integrity Australia | 179 | 180 | 359 | 2 | 214 | 143 | 4 | 207 | 148 | 1 | 10 | 179 | 169 |
Home Affairs | 6445 | 7336 | 13787 | 298 | 10914 | 2575 | 293 | 10757 | 2737 | 983 | 1603 | 8495 | 2706 |
- Australian Criminal Intelligence Commission | 380 | 382 | 762 | 18 | 604 | 140 | 18 | 672 | 72 | 42 | 46 | 557 | 117 |
- AUSTRAC | 187 | 250 | 437 | 2 | 432 | 3 | 10 | 420 | 7 | 41 | 65 | 322 | 9 |
Industry, Science, Energy and Resources | 2431 | 2639 | 5080 | 84 | 4356 | 640 | 203 | 4363 | 514 | 507 | 455 | 3031 | 1087 |
- Clean Energy Regulator | 169 | 162 | 333 | 9 | 306 | 18 | 11 | 296 | 26 | 4 | 46 | 254 | 29 |
- Climate Change Authority | 2 | 8 | 10 | . | 8 | 2 | . | 7 | 3 | . | . | 6 | 4 |
- National Offshore Petroleum Safety And Environmental Management Authority | 77 | 52 | 129 | . | 129 | . | . | 128 | 1 | 6 | 8 | 114 | 1 |
Infrastructure,Transport, Regional Development and Communications | 683 | 1010 | 1694 | 39 | 1560 | 95 | 75 | 1475 | 144 | 80 | 156 | 1330 | 128 |
- Australian Communications & Media Authority | 202 | 241 | 444 | 2 | 433 | 9 | 9 | 419 | 16 | 38 | 59 | 311 | 36 |
- Australian National Maritime Museum | 53 | 62 | 115 | 1 | 106 | 8 | 6 | 101 | 8 | 9 | 11 | 86 | 9 |
- Australian Transport Safety Bureau | 76 | 38 | 114 | . | 79 | 35 | 1 | 76 | 37 | 1 | 7 | 69 | 37 |
- National Capital Authority | 19 | 37 | 56 | 3 | 36 | 17 | 1 | 37 | 18 | 4 | 3 | 32 | 17 |
- National Faster Rail Agency | 4 | 6 | 10 | . | 10 | . | 1 | 9 | . | . | 2 | 8 | . |
- National Film and Sound Archive | 92 | 89 | 181 | . | 92 | 89 | 5 | 103 | 73 | 5 | 6 | 101 | 69 |
- National Library of Australia | 117 | 260 | 377 | 10 | 340 | 27 | 22 | 335 | 20 | 45 | 19 | 252 | 61 |
- National Museum of Australia | 79 | 170 | 249 | 12 | 215 | 22 | 14 | 218 | 17 | 11 | 12 | 202 | 24 |
- National Portrait Gallery | 16 | 46 | 62 | 1 | 46 | 15 | 1 | 47 | 14 | 1 | 3 | 45 | 13 |
- North Queensland Water Infrastructure Authority | 1 | 1 | 2 | . | 2 | . | . | 2 | . | . | . | 2 | . |
- Screen Australia | 3 | 3 | 6 | . | 6 | . | . | 6 | . | 1 | 1 | 4 | . |
Prime Minister and Cabinet | 366 | 743 | 1110 | 23 | 994 | 93 | 43 | 968 | 99 | 42 | 92 | 871 | 105 |
- Aboriginal Hostels Ltd. | 177 | 293 | 470 | 240 | 209 | 21 | 24 | 400 | 46 | 28 | 49 | 305 | 88 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 54 | 80 | 134 | 46 | 84 | 4 | 8 | 120 | 6 | 2 | 3 | 123 | 6 |
- Australian National Audit Office | 135 | 177 | 312 | 4 | 253 | 55 | 7 | 272 | 33 | 33 | 38 | 206 | 35 |
- Australian Public Service Commission | 76 | 185 | 262 | 12 | 236 | 14 | 22 | 226 | 14 | 9 | 9 | 223 | 21 |
- Digital Transformation Agency | 118 | 174 | 293 | 3 | 273 | 17 | 22 | 248 | 23 | 19 | 31 | 219 | 24 |
- National Drought and North Queensland Flood Response and Recovery Agency | 34 | 117 | 151 | 2 | 132 | 17 | 4 | 132 | 15 | 1 | 10 | 124 | 16 |
- National Indigenous Australians Agency | 386 | 901 | 1288 | 314 | 858 | 116 | 73 | 1067 | 148 | 38 | 76 | 963 | 211 |
- Office of National Intelligence | 141 | 140 | 281 | 3 | 268 | 10 | 8 | 268 | 5 | 4 | 20 | 253 | 4 |
- Old Parliament House | 31 | 68 | 99 | 2 | 80 | 17 | 3 | 82 | 14 | 1 | 2 | 83 | 13 |
- Torres Strait Regional Authority | 64 | 89 | 153 | 115 | 30 | 8 | 1 | 78 | 74 | 1 | 22 | 53 | 77 |
- Workplace Gender Equality Agency | 5 | 26 | 32 | . | 26 | 6 | 2 | 23 | 7 | 4 | 3 | 19 | 6 |
Social Services | 679 | 1677 | 2356 | 142 | 1895 | 319 | 168 | 1386 | 802 | 69 | 139 | 1265 | 883 |
- Australian Institute of Family Studies | 23 | 86 | 109 | 1 | 107 | 1 | 1 | 105 | 3 | 11 | 16 | 79 | 3 |
- National Disability Insurance Agency | 1060 | 3251 | 4313 | 108 | 3951 | 254 | 466 | 1603 | 2244 | 124 | 250 | 2048 | 1891 |
- NDIS Quality and Safeguards Commission | 94 | 235 | 329 | 9 | 220 | 100 | 25 | 92 | 212 | 6 | 8 | 93 | 222 |
- Services Australia | 10114 | 23881 | 34056 | 1931 | 30811 | 1314 | 2135 | 18670 | 13251 | 1585 | 3334 | 21363 | 7774 |
Treasury | 829 | 849 | 1678 | 23 | 1538 | 117 | 48 | 1511 | 119 | 114 | 196 | 1199 | 169 |
- Australian Bureau of Statistics | 1576 | 1764 | 3343 | 61 | 2243 | 1039 | 97 | 2165 | 1081 | 134 | 149 | 1081 | 1979 |
- Australian Competition and Consumer Commission | 541 | 704 | 1245 | 19 | 1092 | 134 | 54 | 1053 | 138 | 57 | 170 | 862 | 156 |
- Australian Taxation Office | 8991 | 12176 | 21179 | 513 | 13354 | 7312 | 670 | 12823 | 7686 | 1642 | 2342 | 9172 | 8023 |
- Office of the Inspector-General of Taxation | 16 | 12 | 28 | . | 28 | . | . | 28 | . | 7 | 10 | 9 | 2 |
- Productivity Commission | 68 | 93 | 161 | 1 | 159 | 1 | 5 | 150 | 6 | 13 | 27 | 117 | 4 |
Veterans' Affairs | 605 | 1165 | 1772 | 25 | 1721 | 26 | 59 | 1344 | 369 | 33 | 131 | 928 | 680 |
- Australian War Memorial | 149 | 187 | 336 | 6 | 290 | 40 | 5 | 287 | 44 | 3 | 16 | 277 | 40 |
Total | 61173 | 92623 | 153945 | 5437 | 121180 | 27328 | 6347 | 104982 | 42616 | 8199 | 14448 | 91539 | 39759 |
Source: APSED