Table 84: Engagements of ongoing employees: classification by diversity group and gender, 2020-21
Men
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 40 | 153 | 11 | 3 | 175 | 26 | 6 | 20 | 138 | 40 |
Graduate | 10 | 409 | 255 | 28 | 403 | 243 | 27 | 63 | 255 | 329 |
APS 1 | 2 | 34 | 2 | . | 35 | 3 | 2 | 3 | 19 | 14 |
APS 2 | 49 | 81 | 35 | 7 | 121 | 37 | 9 | 13 | 104 | 39 |
APS 3 | 17 | 348 | 95 | 18 | 272 | 170 | 23 | 27 | 211 | 199 |
APS 4 | 10 | 386 | 95 | 25 | 343 | 123 | 20 | 36 | 245 | 190 |
APS 5 | 8 | 499 | 121 | 26 | 437 | 165 | 31 | 49 | 317 | 231 |
APS 6 | 9 | 591 | 149 | 23 | 608 | 118 | 39 | 95 | 392 | 223 |
EL 1 | 5 | 308 | 122 | 11 | 316 | 108 | 17 | 44 | 214 | 160 |
EL 2 | 4 | 127 | 41 | 5 | 133 | 34 | 7 | 8 | 102 | 55 |
SES 1 | . | 22 | 8 | 2 | 19 | 9 | . | 1 | 17 | 12 |
SES 2 | . | 9 | 2 | . | 8 | 3 | . | . | 7 | 4 |
SES 3 | . | . | 2 | . | . | 2 | . | . | . | 2 |
Total men | 154 | 2967 | 938 | 148 | 2870 | 1041 | 181 | 359 | 2021 | 1498 |
Women
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 127 | 143 | 12 | 10 | 206 | 66 | 2 | 25 | 188 | 67 |
Graduate | 28 | 474 | 191 | 29 | 425 | 239 | 17 | 101 | 252 | 323 |
APS 1 | 3 | 35 | 10 | 2 | 39 | 7 | 3 | 6 | 20 | 19 |
APS 2 | 114 | 91 | 79 | 10 | 175 | 99 | 5 | 22 | 134 | 123 |
APS 3 | 34 | 620 | 139 | 24 | 438 | 331 | 15 | 38 | 364 | 376 |
APS 4 | 21 | 854 | 213 | 41 | 711 | 336 | 35 | 91 | 517 | 445 |
APS 5 | 14 | 801 | 199 | 37 | 665 | 312 | 43 | 103 | 445 | 423 |
APS 6 | 14 | 863 | 167 | 22 | 817 | 205 | 49 | 111 | 565 | 319 |
EL 1 | 6 | 433 | 122 | 15 | 433 | 113 | 24 | 39 | 334 | 164 |
EL 2 | 8 | 164 | 41 | 5 | 146 | 62 | 4 | 15 | 108 | 86 |
SES 1 | . | 31 | 4 | . | 24 | 11 | . | 1 | 25 | 9 |
SES 2 | . | 6 | 2 | 1 | 5 | 2 | . | . | 5 | 3 |
SES 3 | . | 1 | . | . | 1 | . | . | . | 1 | . |
Total women | 369 | 4516 | 1179 | 196 | 4085 | 1783 | 197 | 552 | 2958 | 2357 |
Total
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 169 | 299 | 23 | 13 | 383 | 95 | 8 | 45 | 328 | 110 |
Graduate | 38 | 887 | 447 | 58 | 831 | 483 | 44 | 164 | 510 | 654 |
APS 1 | 5 | 69 | 12 | 2 | 74 | 10 | 5 | 9 | 39 | 33 |
APS 2 | 163 | 172 | 114 | 17 | 296 | 136 | 14 | 35 | 238 | 162 |
APS 3 | 52 | 973 | 235 | 43 | 714 | 503 | 38 | 66 | 578 | 578 |
APS 4 | 31 | 1244 | 308 | 66 | 1058 | 459 | 55 | 127 | 764 | 637 |
APS 5 | 22 | 1305 | 321 | 63 | 1105 | 480 | 74 | 152 | 765 | 657 |
APS 6 | 23 | 1454 | 318 | 45 | 1426 | 324 | 88 | 206 | 958 | 543 |
EL 1 | 11 | 744 | 245 | 27 | 750 | 223 | 41 | 83 | 549 | 327 |
EL 2 | 12 | 291 | 82 | 10 | 279 | 96 | 11 | 23 | 210 | 141 |
SES 1 | . | 54 | 12 | 2 | 44 | 20 | . | 2 | 42 | 22 |
SES 2 | . | 15 | 4 | 1 | 13 | 5 | . | . | 12 | 7 |
SES 3 | . | 1 | 2 | . | 1 | 2 | . | . | 1 | 2 |
Total | 526 | 7508 | 2123 | 347 | 6974 | 2836 | 378 | 912 | 4994 | 3873 |
Source: APSED