Table 85: Separations of ongoing employees: base classification by diversity group and gender, 2020-21
Men
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 11 | 11 | 3 | 1 | 20 | 4 | . | 1 | 16 | 8 |
Graduate | 2 | 19 | 13 | 2 | 15 | 17 | 2 | 3 | 11 | 18 |
APS 1 | 1 | 10 | 3 | 5 | 5 | 4 | . | 2 | 7 | 5 |
APS 2 | 5 | 44 | 25 | 7 | 37 | 30 | 7 | 9 | 34 | 24 |
APS 3 | 20 | 180 | 67 | 28 | 145 | 94 | 11 | 20 | 157 | 79 |
APS 4 | 28 | 342 | 113 | 41 | 282 | 160 | 22 | 43 | 264 | 154 |
APS 5 | 13 | 375 | 124 | 37 | 333 | 142 | 23 | 54 | 281 | 154 |
APS 6 | 13 | 709 | 235 | 51 | 663 | 243 | 52 | 97 | 574 | 234 |
EL 1 | 14 | 571 | 146 | 26 | 537 | 168 | 43 | 67 | 467 | 154 |
EL 2 | 5 | 387 | 76 | 15 | 348 | 105 | 12 | 25 | 338 | 93 |
SES 1 | 2 | 94 | 11 | 3 | 91 | 13 | 2 | 7 | 78 | 20 |
SES 2 | . | 34 | 3 | 3 | 23 | 11 | . | . | 34 | 3 |
SES 3 | . | 7 | 1 | . | 6 | 2 | . | 1 | 5 | 2 |
Total men | 114 | 2783 | 820 | 219 | 2505 | 993 | 174 | 329 | 2266 | 948 |
Women
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 23 | 17 | 4 | 4 | 28 | 12 | . | . | 25 | 19 |
Graduate | 4 | 12 | 7 | . | 13 | 10 | 1 | 4 | 7 | 11 |
APS 1 | 2 | 7 | 1 | 3 | 4 | 3 | . | . | 8 | 2 |
APS 2 | 14 | 91 | 34 | 9 | 81 | 49 | 13 | 10 | 71 | 45 |
APS 3 | 61 | 386 | 101 | 37 | 310 | 201 | 31 | 42 | 303 | 172 |
APS 4 | 98 | 793 | 126 | 75 | 618 | 324 | 47 | 81 | 666 | 223 |
APS 5 | 27 | 589 | 97 | 42 | 518 | 153 | 29 | 64 | 456 | 164 |
APS 6 | 34 | 857 | 188 | 57 | 795 | 227 | 46 | 105 | 705 | 223 |
EL 1 | 12 | 621 | 102 | 27 | 591 | 117 | 37 | 69 | 502 | 127 |
EL 2 | 5 | 277 | 22 | 16 | 256 | 32 | 12 | 29 | 213 | 50 |
SES 1 | 1 | 67 | 1 | 6 | 57 | 6 | . | 1 | 61 | 7 |
SES 2 | . | 19 | 3 | 1 | 18 | 3 | . | . | 18 | 4 |
SES 3 | . | 5 | 1 | . | 5 | 1 | . | . | 5 | 1 |
Total women | 281 | 3741 | 687 | 277 | 3294 | 1138 | 216 | 405 | 3040 | 1048 |
Total
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 34 | 28 | 7 | 5 | 48 | 16 | . | 1 | 41 | 27 |
Graduate | 6 | 31 | 20 | 2 | 28 | 27 | 3 | 7 | 18 | 29 |
APS 1 | 3 | 17 | 4 | 8 | 9 | 7 | . | 2 | 15 | 7 |
APS 2 | 19 | 135 | 59 | 16 | 118 | 79 | 20 | 19 | 105 | 69 |
APS 3 | 81 | 567 | 168 | 65 | 455 | 296 | 42 | 62 | 460 | 252 |
APS 4 | 126 | 1135 | 239 | 116 | 900 | 484 | 69 | 124 | 930 | 377 |
APS 5 | 40 | 965 | 221 | 79 | 852 | 295 | 53 | 118 | 737 | 318 |
APS 6 | 47 | 1566 | 423 | 108 | 1458 | 470 | 98 | 202 | 1279 | 457 |
EL 1 | 27 | 1193 | 248 | 54 | 1129 | 285 | 80 | 136 | 969 | 283 |
EL 2 | 10 | 664 | 98 | 31 | 604 | 137 | 24 | 54 | 551 | 143 |
SES 1 | 3 | 161 | 12 | 9 | 148 | 19 | 2 | 8 | 139 | 27 |
SES 2 | . | 53 | 6 | 4 | 41 | 14 | . | . | 52 | 7 |
SES 3 | . | 12 | 2 | . | 11 | 3 | . | 1 | 10 | 3 |
Total | 396 | 6527 | 1507 | 497 | 5801 | 2132 | 391 | 734 | 5306 | 1999 |
Source: APSED