Table 1: All employees: gender by employment category, 31 December 2002 to 31 December 2021
Ongoing
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Men | 55141 | 56989 | 55904 | 57687 | 60642 | 63053 | 62821 | 63482 | 64002 | 65132 | 64286 | 63187 | 58397 | 56702 | 56730 | 56280 | 53937 | 52628 | 53173 | 54551 |
Women | 60421 | 64329 | 65422 | 71842 | 78034 | 83747 | 84637 | 86160 | 86804 | 88051 | 87035 | 86016 | 80164 | 78884 | 80141 | 80087 | 78314 | 77045 | 78198 | 81599 |
X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 46 | 50 | 58 | 73 | 134 |
Total | 115570 | 121326 | 121337 | 129541 | 138689 | 146817 | 147477 | 149663 | 150830 | 153210 | 151352 | 149237 | 138597 | 135623 | 136916 | 136413 | 132301 | 129731 | 131444 | 136284 |
Non-ongoing
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Men | 4067 | 3347 | 3118 | 3627 | 4393 | 4593 | 4133 | 4536 | 4870 | 5517 | 5235 | 5247 | 4958 | 5928 | 6049 | 5136 | 5425 | 5533 | 6276 | 6999 |
Women | 6929 | 5320 | 5109 | 5707 | 6861 | 7390 | 6765 | 6887 | 7127 | 7862 | 7873 | 8087 | 7775 | 10145 | 10268 | 8349 | 9008 | 9249 | 10882 | 12385 |
X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 20 | 24 | 24 | 128 |
Total | 10997 | 8669 | 8227 | 9334 | 11255 | 11986 | 10899 | 11426 | 11999 | 13381 | 13110 | 13337 | 12736 | 16079 | 16323 | 13488 | 14453 | 14806 | 17182 | 19512 |
Total
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Men | 59208 | 60336 | 59022 | 61314 | 65035 | 67646 | 66954 | 68018 | 68872 | 70649 | 69521 | 68434 | 63355 | 62630 | 62779 | 61416 | 59362 | 58161 | 59449 | 61550 |
Women | 67350 | 69649 | 70531 | 77549 | 84895 | 91137 | 91402 | 93047 | 93931 | 95913 | 94908 | 94103 | 87939 | 89029 | 90409 | 88436 | 87322 | 86294 | 89080 | 93984 |
X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 49 | 70 | 82 | 97 | 262 |
Total | 126567 | 129995 | 129564 | 138875 | 149944 | 158803 | 158376 | 161089 | 162829 | 166591 | 164462 | 162574 | 151333 | 151702 | 153239 | 149901 | 146754 | 144537 | 148626 | 155796 |
Source: APSED