Table 11: All employees: base classification by gender, 31 December 2002 to 31 December 2021
Men
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Trainee | 225 | 128 | 189 | 261 | 189 | 255 | 139 | 88 | 98 | 93 | 138 | 116 | 131 | 202 | 248 | 352 | 329 | 164 | 288 | 235 |
Graduate | 223 | 239 | 176 | 324 | 319 | 353 | 315 | 418 | 369 | 534 | 453 | 358 | 390 | 374 | 480 | 552 | 483 | 462 | 536 | 533 |
APS 1 | 1595 | 1396 | 978 | 1023 | 1245 | 922 | 796 | 813 | 995 | 1496 | 1469 | 1864 | 1382 | 1329 | 1328 | 858 | 891 | 837 | 599 | 920 |
APS 2 | 4057 | 3596 | 2551 | 2533 | 2584 | 2746 | 2433 | 2168 | 2069 | 2230 | 2129 | 1957 | 1777 | 1994 | 1884 | 1727 | 1809 | 1764 | 2022 | 1749 |
APS 3 | 7125 | 7902 | 7528 | 7915 | 8665 | 8798 | 8413 | 8538 | 7775 | 7132 | 6809 | 6490 | 6313 | 6365 | 6499 | 5959 | 5517 | 5132 | 5249 | 5643 |
APS 4 | 10541 | 10262 | 9884 | 9638 | 9886 | 10178 | 10091 | 9988 | 9907 | 9973 | 9914 | 9772 | 9495 | 9422 | 9202 | 9107 | 8835 | 8551 | 8321 | 8483 |
APS 5 | 7366 | 7715 | 7799 | 7983 | 8503 | 8840 | 8700 | 8856 | 9105 | 9139 | 9018 | 8917 | 8380 | 8246 | 8403 | 8374 | 7952 | 7920 | 8050 | 8223 |
APS 6 | 12044 | 12346 | 12473 | 12990 | 13460 | 13968 | 13928 | 14155 | 14723 | 15184 | 15158 | 15068 | 14034 | 13956 | 14369 | 14154 | 13740 | 13642 | 14181 | 14308 |
EL 1 | 9236 | 9641 | 10113 | 10901 | 11758 | 12664 | 13007 | 13564 | 14215 | 14957 | 14758 | 14529 | 13153 | 12642 | 12409 | 12414 | 12124 | 12286 | 12589 | 13477 |
EL 2 | 5561 | 5859 | 6049 | 6360 | 6902 | 7298 | 7487 | 7749 | 7913 | 8186 | 7976 | 7722 | 6829 | 6571 | 6446 | 6401 | 6212 | 5927 | 6170 | 6541 |
SES 1 | 860 | 886 | 905 | 984 | 1099 | 1183 | 1189 | 1216 | 1237 | 1258 | 1229 | 1178 | 1060 | 1101 | 1098 | 1106 | 1046 | 1052 | 1030 | 1014 |
SES 2 | 288 | 285 | 298 | 318 | 337 | 351 | 361 | 370 | 367 | 366 | 375 | 373 | 334 | 345 | 338 | 339 | 351 | 347 | 343 | 343 |
SES 3 | 87 | 81 | 79 | 84 | 88 | 90 | 95 | 95 | 99 | 101 | 95 | 90 | 77 | 83 | 75 | 73 | 73 | 77 | 71 | 81 |
Total men | 59208 | 60336 | 59022 | 61314 | 65035 | 67646 | 66954 | 68018 | 68872 | 70649 | 69521 | 68434 | 63355 | 62630 | 62779 | 61416 | 59362 | 58161 | 59449 | 61550 |
Women
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Trainee | 270 | 158 | 189 | 262 | 156 | 200 | 130 | 94 | 145 | 114 | 149 | 153 | 149 | 288 | 288 | 355 | 340 | 136 | 308 | 292 |
Graduate | 283 | 271 | 236 | 384 | 414 | 450 | 433 | 387 | 385 | 506 | 401 | 354 | 289 | 315 | 420 | 531 | 428 | 402 | 460 | 517 |
APS 1 | 2172 | 1779 | 1475 | 2026 | 2286 | 1982 | 1754 | 1669 | 1863 | 2518 | 2745 | 3472 | 2451 | 2519 | 2422 | 1597 | 1894 | 1693 | 1142 | 1772 |
APS 2 | 6115 | 5069 | 4842 | 4872 | 4981 | 5395 | 4602 | 4028 | 3993 | 3855 | 3516 | 3141 | 2836 | 3086 | 2857 | 2590 | 2751 | 2455 | 3134 | 2556 |
APS 3 | 11013 | 12638 | 11857 | 14424 | 16506 | 16647 | 15977 | 16187 | 14757 | 13698 | 13187 | 12738 | 12409 | 12653 | 12921 | 11508 | 10601 | 9771 | 10087 | 10480 |
APS 4 | 19985 | 19553 | 20016 | 20102 | 20845 | 22584 | 22741 | 22670 | 22692 | 22682 | 22075 | 21529 | 20924 | 21121 | 20780 | 20674 | 19849 | 18943 | 18425 | 18766 |
APS 5 | 7314 | 8130 | 8468 | 9557 | 10814 | 11629 | 11838 | 12336 | 12693 | 13064 | 13123 | 13109 | 12329 | 12345 | 12703 | 12686 | 12424 | 12753 | 13200 | 13785 |
APS 6 | 11135 | 12027 | 12524 | 13438 | 14627 | 15988 | 16506 | 17244 | 17911 | 18564 | 18544 | 18561 | 17476 | 17698 | 18785 | 18876 | 18998 | 19268 | 20074 | 20680 |
EL 1 | 6146 | 6706 | 7365 | 8503 | 9703 | 11103 | 11952 | 12602 | 13311 | 14357 | 14520 | 14398 | 13056 | 12861 | 12964 | 13155 | 13357 | 13976 | 14887 | 16849 |
EL 2 | 2412 | 2771 | 2967 | 3292 | 3736 | 4246 | 4529 | 4860 | 5159 | 5483 | 5543 | 5572 | 5034 | 5047 | 5124 | 5280 | 5450 | 5587 | 5981 | 6765 |
SES 1 | 398 | 433 | 473 | 544 | 652 | 706 | 721 | 741 | 780 | 815 | 840 | 825 | 757 | 849 | 890 | 924 | 950 | 1017 | 1052 | 1164 |
SES 2 | 89 | 96 | 100 | 121 | 148 | 177 | 190 | 198 | 206 | 214 | 226 | 214 | 188 | 206 | 207 | 214 | 223 | 232 | 271 | 294 |
SES 3 | 18 | 18 | 19 | 24 | 27 | 30 | 29 | 31 | 36 | 43 | 39 | 37 | 41 | 41 | 48 | 46 | 57 | 61 | 59 | 64 |
Total women | 67350 | 69649 | 70531 | 77549 | 84895 | 91137 | 91402 | 93047 | 93931 | 95913 | 94908 | 94103 | 87939 | 89029 | 90409 | 88436 | 87322 | 86294 | 89080 | 93984 |
Total
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Trainee | 495 | 286 | 378 | 523 | 345 | 455 | 269 | 182 | 243 | 207 | 287 | 269 | 280 | 490 | 536 | 708 | 671 | 300 | 596 | 532 |
Graduate | 506 | 510 | 412 | 708 | 733 | 803 | 748 | 805 | 754 | 1042 | 855 | 712 | 680 | 689 | 902 | 1084 | 911 | 867 | 1000 | 1055 |
APS 1 | 3767 | 3175 | 2453 | 3050 | 3531 | 2904 | 2550 | 2482 | 2858 | 4014 | 4214 | 5337 | 3834 | 3849 | 3752 | 2455 | 2785 | 2533 | 1746 | 2698 |
APS 2 | 10173 | 8666 | 7393 | 7405 | 7566 | 8142 | 7036 | 6197 | 6064 | 6085 | 5645 | 5098 | 4613 | 5080 | 4742 | 4318 | 4568 | 4226 | 5161 | 4313 |
APS 3 | 18139 | 20541 | 19388 | 22339 | 25172 | 25447 | 24392 | 24728 | 22533 | 20833 | 20001 | 19236 | 18728 | 19023 | 19426 | 17470 | 16133 | 14914 | 15350 | 16213 |
APS 4 | 30528 | 29817 | 29903 | 29746 | 30736 | 32767 | 32836 | 32662 | 32605 | 32662 | 31997 | 31309 | 30429 | 30556 | 29996 | 29799 | 28702 | 27519 | 26769 | 27298 |
APS 5 | 14680 | 15845 | 16267 | 17540 | 19318 | 20474 | 20542 | 21196 | 21802 | 22207 | 22146 | 22032 | 20715 | 20597 | 21111 | 21065 | 20383 | 20681 | 21266 | 22043 |
APS 6 | 23182 | 24376 | 25001 | 26431 | 28091 | 29960 | 30440 | 31407 | 32641 | 33754 | 33709 | 33636 | 31517 | 31662 | 33164 | 33040 | 32748 | 32923 | 34272 | 35028 |
EL 1 | 15383 | 16349 | 17479 | 19405 | 21462 | 23769 | 24961 | 26168 | 27530 | 29319 | 29283 | 28932 | 26215 | 25510 | 25380 | 25576 | 25487 | 26271 | 27485 | 30344 |
EL 2 | 7974 | 8631 | 9016 | 9653 | 10639 | 11545 | 12017 | 12611 | 13074 | 13670 | 13520 | 13295 | 11864 | 11620 | 11573 | 11683 | 11665 | 11516 | 12154 | 13310 |
SES 1 | 1258 | 1319 | 1378 | 1528 | 1751 | 1889 | 1910 | 1957 | 2017 | 2074 | 2070 | 2004 | 1818 | 1951 | 1989 | 2031 | 1997 | 2070 | 2083 | 2180 |
SES 2 | 377 | 381 | 398 | 439 | 485 | 528 | 551 | 568 | 573 | 580 | 601 | 587 | 522 | 551 | 545 | 553 | 574 | 579 | 614 | 637 |
SES 3 | 105 | 99 | 98 | 108 | 115 | 120 | 124 | 126 | 135 | 144 | 134 | 127 | 118 | 124 | 123 | 119 | 130 | 138 | 130 | 145 |
Total | 126567 | 129995 | 129564 | 138875 | 149944 | 158803 | 158376 | 161089 | 162829 | 166591 | 164462 | 162574 | 151333 | 151702 | 153239 | 149901 | 146754 | 144537 | 148626 | 155796 |
Source: APSED