Table 16: All employees: location by year, 31 December 2003 to 31 December 2021
December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Canberra | 43470 | 44512 | 48825 | 53442 | 57403 | 58159 | 59985 | 61808 | 64809 | 65242 | 62712 | 58397 | 57473 | 57496 | 56857 | 54838 | 55393 | 56762 | 59724 |
Sydney | 20164 | 19249 | 20504 | 21430 | 22322 | 21815 | 21867 | 21970 | 22161 | 21800 | 20748 | 19625 | 19973 | 19706 | 18848 | 18626 | 17248 | 17685 | 18035 |
Regional NSW | 6692 | 7011 | 7464 | 8182 | 8736 | 8920 | 9053 | 9085 | 8983 | 8746 | 10048 | 8949 | 9329 | 9202 | 8849 | 8604 | 8519 | 8519 | 8680 |
Melbourne | 19047 | 18902 | 19548 | 21593 | 22050 | 21814 | 22083 | 22322 | 23581 | 22493 | 22791 | 20903 | 20970 | 21539 | 21042 | 20815 | 20153 | 20937 | 21415 |
Regional VIC | 2828 | 2693 | 2860 | 3259 | 3486 | 3443 | 3601 | 3540 | 3371 | 3294 | 3549 | 3525 | 3520 | 4318 | 4291 | 4369 | 4264 | 4328 | 4813 |
Brisbane | 10740 | 10815 | 11662 | 11737 | 12324 | 11897 | 12037 | 12074 | 12216 | 12056 | 11964 | 11145 | 11250 | 11655 | 11597 | 11584 | 11381 | 12313 | 13435 |
Regional QLD | 4864 | 4858 | 5175 | 5768 | 5952 | 5902 | 6014 | 5832 | 5613 | 5574 | 5610 | 5272 | 5298 | 5388 | 5327 | 5175 | 5064 | 5041 | 5472 |
Adelaide | 7422 | 7272 | 7857 | 8452 | 9157 | 9033 | 9290 | 9345 | 9602 | 9229 | 9216 | 8793 | 8866 | 8887 | 8588 | 8530 | 8670 | 9064 | 9588 |
Regional SA | 451 | 434 | 466 | 476 | 458 | 430 | 429 | 413 | 413 | 370 | 464 | 372 | 359 | 351 | 348 | 334 | 367 | 361 | 365 |
Perth | 6950 | 6716 | 7159 | 7620 | 7729 | 7350 | 7191 | 6969 | 6772 | 6515 | 6308 | 5910 | 6185 | 6173 | 5975 | 5906 | 5679 | 6126 | 6487 |
Regional WA | 978 | 906 | 847 | 884 | 898 | 893 | 868 | 852 | 874 | 1001 | 1156 | 976 | 941 | 898 | 856 | 836 | 840 | 766 | 788 |
Hobart | 2575 | 2505 | 2776 | 3036 | 3276 | 3473 | 3594 | 3541 | 3531 | 3500 | 3698 | 3413 | 3424 | 3393 | 3284 | 3262 | 3197 | 3242 | 3353 |
Regional TAS | 669 | 659 | 660 | 683 | 1130 | 706 | 703 | 644 | 595 | 617 | 590 | 500 | 567 | 596 | 579 | 569 | 507 | 546 | 573 |
Darwin | 1707 | 1652 | 1750 | 1916 | 2259 | 2361 | 2330 | 2312 | 2253 | 2181 | 1947 | 1666 | 1486 | 1460 | 1315 | 1240 | 1175 | 1184 | 1241 |
Regional NT | 477 | 408 | 355 | 375 | 434 | 461 | 482 | 499 | 394 | 476 | 466 | 469 | 697 | 763 | 757 | 698 | 711 | 623 | 569 |
Overseas | 961 | 972 | 967 | 1091 | 1189 | 1719 | 1562 | 1623 | 1423 | 1368 | 1307 | 1418 | 1364 | 1414 | 1388 | 1368 | 1369 | 1129 | 1258 |
All | 129995 | 129564 | 138875 | 149944 | 158803 | 158376 | 161089 | 162829 | 166591 | 164462 | 162574 | 151333 | 151702 | 153239 | 149901 | 146754 | 144537 | 148626 | 155796 |
Source: APSED