Table 8: All employees: agency by base classification, 31 December 2021
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Agriculture, Water and the Environment | . | 2 | 86 | 60 | 296 | 1930 | 952 | 1756 | 1464 | 710 | 111 | 30 | 8 | 7405 |
Australian Fisheries Management Authority | . | 2 | . | 15 | 8 | 16 | 6 | 66 | 34 | 15 | 3 | . | . | 165 |
Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 8 | 12 | 36 | 54 | 49 | 22 | 3 | . | . | 184 |
Bureau of Meteorology | 1 | . | 5 | 1 | 90 | 62 | 149 | 473 | 568 | 281 | 17 | 7 | . | 1654 |
GBRMPA | . | . | 2 | 7 | 13 | 25 | 43 | 95 | 50 | 11 | 3 | . | . | 249 |
Murray Darling Basin Authority | 1 | . | . | 3 | 3 | 5 | 38 | 94 | 86 | 40 | 7 | 4 | 1 | 282 |
Attorney-General's | . | 57 | 1 | 5 | 75 | 256 | 241 | 407 | 544 | 312 | 136 | 29 | 9 | 2072 |
Administrative Appeals Tribunal | . | . | 1 | 15 | 56 | 252 | 76 | 99 | 77 | 51 | 6 | . | . | 633 |
Asbestos Safety and Eradication Agency | . | . | . | . | . | . | 1 | 6 | 6 | 5 | . | . | . | 18 |
Australian Building and Construction Commission | . | . | . | 1 | 17 | 32 | 32 | 30 | 27 | 20 | 2 | . | . | 161 |
Australian Commission for Law Enforcement Integrity | . | . | . | . | 1 | 7 | 9 | 24 | 35 | 14 | 3 | . | . | 93 |
Australian Financial Security Authority | . | . | . | 7 | 73 | 52 | 58 | 112 | 65 | 20 | 6 | 1 | . | 394 |
Australian Human Rights Commission | . | . | . | . | 4 | 23 | 17 | 37 | 45 | 16 | 2 | 1 | . | 145 |
Australian Law Reform Commission | . | . | . | . | 1 | . | 2 | 4 | 3 | 2 | . | . | . | 12 |
Comcare | . | 3 | 2 | 14 | 28 | 65 | 121 | 205 | 136 | 47 | 5 | . | 1 | 627 |
Commonwealth Ombudsman | . | 1 | . | 1 | 1 | 22 | 50 | 43 | 67 | 26 | 6 | . | . | 217 |
Fair Work Commission | . | . | . | 2 | 1 | 54 | 104 | 69 | 37 | 28 | 2 | . | . | 297 |
Federal Court Statutory Agency | . | . | 1 | 88 | 188 | 304 | 260 | 143 | 191 | 155 | 8 | 8 | . | 1346 |
National Archives of Australia | . | . | 35 | 9 | 35 | 65 | 55 | 78 | 55 | 24 | 4 | . | . | 360 |
Office of Parliamentary Counsel | . | . | . | . | . | 10 | 26 | 12 | 16 | 23 | 18 | 5 | . | 110 |
Office of the Australian Information Commissioner | . | . | . | 1 | . | 2 | 26 | 27 | 37 | 22 | 3 | 2 | . | 120 |
Office of the Director of Public Prosecutions | . | . | 2 | 1 | 21 | 62 | 22 | 126 | 120 | 64 | 14 | 5 | . | 437 |
Office of the Fair Work Ombudsman | . | . | . | 2 | 111 | 111 | 331 | 212 | 136 | 51 | 11 | 4 | . | 969 |
Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | 2 | 1 | 11 | 19 | 8 | 1 | 2 | 1 | 45 |
Safe Work Australia | . | . | . | . | . | 7 | 12 | 24 | 35 | 16 | 4 | 1 | . | 99 |
Defence | 118 | 203 | 81 | 416 | 1052 | 1531 | 2745 | 4871 | 3666 | 1739 | 115 | 41 | 11 | 16589 |
Defence Housing Australia | . | . | . | . | 64 | 153 | 97 | 99 | 83 | 43 | 6 | 3 | . | 548 |
Education, Skills and Employment | 12 | 8 | 1 | 18 | 94 | 308 | 543 | 1066 | 1299 | 477 | 89 | 27 | 7 | 3949 |
Australian Research Council | . | . | . | . | 2 | 13 | 19 | 38 | 38 | 22 | 6 | . | . | 138 |
Australian Skills Quality Authority | . | . | . | . | 7 | 15 | 21 | 60 | 58 | 25 | 4 | 1 | . | 191 |
TEQSA | . | . | . | . | . | 6 | 16 | 44 | 18 | 7 | . | . | . | 91 |
Finance | . | 2 | 19 | 236 | 70 | 189 | 182 | 307 | 409 | 176 | 43 | 14 | 4 | 1651 |
Australian Electoral Commission | . | 4 | 1277 | 172 | 99 | 129 | 149 | 242 | 149 | 55 | 9 | 3 | . | 2288 |
Future Fund Management Agency | . | . | . | . | 2 | 37 | 44 | 50 | 22 | 41 | . | 2 | 1 | 199 |
Independent Parliamentary Expenses Authority | . | . | . | 2 | 8 | 9 | 8 | 10 | 11 | 7 | 3 | . | . | 58 |
Foreign Affairs and Trade | . | 110 | . | 1 | 37 | 81 | 689 | 676 | 1549 | 638 | 213 | 75 | 21 | 4090 |
Australian Centre for International Agricultural Research | . | 2 | . | . | . | 4 | 13 | 5 | 8 | 18 | 3 | . | . | 53 |
Australian Trade and Investment Commission | . | . | . | 1 | 9 | 62 | 52 | 194 | 317 | 183 | 46 | 17 | 3 | 884 |
Health | . | 9 | 12 | 57 | 70 | 540 | 685 | 1491 | 1582 | 712 | 145 | 40 | 7 | 5350 |
Aged Care Quality and Safety Commission | . | . | . | . | 23 | 28 | 61 | 362 | 156 | 40 | 4 | 1 | . | 675 |
Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | 1 | 4 | 20 | 35 | 23 | . | 2 | . | 85 |
Australian Digital Health Agency | . | . | . | . | . | 10 | 8 | 30 | 39 | 20 | 4 | 2 | 1 | 114 |
Australian Institute of Health and Welfare | . | 10 | . | 1 | 1 | 13 | 42 | 106 | 157 | 64 | 9 | 1 | . | 404 |
Australian Radiation Protection and Nuclear Safety Agency | . | . | . | 4 | 11 | 5 | 18 | 36 | 45 | 17 | 4 | . | . | 140 |
Cancer Australia | . | . | . | . | . | . | 13 | 35 | 12 | 11 | 2 | 1 | . | 74 |
Food Standards Australia New Zealand | . | . | . | . | 1 | 6 | 8 | 34 | 39 | 22 | 2 | . | . | 112 |
National Blood Authority | . | . | . | . | . | 9 | 8 | 16 | 22 | 8 | 2 | . | . | 65 |
National Health and Medical Research Council | . | . | . | . | . | 6 | 40 | 56 | 71 | 27 | 2 | 3 | . | 205 |
National Health Funding Body | . | . | . | . | 1 | . | . | 7 | 11 | 3 | . | . | . | 22 |
National Mental Health Commission | . | . | . | . | . | 1 | 2 | 8 | 15 | 16 | 2 | 1 | . | 45 |
Organ and Tissue Authority | . | . | . | . | . | . | 1 | 2 | 14 | 5 | 1 | . | . | 23 |
Professional Services Review | . | . | . | . | . | 3 | 8 | 12 | 5 | 5 | 1 | . | . | 34 |
Sport Integrity Australia | . | . | 182 | . | 47 | 6 | 15 | 45 | 36 | 13 | 3 | . | . | 347 |
Home Affairs | 184 | 31 | 15 | 487 | 2241 | 1886 | 2536 | 2896 | 2216 | 724 | 122 | 42 | 10 | 13390 |
Australian Criminal Intelligence Commission | . | 1 | 1 | 2 | 21 | 96 | 110 | 120 | 296 | 75 | 9 | 3 | 2 | 736 |
AUSTRAC | . | . | . | . | 1 | 19 | 64 | 188 | 124 | 46 | 8 | 3 | . | 453 |
Industry, Science, Energy and Resources | . | 30 | 80 | 40 | 79 | 352 | 649 | 1738 | 1503 | 603 | 84 | 27 | 7 | 5192 |
Clean Energy Regulator | . | . | . | 6 | 8 | 32 | 61 | 104 | 84 | 30 | 9 | 2 | 1 | 337 |
Climate Change Authority | . | . | 1 | . | . | . | 1 | 2 | 3 | 1 | 1 | . | . | 9 |
National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | 5 | 11 | 7 | 22 | 69 | 19 | 3 | . | . | 136 |
Infrastructure, Transport, Regional Development and Communications | 1 | . | 2 | 47 | 17 | 121 | 275 | 432 | 618 | 281 | 73 | 14 | 8 | 1889 |
Australian Communications & Media Authority | . | 6 | . | . | 2 | 20 | 34 | 121 | 193 | 70 | 13 | 5 | . | 464 |
Australian National Maritime Museum | . | . | . | 1 | 8 | 21 | 18 | 27 | 24 | 13 | 1 | . | . | 113 |
Australian Transport Safety Bureau | . | . | . | . | . | . | 17 | 14 | 35 | 40 | . | 1 | . | 107 |
National Capital Authority | . | . | . | 4 | 4 | 4 | 8 | 10 | 16 | 9 | 1 | . | . | 56 |
National Faster Rail Agency | . | . | . | . | . | . | . | 2 | 3 | 2 | 1 | . | . | 8 |
National Film and Sound Archive | . | . | . | 10 | 31 | 30 | 37 | 36 | 23 | 10 | 2 | . | . | 179 |
National Library of Australia | . | 1 | . | 11 | 42 | 63 | 71 | 71 | 76 | 30 | 5 | . | . | 370 |
National Museum of Australia | . | . | 11 | 40 | 19 | 44 | 35 | 55 | 33 | 20 | 4 | . | . | 261 |
National Portrait Gallery | . | . | . | 4 | 6 | 10 | 7 | 14 | 14 | 4 | . | . | . | 59 |
North Queensland Water Infrastructure Authority | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
Screen Australia | . | . | . | . | . | . | 1 | 2 | 1 | 2 | . | . | . | 6 |
Prime Minister and Cabinet | . | 12 | 2 | 22 | 15 | 79 | 152 | 285 | 416 | 190 | 50 | 21 | 4 | 1248 |
Aboriginal Hostels Ltd. | . | . | 13 | 299 | 85 | 21 | 18 | 22 | 11 | 7 | 3 | . | . | 479 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | 1 | 7 | 28 | 17 | 30 | 27 | 10 | 1 | . | . | 121 |
Australian National Audit Office | . | 27 | 2 | . | 5 | 13 | 49 | 76 | 67 | 74 | 20 | 5 | 1 | 339 |
Australian Public Service Commission | . | 7 | 2 | 5 | 3 | 17 | 39 | 58 | 141 | 53 | 10 | 2 | 2 | 339 |
Digital Transformation Agency | . | . | 1 | . | 2 | 10 | 26 | 44 | 70 | 45 | 7 | 2 | . | 207 |
National Recovery and Resilience Agency | . | . | . | . | 1 | 7 | 12 | 71 | 44 | 26 | 6 | 2 | . | 169 |
National Indigenous Australians Agency | . | 16 | 7 | 4 | 10 | 106 | 145 | 333 | 423 | 184 | 40 | 9 | 2 | 1279 |
Office of National Intelligence | . | . | . | 2 | 6 | 8 | 12 | 54 | 81 | 86 | 19 | 7 | 2 | 277 |
Old Parliament House | . | . | . | . | 35 | 7 | 15 | 10 | 10 | 5 | 1 | . | . | 83 |
Torres Strait Regional Authority | . | . | 17 | 21 | 17 | 13 | 24 | 25 | 18 | 5 | . | . | . | 140 |
Workplace Gender Equality Agency | . | . | . | . | 1 | 4 | 6 | 12 | 5 | 5 | . | . | 1 | 34 |
Social Services | . | 5 | 4 | 5 | 48 | 221 | 631 | 649 | 611 | 266 | 53 | 14 | 4 | 2511 |
Australian Institute of Family Studies | . | . | . | . | 27 | 4 | 11 | 31 | 20 | 16 | 2 | 1 | . | 112 |
National Disability Insurance Agency | . | 3 | . | 7 | 370 | 1027 | 1250 | 1353 | 529 | 255 | 41 | 12 | 2 | 4849 |
NDIS Quality and Safeguards Commission | . | . | . | 3 | 6 | 23 | 84 | 121 | 88 | 36 | 4 | 3 | . | 368 |
Services Australia | 215 | 1 | 66 | 64 | 7614 | 12302 | 3708 | 5339 | 2868 | 1005 | 134 | 39 | 7 | 33362 |
Treasury | . | 38 | 5 | 57 | 50 | 93 | 247 | 389 | 497 | 270 | 75 | 29 | 8 | 1758 |
Australian Bureau of Statistics | . | 34 | 450 | 246 | 162 | 654 | 615 | 806 | 514 | 174 | 30 | 10 | 3 | 3698 |
Australian Competition and Consumer Commission | . | . | 5 | 5 | 17 | 61 | 219 | 327 | 374 | 257 | 39 | 12 | 2 | 1318 |
Australian Taxation Office | . | 425 | 304 | 1756 | 2396 | 3042 | 1952 | 4404 | 3989 | 1753 | 171 | 25 | 2 | 20219 |
Office of the Inspector-General of Taxation | . | . | . | . | . | . | 1 | 16 | 5 | 4 | 1 | 1 | . | 28 |
Productivity Commission | . | 5 | . | 1 | 1 | 15 | 20 | 30 | 41 | 39 | 9 | 3 | 1 | 165 |
Veterans' Affairs | . | . | 3 | 21 | 168 | 248 | 629 | 493 | 346 | 143 | 32 | 10 | 1 | 2094 |
Australian War Memorial | . | . | . | 2 | 55 | 45 | 71 | 67 | 50 | 22 | 3 | . | . | 315 |
Total | 532 | 1055 | 2698 | 4313 | 16213 | 27298 | 22043 | 35028 | 30344 | 13310 | 2180 | 637 | 145 | 155796 |
Source: APSED