Table 80: Non-ongoing employees: agency by diversity group, 31 December 2021
Gender | Indigenous | Disability | English Speaking Background | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data |
Agriculture, Water and the Environment | 484 | 385 | 875 | 124 | 454 | 297 | 12 | 561 | 302 | 13 | 35 | 248 | 579 |
Australian Fisheries Management Authority | 21 | 2 | 23 | 1 | 18 | 4 | 1 | 16 | 6 | . | 1 | 18 | 4 |
Australian Pesticides and Veterinary Medicines Authority | 8 | 13 | 21 | . | 9 | 12 | . | 8 | 13 | 1 | . | 7 | 13 |
Bureau of Meteorology | 158 | 89 | 250 | 2 | 216 | 32 | 7 | 228 | 15 | 44 | 22 | 176 | 8 |
GBRMPA | 15 | 27 | 42 | 3 | 27 | 12 | . | 29 | 13 | . | 1 | 23 | 18 |
Murray Darling Basin Authority | 12 | 17 | 29 | 1 | 26 | 2 | 3 | 23 | 3 | 2 | . | 25 | 2 |
Attorney-General's | 96 | 194 | 291 | 8 | 240 | 43 | 16 | 232 | 43 | 13 | 21 | 137 | 120 |
Administrative Appeals Tribunal | 28 | 69 | 97 | . | 89 | 8 | 1 | 88 | 8 | 9 | 6 | 65 | 17 |
Asbestos Safety and Eradication Agency | 1 | 3 | 4 | . | 2 | 2 | . | 2 | 2 | . | . | 2 | 2 |
Australian Building and Construction Commission | 11 | 13 | 24 | . | 5 | 19 | . | 5 | 19 | . | . | 2 | 22 |
Australian Commission for Law Enforcement Integrity | 2 | 4 | 6 | . | 6 | . | 1 | 5 | . | 1 | 1 | 3 | 1 |
Australian Financial Security Authority | 8 | 14 | 22 | 1 | 20 | 1 | . | 20 | 2 | 3 | . | 15 | 4 |
Australian Human Rights Commission | 11 | 44 | 55 | 4 | 46 | 5 | 2 | 47 | 6 | 3 | 5 | 40 | 7 |
Australian Law Reform Commission | . | 1 | 1 | . | . | 1 | . | . | 1 | . | . | . | 1 |
Comcare | 33 | 50 | 83 | 2 | 72 | 9 | 3 | 73 | 7 | 10 | 12 | 57 | 4 |
Commonwealth Ombudsman | 3 | 8 | 11 | 1 | 7 | 3 | 1 | 7 | 3 | 1 | . | 7 | 3 |
Fair Work Commission | 16 | 36 | 52 | . | 1 | 51 | . | 2 | 50 | . | . | 1 | 51 |
Federal Court Statutory Agency | 156 | 418 | 575 | 10 | 516 | 49 | 9 | 514 | 52 | 13 | 41 | 395 | 126 |
National Archives of Australia | 28 | 23 | 51 | . | 32 | 19 | 4 | 29 | 18 | . | 5 | 28 | 18 |
Office of Parliamentary Counsel | . | 1 | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . |
Office of the Australian Information Commissioner | 10 | 6 | 16 | . | 12 | 4 | . | 13 | 3 | 2 | 2 | 9 | 3 |
Office of the Director of Public Prosecutions | 6 | 18 | 24 | 1 | 19 | 4 | 3 | 19 | 2 | 1 | 2 | 18 | 3 |
Office of the Fair Work Ombudsman | 34 | 54 | 88 | 1 | 82 | 5 | 1 | 81 | 6 | 2 | 9 | 75 | 2 |
Safe Work Australia | 3 | 4 | 7 | . | 7 | . | 2 | 3 | 2 | . | . | 5 | 2 |
Defence | 168 | 124 | 298 | 2 | 202 | 94 | 9 | 262 | 27 | 1 | 29 | 149 | 119 |
Defence Housing Australia | 21 | 39 | 60 | . | 31 | 29 | . | 19 | 41 | 5 | 2 | 23 | 30 |
Education, Skills and Employment | 40 | 71 | 111 | 2 | 104 | 5 | 9 | 100 | 2 | 5 | 8 | 96 | 2 |
Australian Research Council | 1 | 5 | 6 | 1 | 3 | 2 | . | 3 | 3 | . | . | 4 | 2 |
Australian Skills Quality Authority | 2 | 8 | 10 | . | 10 | . | 1 | 9 | . | . | 1 | 9 | . |
TEQSA | 4 | 4 | 8 | . | 7 | 1 | . | 6 | 2 | 1 | . | 6 | 1 |
Finance | 218 | 71 | 289 | 1 | 261 | 27 | 12 | 256 | 21 | 9 | 15 | 133 | 132 |
Australian Electoral Commission | 330 | 1246 | 1576 | 16 | 776 | 784 | 19 | 776 | 781 | 16 | 65 | 700 | 795 |
Future Fund Management Agency | 3 | 2 | 5 | . | 2 | 3 | . | 2 | 3 | 1 | . | 1 | 3 |
Independent Parliamentary Expenses Authority | 2 | 4 | 6 | . | 6 | . | . | 6 | . | 1 | . | 3 | 2 |
Foreign Affairs and Trade | 49 | 51 | 100 | 1 | 65 | 34 | 5 | 93 | 2 | 2 | 7 | 69 | 22 |
Australian Centre for International Agricultural Research | 8 | 14 | 22 | 1 | 21 | . | . | 21 | 1 | 1 | 1 | 19 | 1 |
Australian Trade and Investment Commission | 103 | 142 | 245 | 5 | 95 | 145 | 3 | 137 | 105 | 30 | 28 | 168 | 19 |
Health | 159 | 368 | 530 | 4 | 495 | 31 | 16 | 494 | 20 | 4 | 40 | 421 | 65 |
Aged Care Quality and Safety Commission | 11 | 30 | 41 | 1 | 37 | 3 | 2 | 37 | 2 | 2 | 10 | 24 | 5 |
Australian Commission on Safety and Quality in Health Care | 1 | 10 | 11 | . | 10 | 1 | . | 11 | . | . | . | 10 | 1 |
Australian Digital Health Agency | . | 1 | 1 | . | 1 | . | 1 | . | . | . | . | 1 | . |
Australian Institute of Health and Welfare | . | 1 | 1 | . | 1 | . | . | . | 1 | . | 1 | . | . |
Australian Radiation Protection and Nuclear Safety Agency | 1 | 8 | 9 | . | 7 | 2 | 1 | 5 | 3 | 1 | 1 | 5 | 2 |
Cancer Australia | 2 | 6 | 8 | 1 | 5 | 2 | . | 5 | 3 | 1 | . | 1 | 6 |
Food Standards Australia New Zealand | 4 | 12 | 17 | 1 | 11 | 5 | . | 11 | 6 | 1 | 1 | 10 | 5 |
National Health and Medical Research Council | 2 | 7 | 9 | . | 5 | 4 | . | 5 | 4 | . | . | 3 | 6 |
National Health Funding Body | . | 1 | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . |
National Mental Health Commission | 1 | 4 | 5 | . | 4 | 1 | . | 5 | . | . | 1 | 3 | 1 |
Organ and Tissue Authority | 1 | 3 | 4 | . | 4 | . | . | 4 | . | . | . | 4 | . |
Professional Services Review | 1 | 2 | 3 | . | 2 | 1 | . | 2 | 1 | . | 2 | . | 1 |
Sport Integrity Australia | 128 | 122 | 251 | 2 | 134 | 115 | . | 129 | 122 | . | 3 | 113 | 135 |
Home Affairs | 256 | 336 | 592 | 4 | 430 | 158 | 8 | 435 | 149 | 34 | 69 | 303 | 186 |
Australian Criminal Intelligence Commission | 9 | 15 | 24 | . | 20 | 4 | . | 21 | 3 | . | 1 | 20 | 3 |
AUSTRAC | 8 | 5 | 13 | . | 13 | . | 1 | 12 | . | 3 | 1 | 9 | . |
Industry, Science, Energy and Resources | 160 | 203 | 368 | 10 | 317 | 41 | 18 | 315 | 35 | 21 | 40 | 162 | 145 |
Clean Energy Regulator | 13 | 5 | 18 | 1 | 15 | 2 | . | 16 | 2 | . | 1 | 15 | 2 |
National Offshore Petroleum Safety And Environmental Management Authority | 25 | 18 | 43 | . | 43 | . | . | 43 | . | 5 | 2 | 34 | 2 |
Infrastructure, Transport, Regional Development and Communications | 53 | 85 | 139 | 3 | 102 | 34 | 14 | 89 | 36 | 7 | 13 | 85 | 34 |
Australian Communications & Media Authority | 6 | 12 | 19 | . | 18 | 1 | . | 18 | 1 | . | 1 | 17 | 1 |
Australian National Maritime Museum | 22 | 22 | 44 | 1 | 37 | 6 | 3 | 34 | 7 | 6 | 3 | 26 | 9 |
Australian Transport Safety Bureau | 14 | 4 | 18 | . | 10 | 8 | . | 10 | 8 | 1 | . | 8 | 9 |
National Capital Authority | 3 | 3 | 6 | . | 2 | 4 | . | 1 | 5 | . | . | 2 | 4 |
National Film and Sound Archive | 23 | 20 | 43 | . | 6 | 37 | 2 | 7 | 34 | . | 1 | 7 | 35 |
National Library of Australia | 7 | 10 | 17 | 1 | 16 | . | 2 | 15 | . | 2 | . | 3 | 12 |
National Museum of Australia | 26 | 51 | 77 | 4 | 69 | 4 | 4 | 70 | 3 | 1 | 5 | 67 | 4 |
National Portrait Gallery | 5 | 7 | 12 | 1 | 8 | 3 | . | 8 | 4 | 2 | . | 7 | 3 |
Prime Minister and Cabinet | 40 | 62 | 103 | 3 | 89 | 11 | 3 | 87 | 13 | . | 3 | 89 | 11 |
Aboriginal Hostels Ltd. | 78 | 167 | 245 | 120 | 111 | 14 | 8 | 206 | 31 | 15 | 26 | 153 | 51 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 7 | 6 | 13 | 5 | 8 | . | . | 11 | 2 | . | . | 12 | 1 |
Australian National Audit Office | 3 | 7 | 10 | . | 10 | . | . | 10 | . | 2 | 2 | 5 | 1 |
Australian Public Service Commission | 14 | 37 | 51 | . | 48 | 3 | 4 | 42 | 5 | 1 | 1 | 44 | 5 |
Digital Transformation Agency | 4 | 3 | 7 | . | 7 | . | . | 7 | . | 1 | 1 | 4 | 1 |
National Recovery and Resilience Agency | 16 | 43 | 59 | 1 | 46 | 12 | 1 | 48 | 10 | . | 2 | 48 | 9 |
National Indigenous Australians Agency | 24 | 64 | 89 | 19 | 53 | 17 | 2 | 79 | 8 | . | 3 | 72 | 14 |
Office of National Intelligence | 10 | 9 | 19 | . | 16 | 3 | 1 | 16 | 2 | . | . | 18 | 1 |
Old Parliament House | 7 | 28 | 35 | 1 | 29 | 5 | 1 | 30 | 4 | 1 | . | 31 | 3 |
Torres Strait Regional Authority | 45 | 38 | 83 | 66 | 11 | 6 | . | 31 | 52 | . | 13 | 22 | 48 |
Workplace Gender Equality Agency | 1 | 5 | 6 | . | 6 | . | . | 6 | . | 1 | 1 | 4 | . |
Social Services | 34 | 66 | 100 | 1 | 69 | 30 | 2 | 10 | 88 | . | 1 | 7 | 92 |
Australian Institute of Family Studies | 10 | 30 | 40 | . | 38 | 2 | . | 37 | 3 | 2 | 4 | 31 | 3 |
National Disability Insurance Agency | 193 | 569 | 763 | 9 | 736 | 18 | 64 | 162 | 537 | 13 | 23 | 200 | 527 |
NDIS Quality and Safeguards Commission | 7 | 28 | 35 | 2 | 18 | 15 | . | 4 | 31 | . | . | 1 | 34 |
Services Australia | 1904 | 4231 | 6218 | 136 | 6001 | 81 | 240 | 2231 | 3747 | 203 | 364 | 2105 | 3546 |
Treasury | 50 | 57 | 107 | . | 95 | 12 | 1 | 81 | 25 | . | 18 | 67 | 22 |
Australian Bureau of Statistics | 623 | 659 | 1283 | 7 | 638 | 638 | 21 | 617 | 645 | 3 | 11 | 46 | 1223 |
Australian Competition and Consumer Commission | 20 | 33 | 53 | 4 | 45 | 4 | 3 | 47 | 3 | 4 | 6 | 38 | 5 |
Australian Taxation Office | 740 | 1263 | 2009 | 4 | 575 | 1430 | 62 | 493 | 1454 | 93 | 93 | 403 | 1420 |
Office of the Inspector-General of Taxation | . | 1 | 1 | . | 1 | . | . | 1 | . | . | 1 | . | . |
Productivity Commission | 5 | 10 | 15 | . | 15 | . | 1 | 14 | . | 1 | 2 | 12 | . |
Veterans' Affairs | 102 | 285 | 393 | 2 | 387 | 4 | 2 | 23 | 368 | 2 | 2 | 18 | 371 |
Australian War Memorial | 28 | 39 | 67 | 1 | 58 | 8 | 2 | 59 | 6 | 1 | 2 | 55 | 9 |
Total | 6999 | 12385 | 19512 | 603 | 14423 | 4486 | 614 | 9851 | 9047 | 624 | 1094 | 7583 | 10211 |
Source: APSED