Table 27: All employees: age group by base classification and gender, 31 December 2021
Men
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Under 20 | 9 | . | 82 | 46 | 80 | 13 | 3 | 1 | . | 1 | . | . | . | 235 |
20-24 | 91 | 229 | 201 | 386 | 664 | 599 | 358 | 127 | 7 | . | . | . | . | 2662 |
25-29 | 50 | 227 | 111 | 175 | 742 | 1216 | 1261 | 1310 | 407 | 20 | 1 | . | . | 5520 |
30-34 | 39 | 52 | 64 | 147 | 680 | 898 | 1123 | 1930 | 1517 | 300 | 12 | . | . | 6762 |
35-39 | 24 | 14 | 58 | 137 | 639 | 864 | 1034 | 2052 | 2249 | 871 | 71 | 9 | . | 8022 |
40-44 | 12 | 5 | 42 | 98 | 601 | 953 | 918 | 1999 | 2179 | 1212 | 176 | 40 | 5 | 8240 |
45-49 | 3 | 5 | 48 | 107 | 535 | 1047 | 957 | 1952 | 2208 | 1268 | 247 | 69 | 12 | 8458 |
50-54 | 6 | 1 | 56 | 137 | 594 | 1077 | 956 | 1923 | 2105 | 1311 | 265 | 104 | 24 | 8559 |
55-59 | 1 | . | 55 | 147 | 514 | 905 | 876 | 1625 | 1607 | 940 | 146 | 73 | 16 | 6905 |
60 & over | . | . | 203 | 369 | 594 | 911 | 737 | 1389 | 1198 | 618 | 96 | 48 | 24 | 6187 |
Total men | 235 | 533 | 920 | 1749 | 5643 | 8483 | 8223 | 14308 | 13477 | 6541 | 1014 | 343 | 81 | 61550 |
Women
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Under 20 | 23 | . | 79 | 47 | 147 | 40 | 3 | . | . | . | . | . | . | 339 |
20-24 | 113 | 260 | 208 | 457 | 1157 | 1102 | 593 | 218 | 15 | . | . | . | . | 4123 |
25-29 | 62 | 197 | 106 | 246 | 1172 | 1980 | 1885 | 1979 | 732 | 29 | . | . | . | 8388 |
30-34 | 34 | 34 | 114 | 183 | 1094 | 1772 | 1788 | 2815 | 2268 | 431 | 10 | . | . | 10543 |
35-39 | 22 | 12 | 88 | 211 | 1129 | 2212 | 1885 | 3398 | 3194 | 1100 | 109 | 7 | . | 13367 |
40-44 | 16 | 8 | 128 | 205 | 1209 | 2416 | 1782 | 3129 | 3173 | 1494 | 269 | 40 | . | 13869 |
45-49 | 11 | 2 | 131 | 237 | 1224 | 2651 | 1756 | 2931 | 2697 | 1435 | 320 | 80 | 14 | 13489 |
50-54 | 7 | 3 | 182 | 280 | 1211 | 2633 | 1710 | 2718 | 2392 | 1185 | 253 | 95 | 24 | 12693 |
55-59 | 2 | 1 | 237 | 332 | 1114 | 2274 | 1415 | 2098 | 1601 | 744 | 146 | 50 | 16 | 10030 |
60 & over | 2 | . | 499 | 358 | 1023 | 1686 | 968 | 1394 | 777 | 347 | 57 | 22 | 10 | 7143 |
Total women | 292 | 517 | 1772 | 2556 | 10480 | 18766 | 13785 | 20680 | 16849 | 6765 | 1164 | 294 | 64 | 93984 |
Total
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Under 20 | 32 | . | 161 | 93 | 232 | 55 | 6 | 1 | . | 1 | . | . | . | 581 |
20-24 | 206 | 492 | 412 | 849 | 1837 | 1712 | 956 | 346 | 22 | . | . | . | . | 6832 |
25-29 | 114 | 424 | 218 | 422 | 1931 | 3204 | 3153 | 3299 | 1139 | 49 | 1 | . | . | 13954 |
30-34 | 73 | 87 | 179 | 330 | 1780 | 2678 | 2922 | 4754 | 3787 | 732 | 22 | . | . | 17344 |
35-39 | 47 | 26 | 146 | 348 | 1785 | 3083 | 2922 | 5458 | 5446 | 1971 | 180 | 16 | . | 21428 |
40-44 | 28 | 13 | 171 | 303 | 1817 | 3374 | 2704 | 5132 | 5354 | 2707 | 445 | 80 | 5 | 22133 |
45-49 | 14 | 8 | 179 | 344 | 1766 | 3702 | 2715 | 4886 | 4912 | 2703 | 568 | 149 | 26 | 21972 |
50-54 | 13 | 4 | 238 | 417 | 1813 | 3711 | 2667 | 4643 | 4498 | 2496 | 518 | 199 | 48 | 21265 |
55-59 | 3 | 1 | 292 | 480 | 1630 | 3180 | 2293 | 3724 | 3210 | 1685 | 293 | 123 | 32 | 16946 |
60 & over | 2 | . | 702 | 727 | 1622 | 2599 | 1705 | 2785 | 1976 | 966 | 153 | 70 | 34 | 13341 |
Total | 532 | 1055 | 2698 | 4313 | 16213 | 27298 | 22043 | 35028 | 30344 | 13310 | 2180 | 637 | 145 | 155796 |
Source: APSED