Table 19: All employees: hours by base classification and gender, 31 December 2021
Men
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Full-time | 230 | 532 | 150 | 763 | 4292 | 7699 | 7880 | 13641 | 12854 | 6315 | 995 | 339 | 80 | 55770 |
Part-time | 5 | 1 | 51 | 84 | 301 | 590 | 325 | 629 | 565 | 205 | 18 | 3 | . | 2777 |
Casual | . | . | 719 | 902 | 1050 | 194 | 18 | 38 | 58 | 21 | 1 | 1 | 1 | 3003 |
Total men | 235 | 533 | 920 | 1749 | 5643 | 8483 | 8223 | 14308 | 13477 | 6541 | 1014 | 343 | 81 | 61550 |
Women
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Full-time | 283 | 512 | 113 | 1008 | 6433 | 13487 | 11257 | 16345 | 13602 | 5982 | 1098 | 289 | 64 | 70473 |
Part-time | 9 | 5 | 62 | 341 | 1699 | 4920 | 2507 | 4300 | 3201 | 751 | 66 | 5 | . | 17866 |
Casual | . | . | 1597 | 1207 | 2348 | 359 | 21 | 35 | 46 | 32 | . | . | . | 5645 |
Total women | 292 | 517 | 1772 | 2556 | 10480 | 18766 | 13785 | 20680 | 16849 | 6765 | 1164 | 294 | 64 | 93984 |
Total
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Full-time | 517 | 1049 | 264 | 1775 | 10777 | 21228 | 19171 | 30018 | 26470 | 12300 | 2095 | 628 | 144 | 126436 |
Part-time | 15 | 6 | 113 | 425 | 2002 | 5515 | 2833 | 4937 | 3769 | 957 | 84 | 8 | . | 20664 |
Casual | . | . | 2321 | 2113 | 3434 | 555 | 39 | 73 | 105 | 53 | 1 | 1 | 1 | 8696 |
Total | 532 | 1055 | 2698 | 4313 | 16213 | 27298 | 22043 | 35028 | 30344 | 13310 | 2180 | 637 | 145 | 155796 |
Source: APSED