Table 81: All employees: agency by diversity group, 31 December 2021
Gender | Indigenous | Disability | English Speaking Background | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data |
Agriculture, Water and the Environment | 3383 | 4003 | 7405 | 335 | 5738 | 1332 | 227 | 5603 | 1575 | 332 | 524 | 3767 | 2782 |
Australian Fisheries Management Authority | 86 | 79 | 165 | 9 | 131 | 25 | 5 | 133 | 27 | . | 5 | 113 | 47 |
Australian Pesticides and Veterinary Medicines Authority | 81 | 103 | 184 | 12 | 148 | 24 | 7 | 144 | 33 | 24 | 8 | 120 | 32 |
Bureau of Meteorology | 1053 | 596 | 1654 | 25 | 1440 | 189 | 45 | 1522 | 87 | 223 | 149 | 1202 | 80 |
GBRMPA | 89 | 160 | 249 | 16 | 200 | 33 | 4 | 205 | 40 | 2 | 12 | 144 | 91 |
Murray Darling Basin Authority | 137 | 143 | 282 | 3 | 271 | 8 | 18 | 246 | 18 | 22 | 14 | 226 | 20 |
Attorney-General's | 651 | 1419 | 2072 | 28 | 1493 | 551 | 70 | 1481 | 521 | 55 | 138 | 1145 | 734 |
Administrative Appeals Tribunal | 209 | 423 | 633 | 8 | 564 | 61 | 14 | 551 | 68 | 60 | 77 | 383 | 113 |
Asbestos Safety and Eradication Agency | 3 | 15 | 18 | . | 13 | 5 | . | 13 | 5 | 1 | . | 11 | 6 |
Australian Building and Construction Commission | 75 | 86 | 161 | 1 | 72 | 88 | 4 | 79 | 78 | . | 2 | 73 | 86 |
Australian Commission for Law Enforcement Integrity | 45 | 48 | 93 | 2 | 91 | . | 4 | 88 | 1 | 5 | 7 | 78 | 3 |
Australian Financial Security Authority | 144 | 250 | 394 | 7 | 381 | 6 | 10 | 370 | 14 | 42 | 56 | 275 | 21 |
Australian Human Rights Commission | 32 | 113 | 145 | 5 | 120 | 20 | 4 | 120 | 21 | 12 | 19 | 90 | 24 |
Australian Law Reform Commission | 5 | 7 | 12 | . | 3 | 9 | . | 3 | 9 | . | . | 1 | 11 |
Comcare | 234 | 393 | 627 | 11 | 563 | 53 | 21 | 589 | 17 | 49 | 77 | 477 | 24 |
Commonwealth Ombudsman | 74 | 143 | 217 | 8 | 187 | 22 | 12 | 183 | 22 | 10 | 18 | 166 | 23 |
Fair Work Commission | 95 | 202 | 297 | 3 | 155 | 139 | 2 | 149 | 146 | 8 | 25 | 121 | 143 |
Federal Court Statutory Agency | 341 | 1004 | 1346 | 31 | 1222 | 93 | 23 | 1231 | 92 | 49 | 110 | 869 | 318 |
National Archives of Australia | 161 | 199 | 360 | 3 | 296 | 61 | 19 | 276 | 65 | 23 | 33 | 243 | 61 |
Office of Parliamentary Counsel | 40 | 70 | 110 | . | 90 | 20 | 3 | 86 | 21 | 6 | 7 | 75 | 22 |
Office of the Australian Information Commissioner | 30 | 90 | 120 | 1 | 108 | 11 | 5 | 107 | 8 | 7 | 24 | 78 | 11 |
Office of the Director of Public Prosecutions | 135 | 302 | 437 | 5 | 404 | 28 | 18 | 392 | 27 | 24 | 57 | 329 | 27 |
Office of the Fair Work Ombudsman | 352 | 615 | 969 | 9 | 827 | 133 | 33 | 805 | 131 | 54 | 114 | 685 | 116 |
Office of the Inspector-General of Intelligence and Security | 19 | 26 | 45 | . | 41 | 4 | 1 | 39 | 5 | 1 | 1 | 36 | 7 |
Safe Work Australia | 27 | 72 | 99 | 2 | 88 | 9 | 10 | 83 | 6 | 4 | 7 | 72 | 16 |
Defence | 8931 | 7637 | 16589 | 375 | 9357 | 6857 | 486 | 8979 | 7124 | 263 | 1646 | 9383 | 5297 |
Defence Housing Australia | 172 | 376 | 548 | 9 | 469 | 70 | 13 | 396 | 139 | 29 | 26 | 400 | 93 |
Education, Skills and Employment | 1492 | 2453 | 3949 | 126 | 3283 | 540 | 191 | 3286 | 472 | 265 | 333 | 2803 | 548 |
Australian Research Council | 48 | 90 | 138 | 5 | 107 | 26 | 9 | 103 | 26 | 10 | 12 | 77 | 39 |
Australian Skills Quality Authority | 55 | 136 | 191 | 1 | 153 | 37 | 6 | 150 | 35 | 4 | 13 | 142 | 32 |
TEQSA | 32 | 59 | 91 | 1 | 81 | 9 | 1 | 81 | 9 | 6 | 12 | 63 | 10 |
Finance | 827 | 821 | 1651 | 51 | 1489 | 111 | 85 | 1444 | 122 | 133 | 147 | 938 | 433 |
Australian Electoral Commission | 558 | 1729 | 2288 | 35 | 1387 | 866 | 41 | 1373 | 874 | 38 | 106 | 1207 | 937 |
Future Fund Management Agency | 88 | 111 | 199 | . | 167 | 32 | . | 166 | 33 | 28 | 19 | 108 | 44 |
Independent Parliamentary Expenses Authority | 16 | 42 | 58 | . | 56 | 2 | 2 | 55 | 1 | 2 | 2 | 40 | 14 |
Foreign Affairs and Trade | 1676 | 2414 | 4090 | 124 | 3765 | 201 | 150 | 3929 | 11 | 147 | 353 | 2972 | 618 |
Australian Centre for International Agricultural Research | 16 | 37 | 53 | 1 | 52 | . | . | 52 | 1 | 4 | 3 | 44 | 2 |
Australian Trade and Investment Commission | 373 | 511 | 884 | 16 | 575 | 293 | 21 | 576 | 287 | 93 | 91 | 527 | 173 |
Health | 1586 | 3754 | 5350 | 139 | 4870 | 341 | 240 | 4873 | 237 | 205 | 490 | 4062 | 593 |
Aged Care Quality and Safety Commission | 177 | 498 | 675 | 8 | 597 | 70 | 24 | 587 | 64 | 23 | 68 | 498 | 86 |
Australian Commission on Safety and Quality in Health Care | 17 | 68 | 85 | . | 75 | 10 | 1 | 79 | 5 | 3 | 11 | 61 | 10 |
Australian Digital Health Agency | 33 | 81 | 114 | 3 | 100 | 11 | 6 | 96 | 12 | 5 | 14 | 77 | 18 |
Australian Institute of Health and Welfare | 131 | 273 | 404 | 5 | 321 | 78 | 15 | 279 | 110 | 2 | 39 | 301 | 62 |
Australian Radiation Protection and Nuclear Safety Agency | 74 | 66 | 140 | . | 115 | 25 | 4 | 127 | 9 | 12 | 16 | 97 | 15 |
Cancer Australia | 13 | 61 | 74 | 1 | 35 | 38 | 1 | 31 | 42 | 4 | 7 | 15 | 48 |
Food Standards Australia New Zealand | 39 | 72 | 112 | 1 | 90 | 21 | 4 | 83 | 25 | 7 | 10 | 71 | 24 |
National Blood Authority | 16 | 49 | 65 | . | 57 | 8 | 2 | 55 | 8 | 1 | 5 | 36 | 23 |
National Health and Medical Research Council | 62 | 143 | 205 | 4 | 153 | 48 | 7 | 154 | 44 | 8 | 10 | 137 | 50 |
National Health Funding Body | 9 | 13 | 22 | 1 | 20 | 1 | . | 22 | . | 3 | 2 | 15 | 2 |
National Mental Health Commission | 11 | 34 | 45 | . | 43 | 2 | 2 | 43 | . | 1 | 3 | 39 | 2 |
Organ and Tissue Authority | 5 | 18 | 23 | . | 21 | 2 | . | 21 | 2 | . | 2 | 17 | 4 |
Professional Services Review | 12 | 22 | 34 | . | 28 | 6 | 4 | 27 | 3 | . | 9 | 21 | 4 |
Sport Integrity Australia | 169 | 177 | 347 | 2 | 220 | 125 | 4 | 215 | 128 | 1 | 8 | 189 | 149 |
Home Affairs | 6303 | 7080 | 13390 | 304 | 10707 | 2379 | 297 | 10534 | 2559 | 895 | 1594 | 8306 | 2595 |
Australian Criminal Intelligence Commission | 365 | 371 | 736 | 17 | 590 | 129 | 20 | 651 | 65 | 31 | 42 | 552 | 111 |
AUSTRAC | 195 | 258 | 453 | 3 | 446 | 4 | 13 | 432 | 8 | 44 | 67 | 328 | 14 |
Industry, Science, Energy and Resources | 2471 | 2709 | 5192 | 106 | 4549 | 537 | 228 | 4509 | 455 | 523 | 490 | 3187 | 992 |
Clean Energy Regulator | 169 | 165 | 337 | 5 | 317 | 15 | 14 | 303 | 20 | 3 | 45 | 267 | 22 |
Climate Change Authority | 2 | 7 | 9 | . | 8 | 1 | . | 8 | 1 | . | 1 | 6 | 2 |
National Offshore Petroleum Safety And Environmental Management Authority | 79 | 57 | 136 | . | 136 | . | . | 135 | 1 | 9 | 10 | 115 | 2 |
Infrastructure, Transport, Regional Development and Communications | 758 | 1130 | 1889 | 46 | 1705 | 138 | 93 | 1610 | 186 | 102 | 168 | 1445 | 174 |
Australian Communications & Media Authority | 209 | 253 | 464 | 2 | 455 | 7 | 12 | 437 | 15 | 38 | 58 | 334 | 34 |
Australian National Maritime Museum | 57 | 56 | 113 | 2 | 103 | 8 | 8 | 97 | 8 | 9 | 9 | 83 | 12 |
Australian Transport Safety Bureau | 74 | 33 | 107 | . | 75 | 32 | 1 | 74 | 32 | 2 | 6 | 67 | 32 |
National Capital Authority | 21 | 35 | 56 | 2 | 38 | 16 | 1 | 37 | 18 | 3 | 4 | 33 | 16 |
National Faster Rail Agency | 2 | 6 | 8 | . | 8 | . | 1 | 7 | . | . | 2 | 6 | . |
National Film and Sound Archive | 89 | 90 | 179 | . | 86 | 93 | 6 | 94 | 79 | 3 | 6 | 93 | 77 |
National Library of Australia | 120 | 250 | 370 | 9 | 336 | 25 | 23 | 327 | 20 | 38 | 18 | 242 | 72 |
National Museum of Australia | 84 | 177 | 261 | 13 | 227 | 21 | 17 | 230 | 14 | 11 | 14 | 215 | 21 |
National Portrait Gallery | 17 | 42 | 59 | 2 | 42 | 15 | 2 | 42 | 15 | 2 | 3 | 44 | 10 |
Screen Australia | 3 | 3 | 6 | . | 6 | . | . | 6 | . | 1 | 1 | 4 | . |
Prime Minister and Cabinet | 416 | 830 | 1248 | 30 | 1132 | 86 | 52 | 1110 | 86 | 46 | 106 | 999 | 97 |
Aboriginal Hostels Ltd. | 182 | 297 | 479 | 240 | 218 | 21 | 21 | 406 | 52 | 32 | 50 | 305 | 92 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 55 | 66 | 121 | 31 | 86 | 4 | 6 | 108 | 7 | 3 | 3 | 110 | 5 |
Australian National Audit Office | 142 | 197 | 339 | 3 | 308 | 28 | 14 | 319 | 6 | 41 | 45 | 241 | 12 |
Australian Public Service Commission | 92 | 244 | 339 | 9 | 315 | 15 | 30 | 296 | 13 | 12 | 15 | 292 | 20 |
Digital Transformation Agency | 93 | 114 | 207 | 2 | 192 | 13 | 14 | 178 | 15 | 9 | 23 | 154 | 21 |
National Recovery and Resilience Agency | 47 | 122 | 169 | 3 | 145 | 21 | 6 | 142 | 21 | 1 | 9 | 142 | 17 |
National Indigenous Australians Agency | 383 | 895 | 1279 | 313 | 860 | 106 | 70 | 1083 | 126 | 32 | 68 | 1003 | 176 |
Office of National Intelligence | 142 | 135 | 277 | 3 | 263 | 11 | 8 | 262 | 7 | 4 | 18 | 249 | 6 |
Old Parliament House | 25 | 58 | 83 | 2 | 67 | 14 | 2 | 70 | 11 | 1 | 2 | 71 | 9 |
Torres Strait Regional Authority | 57 | 83 | 140 | 107 | 26 | 7 | . | 72 | 68 | 1 | 20 | 49 | 70 |
Workplace Gender Equality Agency | 7 | 27 | 34 | . | 27 | 7 | 2 | 26 | 6 | 4 | 3 | 20 | 7 |
Social Services | 744 | 1767 | 2511 | 137 | 1992 | 382 | 171 | 1379 | 961 | 50 | 133 | 1272 | 1056 |
Australian Institute of Family Studies | 26 | 86 | 112 | 1 | 108 | 3 | 1 | 107 | 4 | 8 | 18 | 81 | 5 |
National Disability Insurance Agency | 1202 | 3640 | 4849 | 116 | 4488 | 245 | 500 | 1696 | 2653 | 140 | 267 | 2125 | 2317 |
NDIS Quality and Safeguards Commission | 103 | 265 | 368 | 11 | 244 | 113 | 28 | 98 | 242 | 6 | 7 | 98 | 257 |
Services Australia | 9971 | 23271 | 33362 | 1866 | 30245 | 1251 | 2181 | 17957 | 13224 | 1675 | 3236 | 20384 | 8067 |
Treasury | 856 | 902 | 1758 | 25 | 1616 | 117 | 68 | 1557 | 133 | 120 | 219 | 1264 | 155 |
Australian Bureau of Statistics | 1752 | 1943 | 3698 | 47 | 2236 | 1415 | 93 | 2150 | 1455 | 120 | 148 | 1003 | 2427 |
Australian Competition and Consumer Commission | 561 | 757 | 1318 | 21 | 1176 | 121 | 61 | 1132 | 125 | 62 | 189 | 930 | 137 |
Australian Taxation Office | 8649 | 11553 | 20219 | 540 | 13488 | 6191 | 947 | 12903 | 6369 | 1660 | 2398 | 9219 | 6942 |
Office of the Inspector-General of Taxation | 16 | 12 | 28 | . | 28 | . | . | 28 | . | 7 | 10 | 9 | 2 |
Productivity Commission | 68 | 97 | 165 | 1 | 163 | 1 | 6 | 152 | 7 | 14 | 26 | 121 | 4 |
Veterans' Affairs | 669 | 1414 | 2094 | 27 | 2029 | 38 | 69 | 1326 | 699 | 35 | 130 | 941 | 988 |
Australian War Memorial | 134 | 181 | 315 | 6 | 271 | 38 | 6 | 265 | 44 | 3 | 16 | 256 | 40 |
Total | 61550 | 93984 | 155796 | 5484 | 123890 | 26422 | 6970 | 106136 | 42690 | 8110 | 14638 | 91785 | 41263 |
Source: APSED