Table 14: All employees: location by base classification and employment category, 31 December 2021
Ongoing |
||||||||||||||
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
ACT | 85 | 560 | 123 | 282 | 1120 | 3927 | 7385 | 14653 | 17171 | 7444 | 1517 | 465 | 115 | 54847 |
NSW | 115 | 127 | 53 | 407 | 2809 | 6281 | 3514 | 4923 | 3016 | 1298 | 151 | 40 | 4 | 22738 |
VIC | 98 | 135 | 37 | 301 | 2075 | 5104 | 3591 | 5619 | 3627 | 1747 | 187 | 43 | 1 | 22565 |
QLD | 131 | 104 | 22 | 245 | 1659 | 4033 | 2534 | 3758 | 2265 | 866 | 86 | 15 | 1 | 15719 |
SA | 45 | 60 | 10 | 135 | 770 | 1683 | 1464 | 2134 | 1492 | 752 | 46 | 9 | . | 8600 |
WA | 37 | 34 | 5 | 111 | 787 | 1729 | 1019 | 1252 | 684 | 263 | 25 | 4 | . | 5950 |
Tas | 13 | 7 | 3 | 33 | 398 | 1020 | 516 | 733 | 389 | 157 | 12 | . | . | 3281 |
NT | 5 | 2 | 4 | 65 | 150 | 308 | 257 | 311 | 187 | 58 | 8 | 1 | . | 1356 |
O'seas | . | 24 | . | . | . | 14 | 151 | 182 | 458 | 268 | 99 | 25 | 7 | 1228 |
Total ongoing | 529 | 1053 | 257 | 1579 | 9768 | 24099 | 20431 | 33565 | 29289 | 12853 | 2131 | 602 | 128 | 136284 |
Non-ongoing |
||||||||||||||
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
ACT | . | 2 | 675 | 515 | 990 | 846 | 554 | 597 | 455 | 198 | 19 | 17 | 9 | 4877 |
NSW | . | . | 611 | 659 | 1477 | 496 | 265 | 199 | 165 | 92 | 9 | 3 | 1 | 3977 |
VIC | . | . | 369 | 622 | 1183 | 651 | 315 | 221 | 215 | 74 | 7 | 5 | 1 | 3663 |
QLD | . | . | 344 | 339 | 1373 | 538 | 267 | 195 | 89 | 38 | 5 | . | . | 3188 |
SA | 3 | . | 145 | 239 | 596 | 175 | 74 | 62 | 38 | 21 | . | . | . | 1353 |
WA | . | . | 173 | 149 | 546 | 265 | 74 | 64 | 46 | 7 | 1 | . | . | 1325 |
Tas | . | . | 44 | 91 | 171 | 157 | 39 | 99 | 25 | 18 | . | 1 | . | 645 |
NT | . | . | 80 | 120 | 109 | 71 | 24 | 26 | 20 | 3 | 1 | . | . | 454 |
O'seas | . | . | . | . | . | . | . | . | 2 | 6 | 7 | 9 | 6 | 30 |
Total non-ongoing | 3 | 2 | 2441 | 2734 | 6445 | 3199 | 1612 | 1463 | 1055 | 457 | 49 | 35 | 17 | 19512 |
Total |
||||||||||||||
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
ACT | 85 | 562 | 798 | 797 | 2110 | 4773 | 7939 | 15250 | 17626 | 7642 | 1536 | 482 | 124 | 59724 |
NSW | 115 | 127 | 664 | 1066 | 4286 | 6777 | 3779 | 5122 | 3181 | 1390 | 160 | 43 | 5 | 26715 |
VIC | 98 | 135 | 406 | 923 | 3258 | 5755 | 3906 | 5840 | 3842 | 1821 | 194 | 48 | 2 | 26228 |
QLD | 131 | 104 | 366 | 584 | 3032 | 4571 | 2801 | 3953 | 2354 | 904 | 91 | 15 | 1 | 18907 |
SA | 48 | 60 | 155 | 374 | 1366 | 1858 | 1538 | 2196 | 1530 | 773 | 46 | 9 | . | 9953 |
WA | 37 | 34 | 178 | 260 | 1333 | 1994 | 1093 | 1316 | 730 | 270 | 26 | 4 | . | 7275 |
Tas | 13 | 7 | 47 | 124 | 569 | 1177 | 555 | 832 | 414 | 175 | 12 | 1 | . | 3926 |
NT | 5 | 2 | 84 | 185 | 259 | 379 | 281 | 337 | 207 | 61 | 9 | 1 | . | 1810 |
O'seas | . | 24 | . | . | . | 14 | 151 | 182 | 460 | 274 | 106 | 34 | 13 | 1258 |
Total | 532 | 1055 | 2698 | 4313 | 16213 | 27298 | 22043 | 35028 | 30344 | 13310 | 2180 | 637 | 145 | 155796 |
Source: APSED |