Table 82: All employees: base classification by diversity group and gender, 31 December 2021
Men
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 48 | 161 | 26 | 6 | 209 | 20 | 7 | 24 | 157 | 47 |
Graduate | 13 | 321 | 199 | 21 | 352 | 160 | 19 | 60 | 211 | 243 |
APS 1 | 40 | 360 | 520 | 60 | 326 | 534 | 13 | 38 | 280 | 589 |
APS 2 | 131 | 964 | 654 | 99 | 963 | 687 | 64 | 130 | 680 | 875 |
APS 3 | 271 | 4257 | 1115 | 222 | 3043 | 2378 | 291 | 473 | 2522 | 2357 |
APS 4 | 437 | 6431 | 1615 | 495 | 4963 | 3025 | 529 | 773 | 4280 | 2901 |
APS 5 | 267 | 6245 | 1711 | 447 | 5405 | 2371 | 426 | 782 | 4630 | 2385 |
APS 6 | 252 | 11109 | 2947 | 626 | 9976 | 3706 | 978 | 1537 | 8280 | 3513 |
EL 1 | 182 | 10916 | 2379 | 459 | 10064 | 2954 | 851 | 1266 | 8581 | 2779 |
EL 2 | 76 | 5315 | 1150 | 202 | 4979 | 1360 | 282 | 443 | 4561 | 1255 |
SES 1 | 16 | 869 | 129 | 42 | 830 | 142 | 20 | 47 | 757 | 190 |
SES 2 | 3 | 298 | 42 | 14 | 286 | 43 | 8 | 16 | 266 | 53 |
SES 3 | . | 66 | 15 | 2 | 70 | 9 | . | 3 | 62 | 16 |
Total men | 1736 | 47312 | 12502 | 2695 | 41466 | 17389 | 3488 | 5592 | 35267 | 17203 |
Women
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 157 | 118 | 17 | 13 | 246 | 33 | 9 | 21 | 224 | 38 |
Graduate | 28 | 343 | 146 | 21 | 352 | 144 | 14 | 83 | 195 | 225 |
APS 1 | 53 | 774 | 945 | 50 | 775 | 947 | 18 | 75 | 694 | 985 |
APS 2 | 264 | 1322 | 970 | 115 | 1350 | 1091 | 103 | 177 | 1018 | 1258 |
APS 3 | 542 | 8441 | 1497 | 459 | 5579 | 4442 | 493 | 912 | 4842 | 4233 |
APS 4 | 1200 | 15259 | 2307 | 1071 | 11355 | 6340 | 907 | 1863 | 10933 | 5063 |
APS 5 | 570 | 11154 | 2061 | 673 | 9392 | 3720 | 717 | 1422 | 7974 | 3672 |
APS 6 | 506 | 17254 | 2920 | 927 | 15173 | 4580 | 1220 | 2198 | 12884 | 4378 |
EL 1 | 280 | 14479 | 2090 | 639 | 13507 | 2703 | 876 | 1657 | 11510 | 2806 |
EL 2 | 109 | 5871 | 785 | 221 | 5544 | 1000 | 239 | 552 | 4920 | 1054 |
SES 1 | 19 | 1027 | 118 | 49 | 979 | 136 | 16 | 63 | 935 | 150 |
SES 2 | 3 | 261 | 30 | 11 | 247 | 36 | 5 | 8 | 226 | 55 |
SES 3 | 1 | 56 | 7 | 2 | 57 | 5 | . | 4 | 52 | 8 |
Total women | 3732 | 76359 | 13893 | 4251 | 64556 | 25177 | 4617 | 9035 | 56407 | 23925 |
Total
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 209 | 280 | 43 | 19 | 458 | 55 | 16 | 45 | 385 | 86 |
Graduate | 41 | 668 | 346 | 44 | 706 | 305 | 33 | 144 | 408 | 470 |
APS 1 | 95 | 1137 | 1466 | 110 | 1106 | 1482 | 31 | 113 | 976 | 1578 |
APS 2 | 395 | 2292 | 1626 | 215 | 2317 | 1781 | 167 | 308 | 1703 | 2135 |
APS 3 | 816 | 12779 | 2618 | 688 | 8640 | 6885 | 785 | 1389 | 7383 | 6656 |
APS 4 | 1641 | 21728 | 3929 | 1572 | 16338 | 9388 | 1436 | 2639 | 15231 | 7992 |
APS 5 | 837 | 17430 | 3776 | 1122 | 14817 | 6104 | 1144 | 2204 | 12619 | 6076 |
APS 6 | 760 | 28398 | 5870 | 1558 | 25171 | 8299 | 2198 | 3736 | 21193 | 7901 |
EL 1 | 462 | 25410 | 4472 | 1099 | 23585 | 5660 | 1730 | 2924 | 20102 | 5588 |
EL 2 | 186 | 11189 | 1935 | 423 | 10527 | 2360 | 521 | 995 | 9485 | 2309 |
SES 1 | 35 | 1898 | 247 | 91 | 1811 | 278 | 36 | 110 | 1694 | 340 |
SES 2 | 6 | 559 | 72 | 25 | 533 | 79 | 13 | 24 | 492 | 108 |
SES 3 | 1 | 122 | 22 | 4 | 127 | 14 | . | 7 | 114 | 24 |
Total | 5484 | 123890 | 26422 | 6970 | 106136 | 42690 | 8110 | 14638 | 91785 | 41263 |
Source: APSED