Table 4: Non-ongoing employees: agency by hours and gender, 31 December 2021
Men | Women | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total |
Agriculture, Water and the Environment | 280 | 34 | 170 | 484 | 178 | 58 | 149 | 385 | 462 | 92 | 321 | 875 |
Australian Fisheries Management Authority | 1 | . | 20 | 21 | 2 | . | . | 2 | 3 | . | 20 | 23 |
Australian Pesticides and Veterinary Medicines Authority | 8 | . | . | 8 | 10 | 3 | . | 13 | 18 | 3 | . | 21 |
Bureau of Meteorology | 123 | 23 | 12 | 158 | 77 | 8 | 4 | 89 | 202 | 32 | 16 | 250 |
GBRMPA | 10 | 4 | 1 | 15 | 19 | 8 | . | 27 | 29 | 12 | 1 | 42 |
Murray Darling Basin Authority | 11 | . | 1 | 12 | 15 | 2 | . | 17 | 26 | 2 | 1 | 29 |
Attorney-General's | 70 | 6 | 20 | 96 | 138 | 25 | 31 | 194 | 209 | 31 | 51 | 291 |
Administrative Appeals Tribunal | 24 | . | 4 | 28 | 42 | 19 | 8 | 69 | 66 | 19 | 12 | 97 |
Asbestos Safety and Eradication Agency | . | 1 | . | 1 | . | 3 | . | 3 | . | 4 | . | 4 |
Australian Building and Construction Commission | 10 | . | 1 | 11 | 11 | 1 | 1 | 13 | 21 | 1 | 2 | 24 |
Australian Commission for Law Enforcement Integrity | 1 | . | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 6 |
Australian Financial Security Authority | 7 | 1 | . | 8 | 12 | 2 | . | 14 | 19 | 3 | . | 22 |
Australian Human Rights Commission | 8 | 2 | 1 | 11 | 36 | 8 | . | 44 | 44 | 10 | 1 | 55 |
Australian Law Reform Commission | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
Comcare | 32 | 1 | . | 33 | 48 | 2 | . | 50 | 80 | 3 | . | 83 |
Commonwealth Ombudsman | 3 | . | . | 3 | 5 | 3 | . | 8 | 8 | 3 | . | 11 |
Fair Work Commission | 15 | 1 | . | 16 | 34 | 2 | . | 36 | 49 | 3 | . | 52 |
Federal Court Statutory Agency | 114 | 13 | 29 | 156 | 297 | 41 | 80 | 418 | 412 | 54 | 109 | 575 |
National Archives of Australia | 18 | 5 | 5 | 28 | 14 | 5 | 4 | 23 | 32 | 10 | 9 | 51 |
Office of Parliamentary Counsel | . | . | . | . | . | 1 | . | 1 | . | 1 | . | 1 |
Office of the Australian Information Commissioner | 8 | 2 | . | 10 | 5 | 1 | . | 6 | 13 | 3 | . | 16 |
Office of the Director of Public Prosecutions | 6 | . | . | 6 | 18 | . | . | 18 | 24 | . | . | 24 |
Office of the Fair Work Ombudsman | 31 | 3 | . | 34 | 47 | 7 | . | 54 | 78 | 10 | . | 88 |
Safe Work Australia | 2 | 1 | . | 3 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 7 |
Defence | 134 | 13 | 21 | 168 | 99 | 15 | 10 | 124 | 237 | 30 | 31 | 298 |
Defence Housing Australia | 20 | 1 | . | 21 | 39 | . | . | 39 | 59 | 1 | . | 60 |
Education, Skills and Employment | 29 | 8 | 3 | 40 | 60 | 10 | 1 | 71 | 89 | 18 | 4 | 111 |
Australian Research Council | 1 | . | . | 1 | 5 | . | . | 5 | 6 | . | . | 6 |
Australian Skills Quality Authority | 2 | . | . | 2 | 8 | . | . | 8 | 10 | . | . | 10 |
TEQSA | 4 | . | . | 4 | 4 | . | . | 4 | 8 | . | . | 8 |
Finance | 15 | 6 | 197 | 218 | 17 | 12 | 42 | 71 | 32 | 18 | 239 | 289 |
Australian Electoral Commission | 60 | 17 | 253 | 330 | 146 | 75 | 1025 | 1246 | 206 | 92 | 1278 | 1576 |
Future Fund Management Agency | 3 | . | . | 3 | 2 | . | . | 2 | 5 | . | . | 5 |
Independent Parliamentary Expenses Authority | 2 | . | . | 2 | 4 | . | . | 4 | 6 | . | . | 6 |
Foreign Affairs and Trade | 35 | 4 | 10 | 49 | 37 | 11 | 3 | 51 | 72 | 15 | 13 | 100 |
Australian Centre for International Agricultural Research | 8 | . | . | 8 | 14 | . | . | 14 | 22 | . | . | 22 |
Australian Trade and Investment Commission | 95 | 6 | 2 | 103 | 130 | 12 | . | 142 | 225 | 18 | 2 | 245 |
Health | 133 | 22 | 4 | 159 | 314 | 48 | 6 | 368 | 448 | 70 | 12 | 530 |
Aged Care Quality and Safety Commission | 11 | . | . | 11 | 25 | 5 | . | 30 | 36 | 5 | . | 41 |
Australian Commission on Safety and Quality in Health Care | 1 | . | . | 1 | 8 | 2 | . | 10 | 9 | 2 | . | 11 |
Australian Digital Health Agency | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
Australian Institute of Health and Welfare | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
Australian Radiation Protection and Nuclear Safety Agency | . | . | 1 | 1 | 4 | 1 | 3 | 8 | 4 | 1 | 4 | 9 |
Cancer Australia | 2 | . | . | 2 | 6 | . | . | 6 | 8 | . | . | 8 |
Food Standards Australia New Zealand | 2 | 2 | . | 4 | 6 | 4 | 2 | 12 | 9 | 6 | 2 | 17 |
National Health and Medical Research Council | 1 | 1 | . | 2 | 3 | 4 | . | 7 | 4 | 5 | . | 9 |
National Health Funding Body | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
National Mental Health Commission | 1 | . | . | 1 | 2 | 2 | . | 4 | 3 | 2 | . | 5 |
Organ and Tissue Authority | 1 | . | . | 1 | 3 | . | . | 3 | 4 | . | . | 4 |
Professional Services Review | . | 1 | . | 1 | . | 2 | . | 2 | . | 3 | . | 3 |
Sport Integrity Australia | 8 | . | 120 | 128 | 15 | 2 | 105 | 122 | 23 | 2 | 226 | 251 |
Home Affairs | 107 | 13 | 136 | 256 | 135 | 22 | 179 | 336 | 242 | 35 | 315 | 592 |
Australian Criminal Intelligence Commission | 9 | . | . | 9 | 14 | 1 | . | 15 | 23 | 1 | . | 24 |
AUSTRAC | 6 | 1 | 1 | 8 | 3 | 1 | 1 | 5 | 9 | 2 | 2 | 13 |
Industry, Science, Energy and Resources | 102 | 15 | 43 | 160 | 122 | 27 | 54 | 203 | 225 | 42 | 101 | 368 |
Clean Energy Regulator | 12 | 1 | . | 13 | 5 | . | . | 5 | 17 | 1 | . | 18 |
National Offshore Petroleum Safety And Environmental Management Authority | 22 | . | 3 | 25 | 15 | 3 | . | 18 | 37 | 3 | 3 | 43 |
Infrastructure, Transport, Regional Development and Communications | 42 | 11 | . | 53 | 74 | 11 | . | 85 | 117 | 22 | . | 139 |
Australian Communications & Media Authority | 6 | . | . | 6 | 9 | 3 | . | 12 | 16 | 3 | . | 19 |
Australian National Maritime Museum | 19 | 2 | 1 | 22 | 20 | 1 | 1 | 22 | 39 | 3 | 2 | 44 |
Australian Transport Safety Bureau | 9 | . | 5 | 14 | 3 | . | 1 | 4 | 12 | . | 6 | 18 |
National Capital Authority | 2 | . | 1 | 3 | 2 | 1 | . | 3 | 4 | 1 | 1 | 6 |
National Film and Sound Archive | 15 | 4 | 4 | 23 | 11 | 1 | 8 | 20 | 26 | 5 | 12 | 43 |
National Library of Australia | 6 | 1 | . | 7 | 7 | 3 | . | 10 | 13 | 4 | . | 17 |
National Museum of Australia | 12 | 6 | 8 | 26 | 30 | 9 | 12 | 51 | 42 | 15 | 20 | 77 |
National Portrait Gallery | 4 | 1 | . | 5 | 3 | 2 | 2 | 7 | 7 | 3 | 2 | 12 |
Prime Minister and Cabinet | 17 | 3 | 20 | 40 | 38 | 5 | 19 | 62 | 56 | 8 | 39 | 103 |
Aboriginal Hostels Ltd. | 32 | 4 | 42 | 78 | 53 | 19 | 95 | 167 | 85 | 23 | 137 | 245 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 7 | . | . | 7 | 5 | 1 | . | 6 | 12 | 1 | . | 13 |
Australian National Audit Office | 2 | . | 1 | 3 | 6 | . | 1 | 7 | 8 | . | 2 | 10 |
Australian Public Service Commission | 4 | 1 | 9 | 14 | 11 | 4 | 22 | 37 | 15 | 5 | 31 | 51 |
Digital Transformation Agency | 4 | . | . | 4 | 3 | . | . | 3 | 7 | . | . | 7 |
National Recovery and Resilience Agency | 16 | . | . | 16 | 40 | 3 | . | 43 | 56 | 3 | . | 59 |
National Indigenous Australians Agency | 18 | 4 | 2 | 24 | 42 | 16 | 6 | 64 | 60 | 21 | 8 | 89 |
Office of National Intelligence | 6 | 1 | 3 | 10 | 3 | 2 | 4 | 9 | 9 | 3 | 7 | 19 |
Old Parliament House | 3 | 2 | 2 | 7 | 7 | 6 | 15 | 28 | 10 | 8 | 17 | 35 |
Torres Strait Regional Authority | 43 | 2 | . | 45 | 33 | 5 | . | 38 | 76 | 7 | . | 83 |
Workplace Gender Equality Agency | 1 | . | . | 1 | 2 | 3 | . | 5 | 3 | 3 | . | 6 |
Social Services | 29 | 5 | . | 34 | 53 | 13 | . | 66 | 82 | 18 | . | 100 |
Australian Institute of Family Studies | 4 | 1 | 5 | 10 | 4 | 6 | 20 | 30 | 8 | 7 | 25 | 40 |
National Disability Insurance Agency | 188 | 5 | . | 193 | 515 | 54 | . | 569 | 704 | 59 | . | 763 |
NDIS Quality and Safeguards Commission | 6 | 1 | . | 7 | 27 | 1 | . | 28 | 33 | 2 | . | 35 |
Services Australia | 891 | 26 | 987 | 1904 | 1704 | 154 | 2373 | 4231 | 2637 | 185 | 3396 | 6218 |
Treasury | 39 | 6 | 5 | 50 | 33 | 10 | 14 | 57 | 72 | 16 | 19 | 107 |
Australian Bureau of Statistics | 255 | 27 | 341 | 623 | 215 | 45 | 399 | 659 | 471 | 72 | 740 | 1283 |
Australian Competition and Consumer Commission | 14 | 6 | . | 20 | 18 | 15 | . | 33 | 32 | 21 | . | 53 |
Australian Taxation Office | 224 | 18 | 498 | 740 | 299 | 36 | 928 | 1263 | 526 | 54 | 1429 | 2009 |
Office of the Inspector-General of Taxation | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
Productivity Commission | 3 | 1 | 1 | 5 | 3 | 5 | 2 | 10 | 6 | 6 | 3 | 15 |
Veterans' Affairs | 96 | 5 | 1 | 102 | 270 | 15 | . | 285 | 372 | 20 | 1 | 393 |
Australian War Memorial | 20 | . | 8 | 28 | 26 | . | 13 | 39 | 46 | . | 21 | 67 |
Total Non-ongoing | 3645 | 351 | 3003 | 6999 | 5831 | 909 | 5645 | 12385 | 9547 | 1269 | 8696 | 19512 |
Source: APSED |