Table 41: All employees: age group by employment category, 31 December 2002 to 31 December 2021
Ongoing
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group (years) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Under 20 | 161 | 161 | 118 | 155 | 283 | 343 | 257 | 174 | 146 | 167 | 155 | 116 | 73 | 99 | 119 | 127 | 117 | 88 | 99 | 155 |
20-24 | 5065 | 5306 | 4527 | 4873 | 5867 | 6792 | 6418 | 5896 | 5380 | 5269 | 4612 | 3713 | 2606 | 2327 | 2879 | 3077 | 2949 | 2645 | 2911 | 3667 |
25-29 | 13347 | 13726 | 13319 | 14013 | 15650 | 16986 | 16772 | 17001 | 17114 | 17034 | 16334 | 15044 | 12672 | 11298 | 11360 | 11099 | 10444 | 10034 | 10307 | 11227 |
30-34 | 16471 | 17523 | 17364 | 18144 | 18902 | 19559 | 19272 | 19395 | 19732 | 20412 | 20474 | 20289 | 18873 | 18277 | 17911 | 17297 | 16140 | 15122 | 14842 | 15282 |
35-39 | 17364 | 17545 | 17311 | 18450 | 19855 | 21097 | 21347 | 21651 | 21414 | 21179 | 20738 | 20471 | 19427 | 19254 | 19769 | 19938 | 19394 | 19144 | 19196 | 19347 |
40-44 | 19671 | 20281 | 20100 | 20809 | 21264 | 21422 | 21050 | 20911 | 21057 | 21612 | 21826 | 21752 | 20909 | 20358 | 20108 | 19783 | 19382 | 19214 | 19531 | 20285 |
45-49 | 18457 | 19362 | 19652 | 21137 | 22246 | 23310 | 23376 | 23506 | 23014 | 22709 | 21870 | 21297 | 20072 | 19670 | 20248 | 20523 | 20289 | 20178 | 20170 | 20268 |
50-54 | 15844 | 16828 | 17164 | 18401 | 19518 | 20415 | 20927 | 21462 | 22035 | 22648 | 22683 | 22633 | 21503 | 20891 | 20473 | 19776 | 18894 | 18556 | 18758 | 19691 |
55-59 | 6881 | 7816 | 8629 | 9848 | 10646 | 11515 | 12007 | 12744 | 13356 | 13899 | 14135 | 14777 | 13945 | 14503 | 14839 | 15248 | 15084 | 15030 | 15209 | 15406 |
60 & over | 2309 | 2778 | 3153 | 3711 | 4458 | 5378 | 6051 | 6923 | 7582 | 8281 | 8525 | 9145 | 8517 | 8946 | 9210 | 9545 | 9608 | 9720 | 10421 | 10956 |
Total ongoing | 115570 | 121326 | 121337 | 129541 | 138689 | 146817 | 147477 | 149663 | 150830 | 153210 | 151352 | 149237 | 138597 | 135623 | 136916 | 136413 | 132301 | 129731 | 131444 | 136284 |
Non-ongoing
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group (years) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Under 20 | 341 | 211 | 234 | 268 | 351 | 537 | 495 | 491 | 421 | 473 | 356 | 400 | 300 | 360 | 348 | 193 | 285 | 294 | 275 | 426 |
20-24 | 1919 | 1513 | 1367 | 1648 | 2007 | 2111 | 2102 | 2248 | 2438 | 2450 | 2126 | 2206 | 2223 | 2763 | 2587 | 2035 | 2100 | 2330 | 2862 | 3165 |
25-29 | 1617 | 1367 | 1333 | 1501 | 1712 | 1702 | 1634 | 1801 | 1990 | 1945 | 1836 | 1859 | 1969 | 2557 | 2494 | 1985 | 2025 | 2143 | 2594 | 2727 |
30-34 | 1431 | 1102 | 1023 | 1124 | 1288 | 1301 | 1100 | 1187 | 1301 | 1316 | 1321 | 1414 | 1442 | 1829 | 1816 | 1431 | 1467 | 1528 | 1879 | 2062 |
35-39 | 1269 | 958 | 880 | 988 | 1112 | 1160 | 1090 | 1100 | 1086 | 1149 | 1159 | 1136 | 1073 | 1496 | 1592 | 1258 | 1368 | 1289 | 1751 | 2081 |
40-44 | 1313 | 1027 | 898 | 930 | 1078 | 1142 | 987 | 1015 | 1017 | 1158 | 1148 | 1125 | 1147 | 1516 | 1531 | 1266 | 1319 | 1278 | 1488 | 1848 |
45-49 | 1158 | 835 | 814 | 896 | 1072 | 1116 | 922 | 996 | 988 | 1145 | 1130 | 1106 | 1066 | 1333 | 1451 | 1251 | 1387 | 1422 | 1557 | 1704 |
50-54 | 911 | 693 | 691 | 708 | 917 | 947 | 821 | 831 | 893 | 1033 | 1114 | 1106 | 1007 | 1274 | 1307 | 1118 | 1240 | 1192 | 1399 | 1574 |
55-59 | 694 | 631 | 624 | 784 | 1056 | 1150 | 982 | 936 | 952 | 1237 | 1169 | 1149 | 979 | 1222 | 1371 | 1266 | 1375 | 1402 | 1341 | 1540 |
60 & over | 344 | 332 | 363 | 487 | 662 | 820 | 766 | 821 | 913 | 1475 | 1751 | 1836 | 1530 | 1729 | 1826 | 1685 | 1887 | 1928 | 2036 | 2385 |
Total non-ongoing | 10997 | 8669 | 8227 | 9334 | 11255 | 11986 | 10899 | 11426 | 11999 | 13381 | 13110 | 13337 | 12736 | 16079 | 16323 | 13488 | 14453 | 14806 | 17182 | 19512 |
Total
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group (years) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Under 20 | 502 | 372 | 352 | 423 | 634 | 880 | 752 | 665 | 567 | 640 | 511 | 516 | 373 | 459 | 467 | 320 | 402 | 382 | 374 | 581 |
20-24 | 6984 | 6819 | 5894 | 6521 | 7874 | 8903 | 8520 | 8144 | 7818 | 7719 | 6738 | 5919 | 4829 | 5090 | 5466 | 5112 | 5049 | 4975 | 5773 | 6832 |
25-29 | 14964 | 15093 | 14652 | 15514 | 17362 | 18688 | 18406 | 18802 | 19104 | 18979 | 18170 | 16903 | 14641 | 13855 | 13854 | 13084 | 12469 | 12177 | 12901 | 13954 |
30-34 | 17902 | 18625 | 18387 | 19268 | 20190 | 20860 | 20372 | 20582 | 21033 | 21728 | 21795 | 21703 | 20315 | 20106 | 19727 | 18728 | 17607 | 16650 | 16721 | 17344 |
35-39 | 18633 | 18503 | 18191 | 19438 | 20967 | 22257 | 22437 | 22751 | 22500 | 22328 | 21897 | 21607 | 20500 | 20750 | 21361 | 21196 | 20762 | 20433 | 20947 | 21428 |
40-44 | 20984 | 21308 | 20998 | 21739 | 22342 | 22564 | 22037 | 21926 | 22074 | 22770 | 22974 | 22877 | 22056 | 21874 | 21639 | 21049 | 20701 | 20492 | 21019 | 22133 |
45-49 | 19615 | 20197 | 20466 | 22033 | 23318 | 24426 | 24298 | 24502 | 24002 | 23854 | 23000 | 22403 | 21138 | 21003 | 21699 | 21774 | 21676 | 21600 | 21727 | 21972 |
50-54 | 16755 | 17521 | 17855 | 19109 | 20435 | 21362 | 21748 | 22293 | 22928 | 23681 | 23797 | 23739 | 22510 | 22165 | 21780 | 20894 | 20134 | 19748 | 20157 | 21265 |
55-59 | 7575 | 8447 | 9253 | 10632 | 11702 | 12665 | 12989 | 13680 | 14308 | 15136 | 15304 | 15926 | 14924 | 15725 | 16210 | 16514 | 16459 | 16432 | 16550 | 16946 |
60 & over | 2653 | 3110 | 3516 | 4198 | 5120 | 6198 | 6817 | 7744 | 8495 | 9756 | 10276 | 10981 | 10047 | 10675 | 11036 | 11230 | 11495 | 11648 | 12457 | 13341 |
Total | 126567 | 129995 | 129564 | 138875 | 149944 | 158803 | 158376 | 161089 | 162829 | 166591 | 164462 | 162574 | 151333 | 151702 | 153239 | 149901 | 146754 | 144537 | 148626 | 155796 |
Source: APSED