Table 25: Ongoing employees: age group by base classification and gender, 31 December 2021
Men
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Under 20 | 9 | . | 16 | 16 | 8 | 4 | 1 | 1 | . | . | . | . | . | 55 |
20-24 | 90 | 229 | 12 | 65 | 203 | 375 | 311 | 111 | 7 | . | . | . | . | 1403 |
25-29 | 48 | 227 | 13 | 46 | 405 | 925 | 1132 | 1248 | 393 | 20 | 1 | . | . | 4458 |
30-34 | 39 | 52 | 9 | 55 | 444 | 748 | 1024 | 1842 | 1470 | 286 | 12 | . | . | 5981 |
35-39 | 24 | 14 | 17 | 44 | 429 | 752 | 974 | 1963 | 2188 | 853 | 71 | 9 | . | 7338 |
40-44 | 12 | 5 | 11 | 29 | 432 | 874 | 871 | 1920 | 2122 | 1183 | 172 | 37 | 5 | 7673 |
45-49 | 3 | 5 | 9 | 55 | 397 | 972 | 924 | 1903 | 2144 | 1244 | 246 | 66 | 12 | 7980 |
50-54 | 6 | 1 | 20 | 74 | 486 | 1016 | 933 | 1871 | 2039 | 1284 | 260 | 101 | 22 | 8113 |
55-59 | 1 | . | 11 | 81 | 409 | 856 | 851 | 1554 | 1540 | 897 | 139 | 67 | 13 | 6419 |
60 & over | . | . | 21 | 106 | 405 | 816 | 696 | 1285 | 1088 | 569 | 88 | 40 | 17 | 5131 |
Total men | 232 | 533 | 139 | 571 | 3618 | 7338 | 7717 | 13698 | 12991 | 6336 | 989 | 320 | 69 | 54551 |
Women
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Under 20 | 23 | . | 21 | 21 | 11 | 21 | 1 | . | . | . | . | . | . | 98 |
20-24 | 113 | 260 | 9 | 110 | 349 | 711 | 480 | 195 | 15 | . | . | . | . | 2242 |
25-29 | 62 | 195 | 9 | 81 | 602 | 1575 | 1623 | 1874 | 699 | 27 | . | . | . | 6747 |
30-34 | 34 | 34 | 12 | 74 | 616 | 1534 | 1636 | 2698 | 2212 | 416 | 10 | . | . | 9276 |
35-39 | 22 | 12 | 9 | 83 | 601 | 1979 | 1761 | 3257 | 3088 | 1065 | 107 | 7 | . | 11991 |
40-44 | 16 | 8 | 8 | 78 | 724 | 2235 | 1674 | 3028 | 3070 | 1454 | 267 | 40 | . | 12602 |
45-49 | 11 | 2 | 10 | 103 | 780 | 2449 | 1663 | 2836 | 2625 | 1389 | 311 | 77 | 14 | 12270 |
50-54 | 7 | 3 | 16 | 136 | 859 | 2489 | 1616 | 2612 | 2324 | 1145 | 248 | 94 | 22 | 11571 |
55-59 | 2 | 1 | 14 | 162 | 826 | 2158 | 1330 | 2026 | 1541 | 718 | 143 | 46 | 14 | 8981 |
60 & over | 2 | . | 10 | 158 | 765 | 1578 | 905 | 1312 | 710 | 300 | 54 | 18 | 9 | 5821 |
Total women | 292 | 515 | 118 | 1006 | 6133 | 16729 | 12689 | 19838 | 16284 | 6514 | 1140 | 282 | 59 | 81599 |
Total
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Under 20 | 32 | . | 37 | 37 | 19 | 27 | 2 | 1 | . | . | . | . | . | 155 |
20-24 | 205 | 492 | 21 | 177 | 557 | 1092 | 794 | 307 | 22 | . | . | . | . | 3667 |
25-29 | 112 | 422 | 22 | 127 | 1011 | 2507 | 2759 | 3127 | 1092 | 47 | 1 | . | . | 11227 |
30-34 | 73 | 87 | 21 | 129 | 1062 | 2287 | 2668 | 4546 | 3684 | 703 | 22 | . | . | 15282 |
35-39 | 47 | 26 | 26 | 127 | 1030 | 2735 | 2738 | 5228 | 5278 | 1918 | 178 | 16 | . | 19347 |
40-44 | 28 | 13 | 19 | 107 | 1157 | 3112 | 2547 | 4950 | 5193 | 2638 | 439 | 77 | 5 | 20285 |
45-49 | 14 | 8 | 19 | 158 | 1179 | 3424 | 2589 | 4742 | 4775 | 2633 | 558 | 143 | 26 | 20268 |
50-54 | 13 | 4 | 36 | 210 | 1347 | 3506 | 2550 | 4485 | 4364 | 2429 | 508 | 195 | 44 | 19691 |
55-59 | 3 | 1 | 25 | 243 | 1235 | 3014 | 2183 | 3581 | 3082 | 1616 | 283 | 113 | 27 | 15406 |
60 & over | 2 | . | 31 | 264 | 1171 | 2395 | 1601 | 2598 | 1799 | 869 | 142 | 58 | 26 | 10956 |
Total | 529 | 1053 | 257 | 1579 | 9768 | 24099 | 20431 | 33565 | 29289 | 12853 | 2131 | 602 | 128 | 136284 |
Source: APSED