Table 15: All employees: state by year, 31 December 2003 to 31 December 2021
December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
ACT | 43470 | 44512 | 48825 | 53442 | 57403 | 58159 | 59985 | 61808 | 64809 | 65242 | 62712 | 58397 | 57473 | 57496 | 56857 | 54838 | 55393 | 56762 | 59724 |
NSW | 26856 | 26260 | 27968 | 29612 | 31058 | 30735 | 30920 | 31055 | 31144 | 30546 | 30796 | 28574 | 29302 | 28908 | 27697 | 27230 | 25767 | 26204 | 26715 |
VIC | 21875 | 21595 | 22408 | 24852 | 25536 | 25257 | 25684 | 25862 | 26952 | 25787 | 26340 | 24428 | 24490 | 25857 | 25333 | 25184 | 24417 | 25265 | 26228 |
QLD | 15604 | 15673 | 16837 | 17505 | 18276 | 17799 | 18051 | 17906 | 17829 | 17630 | 17574 | 16417 | 16548 | 17043 | 16924 | 16759 | 16445 | 17354 | 18907 |
SA | 7873 | 7706 | 8323 | 8928 | 9615 | 9463 | 9719 | 9758 | 10015 | 9599 | 9680 | 9165 | 9225 | 9238 | 8936 | 8864 | 9037 | 9425 | 9953 |
WA | 7928 | 7622 | 8006 | 8504 | 8627 | 8243 | 8059 | 7821 | 7646 | 7516 | 7464 | 6886 | 7126 | 7071 | 6831 | 6742 | 6519 | 6892 | 7275 |
Tas | 3244 | 3164 | 3436 | 3719 | 4406 | 4179 | 4297 | 4185 | 4126 | 4117 | 4288 | 3913 | 3991 | 3989 | 3863 | 3831 | 3704 | 3788 | 3926 |
NT | 2184 | 2060 | 2105 | 2291 | 2693 | 2822 | 2812 | 2811 | 2647 | 2657 | 2413 | 2135 | 2183 | 2223 | 2072 | 1938 | 1886 | 1807 | 1810 |
O'seas | 961 | 972 | 967 | 1091 | 1189 | 1719 | 1562 | 1623 | 1423 | 1368 | 1307 | 1418 | 1364 | 1414 | 1388 | 1368 | 1369 | 1129 | 1258 |
Total | 129995 | 129564 | 138875 | 149944 | 158803 | 158376 | 161089 | 162829 | 166591 | 164462 | 162574 | 151333 | 151702 | 153239 | 149901 | 146754 | 144537 | 148626 | 155796 |
Source: APSED