Table 39: Ongoing employees: length of service by gender, 31 December 2002 to 31 December 2021
Men
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of service (years) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Under 1 | 3556 | 3328 | 2368 | 4122 | 5053 | 5043 | 3273 | 2950 | 3171 | 3536 | 2690 | 1694 | 917 | 1458 | 2633 | 2296 | 2234 | 2136 | 2474 | 3373 |
1 and < 2 | 4202 | 3898 | 3458 | 2685 | 4522 | 5366 | 5276 | 3565 | 3275 | 3630 | 3752 | 2936 | 1654 | 1088 | 1818 | 2912 | 2267 | 2433 | 2392 | 2944 |
2 and < 3 | 4310 | 4180 | 3554 | 3368 | 2675 | 4300 | 5086 | 5141 | 3511 | 3289 | 3565 | 3699 | 2742 | 1669 | 1258 | 1896 | 2833 | 2206 | 2494 | 2500 |
3 and < 5 | 5054 | 7225 | 7805 | 7065 | 6440 | 5499 | 6411 | 8819 | 9611 | 8143 | 6442 | 6450 | 6689 | 5920 | 4336 | 3026 | 3024 | 4404 | 4847 | 4585 |
5 and < 10 | 8012 | 8060 | 9113 | 10827 | 12511 | 13765 | 14321 | 13837 | 14134 | 15327 | 16742 | 16916 | 16807 | 16059 | 14928 | 13055 | 11221 | 9619 | 8721 | 8638 |
10 and < 15 | 8790 | 8632 | 7844 | 7453 | 6875 | 6724 | 6568 | 7582 | 8860 | 10199 | 11170 | 11862 | 11083 | 11288 | 12206 | 13245 | 12867 | 12858 | 12381 | 11416 |
15 and < 20 | 7852 | 7595 | 7352 | 7538 | 7502 | 7113 | 6868 | 6369 | 6044 | 5601 | 5334 | 5254 | 5782 | 6802 | 7740 | 8522 | 8757 | 8227 | 8511 | 9204 |
20 and < 30 | 9327 | 9808 | 10069 | 10243 | 10787 | 10859 | 10681 | 10818 | 11066 | 11122 | 10383 | 9879 | 8764 | 8405 | 7847 | 7435 | 7049 | 7178 | 7733 | 8287 |
30 & over | 4038 | 4263 | 4341 | 4386 | 4277 | 4384 | 4337 | 4401 | 4330 | 4285 | 4208 | 4497 | 3959 | 4013 | 3964 | 3893 | 3685 | 3567 | 3620 | 3604 |
Total men | 55141 | 56989 | 55904 | 57687 | 60642 | 63053 | 62821 | 63482 | 64002 | 65132 | 64286 | 63187 | 58397 | 56702 | 56730 | 56280 | 53937 | 52628 | 53173 | 54551 |
Women
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of service (years) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Under 1 | 4464 | 4570 | 3064 | 8187 | 7705 | 7812 | 4699 | 4048 | 3754 | 4131 | 2926 | 2071 | 1109 | 2034 | 3377 | 2785 | 2795 | 2852 | 3127 | 4863 |
1 and < 2 | 5965 | 5314 | 5179 | 3883 | 9057 | 8575 | 8432 | 5455 | 4696 | 4579 | 4740 | 3363 | 1969 | 1407 | 2827 | 4102 | 3157 | 3194 | 3373 | 4218 |
2 and < 3 | 6378 | 6020 | 5190 | 5165 | 3994 | 8776 | 8179 | 8240 | 5480 | 4775 | 4566 | 4763 | 3145 | 2074 | 1781 | 3122 | 4165 | 3145 | 3372 | 3777 |
3 and < 5 | 7407 | 10628 | 11598 | 10439 | 9731 | 8554 | 11789 | 15721 | 15423 | 12842 | 9604 | 8865 | 8561 | 7291 | 5413 | 4219 | 4858 | 6959 | 7152 | 6588 |
5 and < 10 | 9909 | 10361 | 12483 | 15811 | 18793 | 20705 | 21803 | 21071 | 23140 | 25272 | 27721 | 27812 | 27513 | 24523 | 21868 | 18056 | 15465 | 13153 | 12483 | 12759 |
10 and < 15 | 10625 | 10514 | 9635 | 8672 | 8122 | 8365 | 8578 | 10242 | 12903 | 15141 | 16484 | 17757 | 16766 | 18387 | 20022 | 21968 | 21576 | 21370 | 19475 | 17428 |
15 and < 20 | 8823 | 8728 | 9145 | 9557 | 9223 | 8764 | 8419 | 7752 | 6956 | 6496 | 6524 | 6730 | 7707 | 9760 | 11584 | 12691 | 13452 | 12950 | 14135 | 15489 |
20 and < 30 | 5913 | 7090 | 7866 | 8677 | 9874 | 10431 | 10794 | 11449 | 12007 | 12111 | 11480 | 11050 | 9964 | 9654 | 9158 | 8918 | 8711 | 9176 | 10608 | 11937 |
30 & over | 937 | 1104 | 1262 | 1451 | 1535 | 1765 | 1944 | 2182 | 2445 | 2704 | 2990 | 3605 | 3430 | 3754 | 4111 | 4226 | 4135 | 4246 | 4473 | 4540 |
Total women | 60421 | 64329 | 65422 | 71842 | 78034 | 83747 | 84637 | 86160 | 86804 | 88051 | 87035 | 86016 | 80164 | 78884 | 80141 | 80087 | 78314 | 77045 | 78198 | 81599 |
Total
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of service (years) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Under 1 | 8021 | 7898 | 5433 | 12310 | 12759 | 12859 | 7972 | 7000 | 6926 | 7670 | 5619 | 3767 | 2028 | 3493 | 6014 | 5084 | 5035 | 4996 | 5611 | 8295 |
1 and < 2 | 10168 | 9213 | 8638 | 6569 | 13580 | 13942 | 13713 | 9020 | 7974 | 8210 | 8495 | 6303 | 3625 | 2497 | 4645 | 7018 | 5427 | 5636 | 5776 | 7172 |
2 and < 3 | 10689 | 10201 | 8746 | 8534 | 6670 | 13077 | 13267 | 13386 | 8991 | 8067 | 8132 | 8465 | 5891 | 3745 | 3042 | 5018 | 7002 | 5354 | 5878 | 6288 |
3 and < 5 | 12462 | 17854 | 19405 | 17507 | 16174 | 14055 | 18202 | 24543 | 25041 | 20990 | 16050 | 15320 | 15254 | 13218 | 9759 | 7253 | 7886 | 11368 | 12006 | 11189 |
5 and < 10 | 17922 | 18423 | 21598 | 26641 | 31307 | 34475 | 36129 | 34914 | 37281 | 40607 | 44474 | 44738 | 44332 | 40594 | 36809 | 31123 | 26702 | 22789 | 21221 | 21414 |
10 and < 15 | 19417 | 19147 | 17479 | 16125 | 14998 | 15090 | 15148 | 17826 | 21766 | 25343 | 27659 | 29624 | 27856 | 29682 | 32236 | 35224 | 34453 | 34237 | 31865 | 28855 |
15 and < 20 | 16676 | 16324 | 16499 | 17097 | 16727 | 15879 | 15288 | 14121 | 13000 | 12098 | 11859 | 11986 | 13491 | 16565 | 19327 | 21218 | 22212 | 21182 | 22650 | 24698 |
20 and < 30 | 15240 | 16899 | 17936 | 18921 | 20662 | 21291 | 21477 | 22270 | 23076 | 23236 | 21866 | 20931 | 18730 | 18061 | 17008 | 16355 | 15762 | 16355 | 18343 | 20227 |
30 & over | 4975 | 5367 | 5603 | 5837 | 5812 | 6149 | 6281 | 6583 | 6775 | 6989 | 7198 | 8103 | 7390 | 7768 | 8076 | 8120 | 7822 | 7814 | 8094 | 8146 |
Total | 115570 | 121326 | 121337 | 129541 | 138689 | 146817 | 147477 | 149663 | 150830 | 153210 | 151352 | 149237 | 138597 | 135623 | 136916 | 136413 | 132301 | 129731 | 131444 | 136284 |
Source: APSED