Table 21: All employees: agency by base classification group, 31 December 2020 and 2021*
Trainee & Graduate | APS 1-2 | APS 3-4 | APS 5-6 | EL | SES | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 |
Agriculture, Water and the Environment | 31 | 2 | 163 | 146 | 2334 | 2226 | 2555 | 2708 | 1870 | 2174 | 140 | 149 | 7093 | 7405 |
Australian Fisheries Management Authority | 1 | 2 | 13 | 15 | 20 | 24 | 71 | 72 | 46 | 49 | 3 | 3 | 154 | 165 |
Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 21 | 20 | 93 | 90 | 66 | 71 | 3 | 3 | 183 | 184 |
Bureau of Meteorology | 1 | 1 | 10 | 6 | 173 | 152 | 651 | 622 | 771 | 849 | 25 | 24 | 1631 | 1654 |
GBRMPA | . | . | 16 | 9 | 35 | 38 | 109 | 138 | 62 | 61 | 3 | 3 | 225 | 249 |
Murray Darling Basin Authority | 1 | 1 | 2 | 3 | 8 | 8 | 137 | 132 | 132 | 126 | 14 | 12 | 294 | 282 |
Attorney-General's | 63 | 57 | 12 | 6 | 284 | 331 | 687 | 648 | 754 | 856 | 170 | 174 | 1970 | 2072 |
Administrative Appeals Tribunal | . | . | 33 | 16 | 335 | 308 | 171 | 175 | 123 | 128 | 4 | 6 | 666 | 633 |
Asbestos Safety and Eradication Agency | . | . | . | . | 1 | . | 3 | 7 | 8 | 11 | . | . | 12 | 18 |
Australian Building and Construction Commission | . | . | 2 | 1 | 39 | 49 | 66 | 62 | 52 | 47 | 3 | 2 | 162 | 161 |
Australian Commission for Law Enforcement Integrity | . | . | . | . | 6 | 8 | 16 | 33 | 32 | 49 | 2 | 3 | 56 | 93 |
Australian Financial Security Authority | . | . | 7 | 7 | 153 | 125 | 188 | 170 | 102 | 85 | 7 | 7 | 457 | 394 |
Australian Human Rights Commission | . | . | . | . | 28 | 27 | 40 | 54 | 61 | 61 | 3 | 3 | 132 | 145 |
Australian Law Reform Commission | . | . | . | . | 1 | 1 | 8 | 6 | 4 | 5 | . | . | 13 | 12 |
Comcare | 4 | 3 | 17 | 16 | 116 | 93 | 314 | 326 | 178 | 183 | 7 | 6 | 636 | 627 |
Commonwealth Ombudsman | . | 1 | . | 1 | 31 | 23 | 91 | 93 | 88 | 93 | 5 | 6 | 215 | 217 |
Fair Work Commission | . | . | 3 | 2 | 55 | 55 | 177 | 173 | 66 | 65 | 2 | 2 | 303 | 297 |
Federal Court Statutory Agency | . | . | 94 | 89 | 454 | 492 | 342 | 403 | 279 | 346 | 16 | 16 | 1185 | 1346 |
National Archives of Australia | . | . | 58 | 44 | 103 | 100 | 152 | 133 | 82 | 79 | 4 | 4 | 399 | 360 |
Office of Parliamentary Counsel | . | . | . | . | 12 | 10 | 29 | 38 | 43 | 39 | 25 | 23 | 109 | 110 |
Office of the Australian Information Commissioner | . | . | . | 1 | 4 | 2 | 64 | 53 | 56 | 59 | 5 | 5 | 129 | 120 |
Office of the Director of Public Prosecutions | . | . | 3 | 3 | 88 | 83 | 147 | 148 | 179 | 184 | 21 | 19 | 438 | 437 |
Office of the Fair Work Ombudsman | . | . | 2 | 2 | 210 | 222 | 507 | 543 | 166 | 187 | 15 | 15 | 900 | 969 |
Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | 2 | 9 | 12 | 21 | 27 | 3 | 4 | 33 | 45 |
Safe Work Australia | 1 | . | . | . | 3 | 7 | 39 | 36 | 45 | 51 | 4 | 5 | 92 | 99 |
Defence | 330 | 321 | 580 | 497 | 2876 | 2583 | 8054 | 7616 | 5300 | 5405 | 161 | 167 | 17301 | 16589 |
Defence Housing Australia | . | . | . | . | 219 | 217 | 171 | 196 | 127 | 126 | 9 | 9 | 526 | 548 |
Education, Skills and Employment | 9 | 20 | 10 | 19 | 411 | 402 | 1481 | 1609 | 1617 | 1776 | 123 | 123 | 3651 | 3949 |
Australian Research Council | . | . | 1 | . | 13 | 15 | 69 | 57 | 64 | 60 | 4 | 6 | 151 | 138 |
Australian Skills Quality Authority | . | . | . | . | 29 | 22 | 90 | 81 | 74 | 83 | 5 | 5 | 198 | 191 |
TEQSA | . | . | . | . | 5 | 6 | 59 | 60 | 27 | 25 | 1 | . | 92 | 91 |
Finance | 30 | 2 | 302 | 255 | 232 | 259 | 502 | 489 | 589 | 585 | 68 | 61 | 1723 | 1651 |
Australian Electoral Commission | . | 4 | 806 | 1449 | 172 | 228 | 293 | 391 | 154 | 204 | 9 | 12 | 1434 | 2288 |
Future Fund Management Agency | . | . | 1 | . | 46 | 39 | 92 | 94 | 60 | 63 | 4 | 3 | 203 | 199 |
Independent Parliamentary Expenses Authority | . | . | 1 | 2 | 13 | 17 | 18 | 18 | 18 | 18 | 2 | 3 | 52 | 58 |
Foreign Affairs and Trade | 91 | 110 | . | 1 | 100 | 118 | 1443 | 1365 | 1921 | 2187 | 277 | 309 | 3832 | 4090 |
Australian Centre for International Agricultural Research | 4 | 2 | . | . | . | 4 | 25 | 18 | 25 | 26 | 3 | 3 | 57 | 53 |
Australian Trade and Investment Commission | . | . | . | 1 | 50 | 71 | 159 | 246 | 385 | 500 | 56 | 66 | 650 | 884 |
Health | 9 | 9 | 42 | 69 | 487 | 610 | 1828 | 2176 | 1891 | 2294 | 159 | 192 | 4416 | 5350 |
Aged Care Quality and Safety Commission | . | . | . | . | 54 | 51 | 348 | 423 | 126 | 196 | 5 | 5 | 533 | 675 |
Australian Commission on Safety and Quality in Health Care | . | . | . | . | 1 | 1 | 26 | 24 | 61 | 58 | 2 | 2 | 90 | 85 |
Australian Digital Health Agency | . | . | . | . | 1 | 10 | 16 | 38 | 40 | 59 | 6 | 7 | 63 | 114 |
Australian Institute of Health and Welfare | 5 | 10 | 1 | 1 | 18 | 14 | 136 | 148 | 203 | 221 | 11 | 10 | 374 | 404 |
Australian Radiation Protection and Nuclear Safety Agency | . | . | 4 | 4 | 18 | 16 | 58 | 54 | 65 | 62 | 4 | 4 | 149 | 140 |
Cancer Australia | . | . | . | . | 2 | . | 50 | 48 | 20 | 23 | 1 | 3 | 73 | 74 |
Food Standards Australia New Zealand | . | . | . | . | 6 | 7 | 42 | 42 | 59 | 61 | 2 | 2 | 109 | 112 |
National Blood Authority | . | . | . | . | 4 | 9 | 23 | 24 | 34 | 30 | 2 | 2 | 63 | 65 |
National Health and Medical Research Council | . | . | . | . | 10 | 6 | 94 | 96 | 97 | 98 | 5 | 5 | 206 | 205 |
National Health Funding Body | . | . | . | . | . | 1 | 10 | 7 | 9 | 14 | . | . | 19 | 22 |
National Mental Health Commission | . | . | . | . | 1 | 1 | 11 | 10 | 22 | 31 | 2 | 3 | 36 | 45 |
Organ and Tissue Authority | . | . | . | . | . | . | 2 | 3 | 19 | 19 | 1 | 1 | 22 | 23 |
Professional Services Review | . | . | . | . | 4 | 3 | 9 | 20 | 10 | 10 | 1 | 1 | 24 | 34 |
Sport Integrity Australia | . | . | 160 | 182 | 50 | 53 | 43 | 60 | 37 | 49 | 3 | 3 | 293 | 347 |
Home Affairs | 317 | 215 | 524 | 502 | 4227 | 4127 | 5858 | 5432 | 2973 | 2940 | 169 | 174 | 14068 | 13390 |
Australian Criminal Intelligence Commission | 4 | 1 | 3 | 3 | 120 | 117 | 239 | 230 | 375 | 371 | 15 | 14 | 756 | 736 |
AUSTRAC | . | . | . | . | 17 | 20 | 230 | 252 | 140 | 170 | 10 | 11 | 397 | 453 |
Industry, Science, Energy and Resources | 50 | 30 | 125 | 120 | 448 | 431 | 2410 | 2387 | 1931 | 2106 | 111 | 118 | 5075 | 5192 |
Clean Energy Regulator | 9 | . | 2 | 6 | 47 | 40 | 165 | 165 | 109 | 114 | 10 | 12 | 342 | 337 |
Climate Change Authority | . | . | . | 1 | . | . | 4 | 3 | 5 | 4 | . | 1 | 9 | 9 |
National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | 19 | 16 | 23 | 29 | 83 | 88 | 3 | 3 | 128 | 136 |
Infrastructure, Transport, Regional Development and Communications | . | 1 | 40 | 49 | 116 | 138 | 588 | 707 | 756 | 899 | 92 | 95 | 1592 | 1889 |
Australian Communications & Media Authority | 6 | 6 | 2 | . | 23 | 22 | 163 | 155 | 245 | 263 | 17 | 18 | 456 | 464 |
Australian National Maritime Museum | . | . | 1 | 1 | 34 | 29 | 46 | 45 | 38 | 37 | 1 | 1 | 120 | 113 |
Australian Transport Safety Bureau | . | . | . | . | . | . | 32 | 31 | 71 | 75 | 1 | 1 | 104 | 107 |
National Capital Authority | . | . | 4 | 4 | 9 | 8 | 18 | 18 | 24 | 25 | 2 | 1 | 57 | 56 |
National Faster Rail Agency | . | . | . | . | . | . | 3 | 2 | 6 | 5 | 1 | 1 | 10 | 8 |
National Film and Sound Archive | . | . | 17 | 10 | 61 | 61 | 72 | 73 | 33 | 33 | 2 | 2 | 185 | 179 |
National Library of Australia | . | 1 | 25 | 11 | 103 | 105 | 140 | 142 | 104 | 106 | 5 | 5 | 377 | 370 |
National Museum of Australia | . | . | 44 | 51 | 62 | 63 | 90 | 90 | 48 | 53 | 4 | 4 | 248 | 261 |
National Portrait Gallery | . | . | . | 4 | 19 | 16 | 19 | 21 | 20 | 18 | . | . | 58 | 59 |
North Queensland Water Infrastructure Authority | . | . | . | . | . | . | 1 | . | 2 | 1 | . | . | 3 | 1 |
Screen Australia | . | . | . | . | . | . | 3 | 3 | 3 | 3 | . | . | 6 | 6 |
Prime Minister and Cabinet | 32 | 12 | 21 | 24 | 75 | 94 | 422 | 437 | 528 | 606 | 71 | 75 | 1149 | 1248 |
Aboriginal Hostels Ltd. | . | . | 291 | 312 | 101 | 106 | 37 | 40 | 17 | 18 | 2 | 3 | 448 | 479 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 2 | . | 1 | 1 | 30 | 35 | 60 | 47 | 43 | 37 | 2 | 1 | 138 | 121 |
Australian National Audit Office | 12 | 27 | 3 | 2 | 28 | 18 | 128 | 125 | 125 | 141 | 27 | 26 | 323 | 339 |
Australian Public Service Commission | 1 | 7 | 7 | 7 | 27 | 20 | 63 | 97 | 134 | 194 | 11 | 14 | 243 | 339 |
Digital Transformation Agency | . | . | . | 1 | 20 | 12 | 97 | 70 | 151 | 115 | 12 | 9 | 280 | 207 |
National Recovery and Resilience Agency | . | . | . | . | 5 | 8 | 41 | 83 | 23 | 70 | 2 | 8 | 71 | 169 |
National Indigenous Australians Agency | 2 | 16 | 11 | 11 | 126 | 116 | 504 | 478 | 574 | 607 | 53 | 51 | 1270 | 1279 |
Office of National Intelligence | . | . | 3 | 2 | 14 | 14 | 79 | 66 | 152 | 167 | 28 | 28 | 276 | 277 |
Old Parliament House | . | . | . | . | 57 | 42 | 28 | 25 | 18 | 15 | 1 | 1 | 104 | 83 |
Torres Strait Regional Authority | . | . | 39 | 38 | 40 | 30 | 50 | 49 | 27 | 23 | . | . | 156 | 140 |
Workplace Gender Equality Agency | . | . | . | . | 5 | 5 | 17 | 18 | 11 | 10 | . | 1 | 33 | 34 |
Social Services | 9 | 5 | 9 | 9 | 193 | 269 | 1141 | 1280 | 834 | 877 | 65 | 71 | 2251 | 2511 |
Australian Institute of Family Studies | . | . | . | . | 9 | 31 | 43 | 42 | 45 | 36 | . | 3 | 97 | 112 |
National Disability Insurance Agency | . | 3 | 7 | 7 | 1132 | 1397 | 2341 | 2603 | 674 | 784 | 57 | 55 | 4211 | 4849 |
NDIS Quality and Safeguards Commission | . | . | 2 | 3 | 27 | 29 | 106 | 205 | 101 | 124 | 9 | 7 | 245 | 368 |
Services Australia | 190 | 216 | 142 | 130 | 18071 | 19916 | 8790 | 9047 | 3376 | 3873 | 166 | 180 | 30735 | 33362 |
Treasury | 35 | 38 | 64 | 62 | 131 | 143 | 505 | 636 | 619 | 767 | 103 | 112 | 1457 | 1758 |
Australian Bureau of Statistics | . | 34 | 144 | 696 | 753 | 816 | 1397 | 1421 | 635 | 688 | 45 | 43 | 2974 | 3698 |
Australian Competition and Consumer Commission | . | . | 21 | 10 | 111 | 78 | 534 | 546 | 550 | 631 | 46 | 53 | 1262 | 1318 |
Australian Taxation Office | 340 | 425 | 2978 | 2060 | 6080 | 5438 | 6112 | 6356 | 5111 | 5742 | 217 | 198 | 20838 | 20219 |
Office of the Inspector-General of Taxation | . | . | . | . | . | . | 17 | 17 | 9 | 9 | 2 | 2 | 28 | 28 |
Productivity Commission | 7 | 5 | 1 | 1 | 14 | 16 | 54 | 50 | 75 | 80 | 13 | 13 | 164 | 165 |
Veterans' Affairs | . | . | 27 | 24 | 306 | 416 | 905 | 1122 | 412 | 489 | 38 | 43 | 1688 | 2094 |
Australian War Memorial | . | . | 5 | 2 | 122 | 100 | 138 | 138 | 74 | 72 | 3 | 3 | 342 | 315 |
Infrastructure and Project Financing Agency (NC) | . | . | 1 | . | 1 | . | 7 | . | 15 | . | 1 | . | 25 | . |
Total | 1596 | 1587 | 6907 | 7011 | 42119 | 43511 | 55538 | 57071 | 39639 | 43654 | 2827 | 2962 | 148626 | 155796 |
Source: APSED
*A number of agencies were affected by AAO changes during 2021. Appendixes A1 and A2 should be noted when making comparisons between the two years' data.