Table 84: Engagements of ongoing employees: classification by diversity group and gender, 2021
Men
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 51 | 154 | 13 | 5 | 187 | 26 | 8 | 21 | 148 | 41 |
Graduate | 11 | 456 | 220 | 29 | 427 | 231 | 28 | 69 | 281 | 309 |
APS 1 | 2 | 35 | 4 | 2 | 33 | 6 | 3 | 4 | 16 | 18 |
APS 2 | 50 | 89 | 80 | 9 | 121 | 89 | 11 | 15 | 101 | 92 |
APS 3 | 36 | 631 | 129 | 28 | 428 | 340 | 39 | 48 | 347 | 362 |
APS 4 | 21 | 751 | 143 | 40 | 561 | 314 | 41 | 65 | 343 | 466 |
APS 5 | 15 | 772 | 143 | 42 | 601 | 287 | 57 | 64 | 412 | 397 |
APS 6 | 15 | 812 | 159 | 34 | 711 | 241 | 57 | 114 | 438 | 377 |
EL 1 | 5 | 508 | 144 | 16 | 470 | 171 | 32 | 58 | 330 | 237 |
EL 2 | 1 | 179 | 53 | 3 | 168 | 62 | 11 | 16 | 129 | 77 |
SES 1 | . | 25 | 10 | 1 | 23 | 11 | . | . | 22 | 13 |
SES 2 | . | 9 | 3 | . | 10 | 2 | . | . | 8 | 4 |
SES 3 | . | 1 | 2 | . | 1 | 2 | . | . | 1 | 2 |
Total men | 207 | 4422 | 1103 | 209 | 3741 | 1782 | 287 | 474 | 2576 | 2395 |
Women
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 167 | 121 | 15 | 13 | 250 | 40 | 11 | 22 | 227 | 43 |
Graduate | 29 | 510 | 161 | 34 | 452 | 214 | 19 | 106 | 272 | 303 |
APS 1 | 5 | 42 | 14 | 3 | 44 | 14 | 2 | 8 | 28 | 23 |
APS 2 | 90 | 133 | 141 | 14 | 194 | 156 | 12 | 26 | 146 | 180 |
APS 3 | 67 | 1246 | 197 | 43 | 795 | 672 | 43 | 93 | 656 | 718 |
APS 4 | 33 | 1553 | 278 | 58 | 1107 | 699 | 53 | 120 | 754 | 937 |
APS 5 | 27 | 1237 | 222 | 66 | 901 | 519 | 52 | 118 | 646 | 670 |
APS 6 | 21 | 1267 | 240 | 39 | 1071 | 418 | 75 | 143 | 717 | 593 |
EL 1 | 8 | 627 | 141 | 16 | 573 | 187 | 22 | 52 | 433 | 269 |
EL 2 | 8 | 222 | 62 | 5 | 199 | 88 | 6 | 23 | 154 | 109 |
SES 1 | 1 | 34 | 5 | 1 | 31 | 8 | . | 3 | 27 | 10 |
SES 2 | . | 7 | . | 1 | 5 | 1 | . | . | 5 | 2 |
SES 3 | . | . | 1 | . | 1 | . | . | . | 1 | . |
Total women | 456 | 6999 | 1477 | 293 | 5623 | 3016 | 295 | 714 | 4066 | 3857 |
Total
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 223 | 276 | 28 | 18 | 441 | 68 | 19 | 43 | 380 | 85 |
Graduate | 40 | 970 | 382 | 64 | 882 | 446 | 47 | 175 | 556 | 614 |
APS 1 | 7 | 77 | 18 | 5 | 77 | 20 | 5 | 12 | 44 | 41 |
APS 2 | 140 | 222 | 221 | 23 | 315 | 245 | 23 | 41 | 247 | 272 |
APS 3 | 105 | 1887 | 328 | 73 | 1227 | 1020 | 82 | 142 | 1006 | 1090 |
APS 4 | 54 | 2318 | 424 | 98 | 1673 | 1025 | 94 | 186 | 1100 | 1416 |
APS 5 | 42 | 2021 | 367 | 108 | 1509 | 813 | 109 | 182 | 1064 | 1075 |
APS 6 | 36 | 2084 | 400 | 73 | 1784 | 663 | 132 | 257 | 1157 | 974 |
EL 1 | 13 | 1139 | 286 | 32 | 1046 | 360 | 54 | 110 | 766 | 508 |
EL 2 | 10 | 401 | 115 | 8 | 368 | 150 | 17 | 39 | 284 | 186 |
SES 1 | 1 | 60 | 15 | 2 | 55 | 19 | . | 3 | 50 | 23 |
SES 2 | . | 16 | 3 | 1 | 15 | 3 | . | . | 13 | 6 |
SES 3 | . | 1 | 3 | . | 2 | 2 | . | . | 2 | 2 |
Total | 671 | 11472 | 2590 | 505 | 9394 | 4834 | 582 | 1190 | 6669 | 6292 |
Source: APSED