Table 58: Engagements of ongoing employees: mean age (years) by location, classification and gender, 2021
Men | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 23.8 | 25.4 | 20.7 | 27.7 | 30.6 | 29.6 | 32.5 | 38.1 | 42.0 | 44.1 | 48.6 | 49.5 | 57.3 | 33.7 |
New South Wales | 30.5 | 25.2 | 41.6 | 38.9 | 34.7 | 34.4 | 37.8 | 38.9 | 40.7 | 43.8 | 45.3 | 45.0 | . | 35.6 |
Victoria | 28.4 | 25.0 | 53.0 | 31.1 | 35.1 | 33.9 | 36.0 | 37.8 | 41.7 | 45.4 | 44.8 | 45.8 | . | 35.5 |
Queensland | 30.2 | 24.1 | . | 42.1 | 33.8 | 39.1 | 39.0 | 40.1 | 43.7 | 44.8 | 53.0 | . | . | 37.0 |
South Australia | 24.1 | 26.6 | . | 35.4 | 38.1 | 34.2 | 38.9 | 37.4 | 43.4 | 43.2 | 38.0 | . | . | 36.2 |
Western Australia | 31.7 | 26.0 | . | 37.6 | 34.4 | 37.6 | 39.9 | 44.1 | 40.2 | 47.6 | . | . | . | 37.2 |
Tasmania | 25.4 | 32.0 | . | 29.8 | 33.8 | 43.3 | 32.2 | 41.6 | 43.3 | 47.3 | . | . | . | 37.3 |
Northern Territory | 36.0 | . | 45.0 | 41.0 | 49.6 | 32.5 | 37.3 | 41.6 | 42.7 | 34.0 | . | . | . | 40.7 |
Overseas | . | . | . | . | . | . | . | . | . | . | 43.0 | . | . | 43.0 |
Total men | 28.5 | 25.3 | 26.2 | 36.2 | 34.2 | 33.7 | 34.9 | 38.6 | 42.0 | 44.4 | 47.4 | 47.5 | 57.3 | 35.1 |
Women | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 21.5 | 24.7 | 21.4 | 29.0 | 30.1 | 30.7 | 33.1 | 36.8 | 41.0 | 43.5 | 46.6 | 48.0 | . | 33.2 |
New South Wales | 27.4 | 24.3 | 36.0 | 36.1 | 36.2 | 38.3 | 35.9 | 36.7 | 37.6 | 43.6 | 46.8 | 54.0 | 50.0 | 36.1 |
Victoria | 27.7 | 25.1 | 49.6 | 32.7 | 39.4 | 36.5 | 37.2 | 38.7 | 38.7 | 42.9 | 40.3 | 45.0 | . | 36.7 |
Queensland | 32.4 | 27.0 | 26.0 | 37.9 | 36.4 | 37.7 | 38.6 | 39.7 | 42.0 | 43.9 | 46.3 | 47.0 | . | 37.1 |
South Australia | 30.1 | 24.9 | . | 37.1 | 36.4 | 35.4 | 38.9 | 38.9 | 43.0 | 44.4 | . | . | . | 36.8 |
Western Australia | 25.0 | 26.3 | . | 39.3 | 38.4 | 36.1 | 39.8 | 39.2 | 40.2 | 48.6 | 47.0 | . | . | 37.6 |
Tasmania | 26.7 | 26.0 | . | 29.5 | 37.0 | 39.6 | 39.2 | 46.0 | 46.3 | 44.2 | 47.0 | . | . | 39.0 |
Northern Territory | 35.0 | 25.0 | 34.5 | 47.8 | 32.3 | 35.1 | 35.4 | 44.3 | 45.5 | 37.0 | 41.0 | . | . | 40.5 |
Overseas | . | . | . | . | . | . | . | . | . | . | 47.0 | . | . | 47.0 |
Total women | 27.9 | 25.0 | 27.1 | 35.6 | 36.1 | 34.5 | 35.4 | 37.7 | 40.5 | 43.6 | 46.0 | 50.0 | 50.0 | 35.4 |
Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 22.7 | 25.0 | 21.1 | 28.5 | 30.3 | 30.4 | 32.9 | 37.3 | 41.4 | 43.8 | 47.6 | 49.1 | 57.3 | 33.4 |
New South Wales | 28.7 | 24.8 | 38.6 | 37.2 | 35.7 | 37.0 | 36.4 | 37.4 | 39.0 | 43.6 | 46.1 | 50.4 | 50.0 | 35.9 |
Victoria | 28.0 | 25.0 | 50.0 | 32.3 | 37.8 | 35.6 | 36.7 | 38.3 | 40.2 | 44.1 | 44.6 | 45.6 | . | 36.2 |
Queensland | 31.5 | 25.8 | 26.0 | 39.7 | 35.5 | 38.2 | 38.7 | 39.8 | 42.7 | 44.4 | 48.0 | 47.0 | . | 37.1 |
South Australia | 26.7 | 25.8 | . | 36.7 | 37.1 | 35.0 | 38.9 | 38.2 | 43.2 | 43.9 | 38.0 | . | . | 36.6 |
Western Australia | 28.0 | 26.1 | . | 38.5 | 37.3 | 36.7 | 39.8 | 41.1 | 40.2 | 48.2 | 47.0 | . | . | 37.5 |
Tasmania | 26.2 | 28.4 | . | 29.7 | 35.6 | 41.0 | 37.1 | 43.9 | 44.7 | 45.4 | 47.0 | . | . | 38.3 |
Northern Territory | 35.3 | 25.0 | 39.8 | 44.8 | 39.4 | 34.4 | 36.3 | 43.2 | 44.6 | 35.5 | 41.0 | . | . | 40.6 |
Overseas | . | . | . | . | . | . | . | . | . | . | 44.3 | . | . | 44.3 |
Total | 28.2 | 25.1 | 26.7 | 35.8 | 35.4 | 34.2 | 35.2 | 38.1 | 41.2 | 44.0 | 46.8 | 48.4 | 55.5 | 35.3 |
Source: APSED