Table 24: All employees: age group by base classification and employment category, 31 December 2021
Ongoing
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Under 20 | 32 | . | 37 | 37 | 19 | 27 | 2 | 1 | . | . | . | . | . | 155 |
20-24 | 205 | 492 | 21 | 177 | 557 | 1092 | 794 | 307 | 22 | . | . | . | . | 3667 |
25-29 | 112 | 422 | 22 | 127 | 1011 | 2507 | 2759 | 3127 | 1092 | 47 | 1 | . | . | 11227 |
30-34 | 73 | 87 | 21 | 129 | 1062 | 2287 | 2668 | 4546 | 3684 | 703 | 22 | . | . | 15282 |
35-39 | 47 | 26 | 26 | 127 | 1030 | 2735 | 2738 | 5228 | 5278 | 1918 | 178 | 16 | . | 19347 |
40-44 | 28 | 13 | 19 | 107 | 1157 | 3112 | 2547 | 4950 | 5193 | 2638 | 439 | 77 | 5 | 20285 |
45-49 | 14 | 8 | 19 | 158 | 1179 | 3424 | 2589 | 4742 | 4775 | 2633 | 558 | 143 | 26 | 20268 |
50-54 | 13 | 4 | 36 | 210 | 1347 | 3506 | 2550 | 4485 | 4364 | 2429 | 508 | 195 | 44 | 19691 |
55-59 | 3 | 1 | 25 | 243 | 1235 | 3014 | 2183 | 3581 | 3082 | 1616 | 283 | 113 | 27 | 15406 |
60 & over | 2 | . | 31 | 264 | 1171 | 2395 | 1601 | 2598 | 1799 | 869 | 142 | 58 | 26 | 10956 |
Total ongoing | 529 | 1053 | 257 | 1579 | 9768 | 24099 | 20431 | 33565 | 29289 | 12853 | 2131 | 602 | 128 | 136284 |
Non-ongoing
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Under 20 | . | . | 124 | 56 | 213 | 28 | 4 | . | . | 1 | . | . | . | 426 |
20-24 | 1 | . | 391 | 672 | 1280 | 620 | 162 | 39 | . | . | . | . | . | 3165 |
25-29 | 2 | 2 | 196 | 295 | 920 | 697 | 394 | 172 | 47 | 2 | . | . | . | 2727 |
30-34 | . | . | 158 | 201 | 718 | 391 | 254 | 208 | 103 | 29 | . | . | . | 2062 |
35-39 | . | . | 120 | 221 | 755 | 348 | 184 | 230 | 168 | 53 | 2 | . | . | 2081 |
40-44 | . | . | 152 | 196 | 660 | 262 | 157 | 182 | 161 | 69 | 6 | 3 | . | 1848 |
45-49 | . | . | 160 | 186 | 587 | 278 | 126 | 144 | 137 | 70 | 10 | 6 | . | 1704 |
50-54 | . | . | 202 | 207 | 466 | 205 | 117 | 158 | 134 | 67 | 10 | 4 | 4 | 1574 |
55-59 | . | . | 267 | 237 | 395 | 166 | 110 | 143 | 128 | 69 | 10 | 10 | 5 | 1540 |
60 & over | . | . | 671 | 463 | 451 | 204 | 104 | 187 | 177 | 97 | 11 | 12 | 8 | 2385 |
Total non-ongoing | 3 | 2 | 2441 | 2734 | 6445 | 3199 | 1612 | 1463 | 1055 | 457 | 49 | 35 | 17 | 19512 |
Total
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Under 20 | 32 | . | 161 | 93 | 232 | 55 | 6 | 1 | . | 1 | . | . | . | 581 |
20-24 | 206 | 492 | 412 | 849 | 1837 | 1712 | 956 | 346 | 22 | . | . | . | . | 6832 |
25-29 | 114 | 424 | 218 | 422 | 1931 | 3204 | 3153 | 3299 | 1139 | 49 | 1 | . | . | 13954 |
30-34 | 73 | 87 | 179 | 330 | 1780 | 2678 | 2922 | 4754 | 3787 | 732 | 22 | . | . | 17344 |
35-39 | 47 | 26 | 146 | 348 | 1785 | 3083 | 2922 | 5458 | 5446 | 1971 | 180 | 16 | . | 21428 |
40-44 | 28 | 13 | 171 | 303 | 1817 | 3374 | 2704 | 5132 | 5354 | 2707 | 445 | 80 | 5 | 22133 |
45-49 | 14 | 8 | 179 | 344 | 1766 | 3702 | 2715 | 4886 | 4912 | 2703 | 568 | 149 | 26 | 21972 |
50-54 | 13 | 4 | 238 | 417 | 1813 | 3711 | 2667 | 4643 | 4498 | 2496 | 518 | 199 | 48 | 21265 |
55-59 | 3 | 1 | 292 | 480 | 1630 | 3180 | 2293 | 3724 | 3210 | 1685 | 293 | 123 | 32 | 16946 |
60 & over | 2 | . | 702 | 727 | 1622 | 2599 | 1705 | 2785 | 1976 | 966 | 153 | 70 | 34 | 13341 |
Total | 532 | 1055 | 2698 | 4313 | 16213 | 27298 | 22043 | 35028 | 30344 | 13310 | 2180 | 637 | 145 | 155796 |
Source: APSED