Table 7: Non-ongoing employees: agency by base classification, 31 December 2021
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Agriculture, Water and the Environment | . | . | 75 | 33 | 110 | 312 | 73 | 187 | 54 | 28 | 1 | 2 | . | 875 |
Australian Fisheries Management Authority | . | . | . | 14 | 7 | 1 | . | . | 1 | . | . | . | . | 23 |
Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 6 | 2 | 6 | 5 | . | 2 | . | . | . | 21 |
Bureau of Meteorology | . | . | 1 | 1 | 22 | 16 | 25 | 63 | 98 | 23 | 1 | . | . | 250 |
GBRMPA | . | . | 1 | 3 | 3 | 3 | 9 | 20 | 2 | 1 | . | . | . | 42 |
Murray Darling Basin Authority | . | . | . | 2 | . | . | 5 | 13 | 6 | 2 | 1 | . | . | 29 |
Attorney-General's | . | . | . | 3 | 57 | 69 | 52 | 30 | 45 | 31 | 2 | 1 | 1 | 291 |
Administrative Appeals Tribunal | . | . | . | 8 | 21 | 30 | 6 | 9 | 4 | 18 | 1 | . | . | 97 |
Asbestos Safety and Eradication Agency | . | . | . | . | . | . | . | 1 | 1 | 2 | . | . | . | 4 |
Australian Building and Construction Commission | . | . | . | 1 | 12 | 5 | 2 | . | 1 | 3 | . | . | . | 24 |
Australian Commission for Law Enforcement Integrity | . | . | . | . | . | 2 | 3 | . | 1 | . | . | . | . | 6 |
Australian Financial Security Authority | . | . | . | 1 | 2 | 5 | 4 | 4 | 5 | 1 | . | . | . | 22 |
Australian Human Rights Commission | . | . | . | . | 4 | 5 | 9 | 13 | 21 | 3 | . | . | . | 55 |
Australian Law Reform Commission | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
Comcare | . | . | 1 | 10 | 7 | 11 | 13 | 25 | 13 | 3 | . | . | . | 83 |
Commonwealth Ombudsman | . | . | . | . | . | 3 | 2 | 2 | 3 | 1 | . | . | . | 11 |
Fair Work Commission | . | . | . | . | . | 4 | 44 | 3 | 1 | . | . | . | . | 52 |
Federal Court Statutory Agency | . | . | . | 66 | 86 | 194 | 129 | 14 | 40 | 44 | . | 2 | . | 575 |
National Archives of Australia | . | . | 21 | . | 14 | 6 | 4 | 3 | 3 | . | . | . | . | 51 |
Office of Parliamentary Counsel | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 |
Office of the Australian Information Commissioner | . | . | . | 1 | . | 1 | 4 | 3 | 5 | 1 | 1 | . | . | 16 |
Office of the Director of Public Prosecutions | . | . | . | . | 6 | 4 | 5 | 2 | 5 | 2 | . | . | . | 24 |
Office of the Fair Work Ombudsman | . | . | . | . | 36 | 19 | 22 | 3 | 7 | 1 | . | . | . | 88 |
Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Safe Work Australia | . | . | . | . | . | 1 | . | 2 | 4 | . | . | . | . | 7 |
Defence | 3 | . | 28 | 105 | 36 | 34 | 25 | 26 | 23 | 15 | . | 1 | 2 | 298 |
Defence Housing Australia | . | . | . | . | 14 | 16 | 11 | 12 | 6 | 1 | . | . | . | 60 |
Education, Skills and Employment | . | . | . | 10 | 21 | 28 | 19 | 12 | 16 | 3 | 2 | . | . | 111 |
Australian Research Council | . | . | . | . | 1 | . | . | 1 | 2 | 2 | . | . | . | 6 |
Australian Skills Quality Authority | . | . | . | . | 1 | 1 | 1 | 3 | 3 | 1 | . | . | . | 10 |
TEQSA | . | . | . | . | . | 2 | 3 | 1 | 2 | . | . | . | . | 8 |
Finance | . | . | . | 220 | 32 | 16 | 6 | 8 | 4 | 3 | . | . | . | 289 |
Australian Electoral Commission | . | . | 1277 | 110 | 46 | 41 | 29 | 38 | 29 | 5 | 1 | . | . | 1576 |
Future Fund Management Agency | . | . | . | . | . | 3 | . | . | 1 | 1 | . | . | . | 5 |
Independent Parliamentary Expenses Authority | . | . | . | 2 | 1 | . | . | . | 1 | 2 | . | . | . | 6 |
Foreign Affairs and Trade | . | . | . | . | 1 | 5 | 26 | 12 | 33 | 4 | 5 | 7 | 7 | 100 |
Australian Centre for International Agricultural Research | . | 2 | . | . | . | 4 | . | 1 | . | 14 | 1 | . | . | 22 |
Australian Trade and Investment Commission | . | . | . | 1 | 7 | 22 | 21 | 74 | 71 | 30 | 13 | 6 | . | 245 |
Health | . | . | . | 21 | 20 | 136 | 78 | 143 | 91 | 30 | 5 | 6 | . | 530 |
Aged Care Quality and Safety Commission | . | . | . | . | 1 | 2 | 11 | 19 | 5 | 1 | 1 | 1 | . | 41 |
Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | . | 2 | 7 | 2 | . | . | . | . | 11 |
Australian Digital Health Agency | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 |
Australian Institute of Health and Welfare | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
Australian Radiation Protection and Nuclear Safety Agency | . | . | . | 1 | . | . | 2 | 4 | 2 | . | . | . | . | 9 |
Cancer Australia | . | . | . | . | . | . | 4 | 4 | . | . | . | . | . | 8 |
Food Standards Australia New Zealand | . | . | . | . | 1 | . | 1 | 10 | 2 | 2 | 1 | . | . | 17 |
National Blood Authority | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
National Health and Medical Research Council | . | . | . | . | . | . | 5 | 2 | 2 | . | . | . | . | 9 |
National Health Funding Body | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 |
National Mental Health Commission | . | . | . | . | . | . | . | 2 | 1 | 2 | . | . | . | 5 |
Organ and Tissue Authority | . | . | . | . | . | . | 1 | 1 | 1 | 1 | . | . | . | 4 |
Professional Services Review | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | 3 |
Sport Integrity Australia | . | . | 182 | . | 46 | 3 | 5 | 9 | 5 | 1 | . | . | . | 251 |
Home Affairs | . | . | . | 426 | 41 | 71 | 17 | 14 | 13 | 4 | 2 | . | 4 | 592 |
Australian Criminal Intelligence Commission | . | . | . | . | . | 5 | 6 | 5 | 8 | . | . | . | . | 24 |
AUSTRAC | . | . | . | . | . | 1 | 5 | 1 | 4 | 2 | . | . | . | 13 |
Industry, Science, Energy and Resources | . | . | 78 | 16 | 19 | 87 | 48 | 70 | 40 | 10 | . | . | . | 368 |
Clean Energy Regulator | . | . | . | 2 | 5 | 9 | . | . | 2 | . | . | . | . | 18 |
Climate Change Authority | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | 4 | 3 | 1 | 13 | 22 | . | . | . | . | 43 |
Infrastructure, Transport, Regional Development and Communications | . | . | 2 | 34 | 3 | 31 | 18 | 25 | 20 | 6 | . | . | . | 139 |
Australian Communications & Media Authority | . | . | . | . | . | 1 | 3 | 5 | 9 | 1 | . | . | . | 19 |
Australian National Maritime Museum | . | . | . | 1 | 2 | 9 | 8 | 10 | 5 | 8 | 1 | . | . | 44 |
Australian Transport Safety Bureau | . | . | . | . | . | . | 6 | 3 | 2 | 7 | . | . | . | 18 |
National Capital Authority | . | . | . | 1 | . | 1 | . | 2 | 1 | 1 | . | . | . | 6 |
National Faster Rail Agency | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
National Film and Sound Archive | . | . | . | 9 | 17 | 4 | 5 | 6 | . | 2 | . | . | . | 43 |
National Library of Australia | . | . | . | 1 | 5 | 5 | . | 3 | 2 | 1 | . | . | . | 17 |
National Museum of Australia | . | . | 10 | 13 | 12 | 13 | 11 | 12 | 5 | 1 | . | . | . | 77 |
National Portrait Gallery | . | . | . | 1 | 3 | 2 | 1 | 4 | 1 | . | . | . | . | 12 |
North Queensland Water Infrastructure Authority | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Screen Australia | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Prime Minister and Cabinet | . | . | 1 | 21 | 4 | 17 | 10 | 12 | 33 | 4 | . | 1 | . | 103 |
Aboriginal Hostels Ltd. | . | . | 11 | 173 | 35 | 9 | 6 | 7 | 3 | 1 | . | . | . | 245 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | . | 1 | 2 | 2 | 1 | 6 | 1 | . | . | . | 13 |
Australian National Audit Office | . | . | 2 | . | 2 | . | 3 | . | . | 2 | 1 | . | . | 10 |
Australian Public Service Commission | . | . | 1 | 2 | . | 4 | 6 | 3 | 27 | 7 | . | . | 1 | 51 |
Digital Transformation Agency | . | . | . | . | . | 2 | 1 | 1 | 1 | 1 | 1 | . | . | 7 |
National Recovery and Resilience Agency | . | . | . | . | . | 5 | . | 43 | 8 | 3 | . | . | . | 59 |
National Indigenous Australians Agency | . | . | 2 | 1 | 5 | 13 | 14 | 22 | 23 | 9 | . | . | . | 89 |
Office of National Intelligence | . | . | . | 2 | 4 | 2 | . | 1 | 4 | 5 | . | 1 | . | 19 |
Old Parliament House | . | . | . | . | 23 | 4 | 3 | 2 | 2 | 1 | . | . | . | 35 |
Torres Strait Regional Authority | . | . | 17 | 16 | 15 | 5 | 13 | 10 | 6 | 1 | . | . | . | 83 |
Workplace Gender Equality Agency | . | . | . | . | 1 | 1 | 2 | 1 | . | . | . | . | 1 | 6 |
Social Services | . | . | . | . | 27 | 27 | 16 | 13 | 9 | 6 | 1 | 1 | . | 100 |
Australian Institute of Family Studies | . | . | . | . | 27 | 1 | 4 | 2 | 4 | 2 | . | . | . | 40 |
National Disability Insurance Agency | . | . | . | . | 150 | 250 | 192 | 96 | 53 | 14 | 4 | 3 | 1 | 763 |
NDIS Quality and Safeguards Commission | . | . | . | 3 | 4 | 4 | 9 | 6 | 6 | 3 | . | . | . | 35 |
Services Australia | . | . | 1 | . | 4907 | 1063 | 163 | 61 | 16 | 7 | . | . | . | 6218 |
Treasury | . | . | 5 | 27 | 15 | 17 | 12 | 11 | 11 | 5 | 2 | 2 | . | 107 |
Australian Bureau of Statistics | . | . | 450 | 244 | 146 | 256 | 106 | 56 | 15 | 9 | 1 | . | . | 1283 |
Australian Competition and Consumer Commission | . | . | 5 | 5 | 4 | 6 | 8 | 9 | 11 | 5 | . | . | . | 53 |
Australian Taxation Office | . | . | 270 | 1122 | 244 | 159 | 58 | 90 | 38 | 28 | . | . | . | 2009 |
Office of the Inspector-General of Taxation | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
Productivity Commission | . | . | . | 1 | . | 2 | 3 | 3 | 4 | 1 | . | 1 | . | 15 |
Veterans' Affairs | . | . | . | . | 73 | 91 | 177 | 35 | 9 | 8 | . | . | . | 393 |
Australian War Memorial | . | . | . | . | 25 | 9 | 7 | 11 | 9 | 6 | . | . | . | 67 |
Total non-ongoing | 3 | 2 | 2441 | 2734 | 6445 | 3199 | 1612 | 1463 | 1055 | 457 | 49 | 35 | 17 | 19512 |
Source: APSED