Table 49: Ongoing employees: agency by operative status (including maternity related leave) and gender, 31 December 2021*
Men | Women | ||||||
---|---|---|---|---|---|---|---|
Agency | Operative | Inoperative | Total | Operative | Inoperative | Maternity | Total |
Agriculture, Water and the Environment | 2860 | 39 | 2899 | 3469 | 115 | 34 | 3618 |
Australian Fisheries Management Authority | 65 | . | 65 | 76 | . | 1 | 77 |
Australian Pesticides and Veterinary Medicines Authority | 72 | 1 | 73 | 86 | 1 | 3 | 90 |
Bureau of Meteorology | 893 | 2 | 895 | 492 | 5 | 10 | 507 |
GBRMPA | 72 | 2 | 74 | 128 | 1 | 4 | 133 |
Murray Darling Basin Authority | 123 | 2 | 125 | 119 | 3 | 4 | 126 |
Attorney-General's | 544 | 11 | 555 | 1130 | 26 | 69 | 1225 |
Administrative Appeals Tribunal | 175 | 6 | 181 | 328 | 8 | 18 | 354 |
Asbestos Safety and Eradication Agency | 2 | . | 2 | 12 | . | . | 12 |
Australian Building and Construction Commission | 63 | 1 | 64 | 72 | 1 | . | 73 |
Australian Commission for Law Enforcement Integrity | 41 | 2 | 43 | 44 | . | . | 44 |
Australian Financial Security Authority | 135 | 1 | 136 | 224 | 2 | 10 | 236 |
Australian Human Rights Commission | 21 | . | 21 | 61 | 1 | 7 | 69 |
Australian Law Reform Commission | 5 | . | 5 | 6 | . | . | 6 |
Comcare | 197 | 4 | 201 | 314 | 4 | 25 | 343 |
Commonwealth Ombudsman | 69 | 2 | 71 | 124 | 5 | 6 | 135 |
Fair Work Commission | 77 | 2 | 79 | 151 | . | 15 | 166 |
Federal Court Statutory Agency | 183 | 2 | 185 | 575 | 10 | 1 | 586 |
National Archives of Australia | 131 | 2 | 133 | 172 | 3 | 1 | 176 |
Office of Parliamentary Counsel | 40 | . | 40 | 66 | 1 | 2 | 69 |
Office of the Australian Information Commissioner | 20 | . | 20 | 79 | 1 | 4 | 84 |
Office of the Director of Public Prosecutions | 128 | 1 | 129 | 264 | 8 | 12 | 284 |
Office of the Fair Work Ombudsman | 313 | 5 | 318 | 551 | 7 | 3 | 561 |
Office of the Inspector-General of Intelligence and Security | 18 | 1 | 19 | 25 | . | 1 | 26 |
Safe Work Australia | 24 | . | 24 | 63 | 5 | . | 68 |
Defence | 8702 | 61 | 8763 | 7191 | 73 | 249 | 7513 |
Defence Housing Australia | 151 | . | 151 | 305 | 6 | 26 | 337 |
Education, Skills and Employment | 1431 | 21 | 1452 | 2328 | 52 | 2 | 2382 |
Australian Research Council | 45 | 2 | 47 | 81 | 3 | 1 | 85 |
Australian Skills Quality Authority | 53 | . | 53 | 122 | 6 | . | 128 |
TEQSA | 28 | . | 28 | 51 | 1 | 3 | 55 |
Finance | 600 | 9 | 609 | 732 | 17 | 1 | 750 |
Australian Electoral Commission | 223 | 5 | 228 | 464 | 10 | 9 | 483 |
Future Fund Management Agency | 85 | . | 85 | 100 | . | 9 | 109 |
Independent Parliamentary Expenses Authority | 14 | . | 14 | 38 | . | . | 38 |
Foreign Affairs and Trade | 1581 | 46 | 1627 | 2217 | 63 | 83 | 2363 |
Australian Centre for International Agricultural Research | 8 | . | 8 | 23 | . | . | 23 |
Australian Trade and Investment Commission | 266 | 4 | 270 | 341 | 9 | 19 | 369 |
Health | 1372 | 55 | 1427 | 3111 | 144 | 131 | 3386 |
Aged Care Quality and Safety Commission | 163 | 3 | 166 | 446 | 14 | 8 | 468 |
Australian Commission on Safety and Quality in Health Care | 16 | . | 16 | 53 | 2 | 3 | 58 |
Australian Digital Health Agency | 33 | . | 33 | 78 | 1 | 1 | 80 |
Australian Institute of Health and Welfare | 129 | 2 | 131 | 255 | 10 | 7 | 272 |
Australian Radiation Protection and Nuclear Safety Agency | 72 | 1 | 73 | 56 | 1 | 1 | 58 |
Cancer Australia | 11 | . | 11 | 52 | 3 | . | 55 |
Food Standards Australia New Zealand | 34 | 1 | 35 | 56 | 1 | 3 | 60 |
National Blood Authority | 16 | . | 16 | 44 | . | 5 | 49 |
National Health and Medical Research Council | 58 | 2 | 60 | 125 | 4 | 7 | 136 |
National Health Funding Body | 9 | . | 9 | 11 | . | 1 | 12 |
National Mental Health Commission | 10 | . | 10 | 28 | 1 | 1 | 30 |
Organ and Tissue Authority | 4 | . | 4 | 13 | 1 | 1 | 15 |
Professional Services Review | 10 | 1 | 11 | 19 | . | 1 | 20 |
Sport Integrity Australia | 40 | 1 | 41 | 53 | 1 | 1 | 55 |
Home Affairs | 5954 | 93 | 6047 | 6315 | 128 | 301 | 6744 |
Australian Criminal Intelligence Commission | 355 | 1 | 356 | 333 | 5 | 18 | 356 |
AUSTRAC | 184 | 3 | 187 | 238 | 1 | 14 | 253 |
Industry, Science, Energy and Resources | 2278 | 33 | 2311 | 2386 | 64 | 56 | 2506 |
Clean Energy Regulator | 153 | 3 | 156 | 150 | 3 | 7 | 160 |
Climate Change Authority | 2 | . | 2 | 7 | . | . | 7 |
National Offshore Petroleum Safety And Environmental Management Authority | 53 | 1 | 54 | 38 | . | 1 | 39 |
Infrastructure, Transport, Regional Development and Communications | 690 | 15 | 705 | 1002 | 14 | 29 | 1045 |
Australian Communications & Media Authority | 200 | 3 | 203 | 232 | 2 | 7 | 241 |
Australian National Maritime Museum | 35 | . | 35 | 33 | . | 1 | 34 |
Australian Transport Safety Bureau | 60 | . | 60 | 25 | . | 4 | 29 |
National Capital Authority | 17 | 1 | 18 | 27 | 1 | 4 | 32 |
National Faster Rail Agency | 2 | . | 2 | 6 | . | . | 6 |
National Film and Sound Archive | 64 | 2 | 66 | 65 | . | 5 | 70 |
National Library of Australia | 110 | 3 | 113 | 228 | 6 | 6 | 240 |
National Museum of Australia | 56 | 2 | 58 | 118 | 4 | 4 | 126 |
National Portrait Gallery | 12 | . | 12 | 35 | . | . | 35 |
North Queensland Water Infrastructure Authority | 1 | . | 1 | . | . | . | . |
Screen Australia | 3 | . | 3 | 3 | . | . | 3 |
Prime Minister and Cabinet | 362 | 14 | 376 | 697 | 38 | 33 | 768 |
Aboriginal Hostels Ltd. | 104 | . | 104 | 127 | . | 3 | 130 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 47 | 1 | 48 | 58 | 2 | . | 60 |
Australian National Audit Office | 138 | 1 | 139 | 178 | 3 | 9 | 190 |
Australian Public Service Commission | 75 | 3 | 78 | 201 | 6 | . | 207 |
Digital Transformation Agency | 88 | 1 | 89 | 107 | 4 | . | 111 |
National Recovery and Resilience Agency | 29 | 2 | 31 | 73 | 2 | 4 | 79 |
National Indigenous Australians Agency | 349 | 10 | 359 | 776 | 32 | 23 | 831 |
Office of National Intelligence | 129 | 3 | 132 | 110 | 6 | 10 | 126 |
Old Parliament House | 18 | . | 18 | 27 | 1 | 2 | 30 |
Torres Strait Regional Authority | 12 | . | 12 | 45 | . | . | 45 |
Workplace Gender Equality Agency | 6 | . | 6 | 22 | . | . | 22 |
Social Services | 692 | 18 | 710 | 1602 | 60 | 39 | 1701 |
Australian Institute of Family Studies | 15 | 1 | 16 | 55 | . | 1 | 56 |
National Disability Insurance Agency | 993 | 16 | 1009 | 2938 | 31 | 102 | 3071 |
NDIS Quality and Safeguards Commission | 94 | 2 | 96 | 228 | 7 | 2 | 237 |
Services Australia | 8004 | 63 | 8067 | 18293 | 184 | 563 | 19040 |
Treasury | 778 | 28 | 806 | 788 | 29 | 28 | 845 |
Australian Bureau of Statistics | 1117 | 12 | 1129 | 1235 | 13 | 36 | 1284 |
Australian Competition and Consumer Commission | 531 | 10 | 541 | 672 | 15 | 37 | 724 |
Australian Taxation Office | 7862 | 47 | 7909 | 9784 | 95 | 411 | 10290 |
Office of the Inspector-General of Taxation | 16 | . | 16 | 11 | . | . | 11 |
Productivity Commission | 59 | 4 | 63 | 82 | . | 5 | 87 |
Veterans' Affairs | 564 | 3 | 567 | 1075 | 13 | 41 | 1129 |
Australian War Memorial | 106 | . | 106 | 135 | 4 | 3 | 142 |
Total | 53852 | 699 | 54551 | 77584 | 1403 | 2612 | 81599 |
Source: APSED
* For definitions of operative status and maternity-related leave, see APSED manual