Table 13: All employees: agency by location, 31 December 2021
Location | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Agency | ACT | NSW | VIC | QLD | SA | WA | Tas | NT | O'seas | Total |
Agriculture, Water and the Environment | 3989 | 760 | 669 | 629 | 163 | 280 | 585 | 309 | 21 | 7405 |
Australian Fisheries Management Authority | 136 | . | 5 | 7 | . | . | . | 17 | . | 165 |
Australian Pesticides and Veterinary Medicines Authority | 56 | 128 | . | . | . | . | . | . | . | 184 |
Bureau of Meteorology | 100 | 110 | 963 | 206 | 65 | 87 | 87 | 36 | . | 1654 |
GBRMPA | 6 | . | . | 243 | . | . | . | . | . | 249 |
Murray Darling Basin Authority | 201 | 18 | 26 | 9 | 27 | 1 | . | . | . | 282 |
Attorney-General's | 1572 | 200 | 138 | 81 | 34 | 40 | 2 | 5 | . | 2072 |
Administrative Appeals Tribunal | 18 | 270 | 185 | 73 | 35 | 45 | 7 | . | . | 633 |
Asbestos Safety and Eradication Agency | 7 | 8 | . | 3 | . | . | . | . | . | 18 |
Australian Building and Construction Commission | 3 | 24 | 73 | 25 | 15 | 13 | 4 | 4 | . | 161 |
Australian Commission for Law Enforcement Integrity | 66 | 26 | 1 | . | . | . | . | . | . | 93 |
Australian Financial Security Authority | 75 | 64 | 63 | 84 | 91 | 8 | 9 | . | . | 394 |
Australian Human Rights Commission | . | 145 | . | . | . | . | . | . | . | 145 |
Australian Law Reform Commission | 2 | 10 | . | . | . | . | . | . | . | 12 |
Comcare | 370 | 37 | 156 | 25 | 8 | 12 | 11 | 8 | . | 627 |
Commonwealth Ombudsman | 120 | 12 | 25 | 34 | 23 | 3 | . | . | . | 217 |
Fair Work Commission | 7 | 48 | 182 | 24 | 13 | 16 | 4 | 3 | . | 297 |
Federal Court Statutory Agency | 56 | 492 | 322 | 248 | 111 | 79 | 29 | 9 | . | 1346 |
National Archives of Australia | 257 | 52 | 26 | 6 | 4 | 8 | 4 | 3 | . | 360 |
Office of Parliamentary Counsel | 110 | . | . | . | . | . | . | . | . | 110 |
Office of the Australian Information Commissioner | . | 120 | . | . | . | . | . | . | . | 120 |
Office of the Director of Public Prosecutions | 71 | 152 | 96 | 60 | 20 | 27 | 8 | 3 | . | 437 |
Office of the Fair Work Ombudsman | 60 | 269 | 329 | 123 | 86 | 59 | 39 | 4 | . | 969 |
Office of the Inspector-General of Intelligence and Security | 45 | . | . | . | . | . | . | . | . | 45 |
Safe Work Australia | 99 | . | . | . | . | . | . | . | . | 99 |
Defence | 7086 | 2383 | 3127 | 1180 | 1964 | 469 | 56 | 199 | 125 | 16589 |
Defence Housing Australia | 201 | 104 | 24 | 110 | 74 | 17 | . | 18 | . | 548 |
Education, Skills and Employment | 3308 | 172 | 118 | 122 | 129 | 51 | 30 | 19 | . | 3949 |
Australian Research Council | 138 | . | . | . | . | . | . | . | . | 138 |
Australian Skills Quality Authority | 15 | 24 | 57 | 74 | 18 | 2 | 1 | . | . | 191 |
TEQSA | . | . | 91 | . | . | . | . | . | . | 91 |
Finance | 1499 | 51 | 34 | 26 | 14 | 21 | 4 | 2 | . | 1651 |
Australian Electoral Commission | 432 | 503 | 459 | 406 | 171 | 229 | 65 | 23 | . | 2288 |
Future Fund Management Agency | . | . | 199 | . | . | . | . | . | . | 199 |
Independent Parliamentary Expenses Authority | 58 | . | . | . | . | . | . | . | . | 58 |
Foreign Affairs and Trade | 2939 | 69 | 75 | 40 | 33 | 28 | 17 | 9 | 880 | 4090 |
Australian Centre for International Agricultural Research | 53 | . | . | . | . | . | . | . | . | 53 |
Australian Trade and Investment Commission | 325 | 196 | 111 | 110 | 40 | 25 | 4 | 2 | 71 | 884 |
Health | 4400 | 335 | 235 | 172 | 80 | 52 | 62 | 14 | . | 5350 |
Aged Care Quality and Safety Commission | 80 | 195 | 112 | 121 | 74 | 39 | 53 | 1 | . | 675 |
Australian Commission on Safety and Quality in Health Care | . | 85 | . | . | . | . | . | . | . | 85 |
Australian Digital Health Agency | 67 | 13 | . | 34 | . | . | . | . | . | 114 |
Australian Institute of Health and Welfare | 382 | 22 | . | . | . | . | . | . | . | 404 |
Australian Radiation Protection and Nuclear Safety Agency | . | 25 | 115 | . | . | . | . | . | . | 140 |
Cancer Australia | 9 | 56 | 9 | . | . | . | . | . | . | 74 |
Food Standards Australia New Zealand | 103 | 2 | 2 | 1 | 1 | . | 1 | . | 2 | 112 |
National Blood Authority | 65 | . | . | . | . | . | . | . | . | 65 |
National Health and Medical Research Council | 195 | . | 10 | . | . | . | . | . | . | 205 |
National Health Funding Body | 22 | . | . | . | . | . | . | . | . | 22 |
National Mental Health Commission | 13 | 32 | . | . | . | . | . | . | . | 45 |
Organ and Tissue Authority | 23 | . | . | . | . | . | . | . | . | 23 |
Professional Services Review | 34 | . | . | . | . | . | . | . | . | 34 |
Sport Integrity Australia | 219 | 43 | 22 | 27 | 12 | 19 | 5 | . | . | 347 |
Home Affairs | 5624 | 2266 | 2115 | 1281 | 617 | 1029 | 153 | 158 | 147 | 13390 |
Australian Criminal Intelligence Commission | 402 | 116 | 79 | 74 | 32 | 29 | 2 | 2 | . | 736 |
AUSTRAC | 92 | 178 | 143 | 33 | 2 | 5 | . | . | . | 453 |
Industry, Science, Energy and Resources | 4158 | 313 | 376 | 108 | 108 | 89 | 29 | 7 | 4 | 5192 |
Clean Energy Regulator | 337 | . | . | . | . | . | . | . | . | 337 |
Climate Change Authority | 9 | . | . | . | . | . | . | . | . | 9 |
National Offshore Petroleum Safety And Environmental Management Authority | 1 | . | 4 | . | . | 131 | . | . | . | 136 |
Infrastructure, Transport, Regional Development and Communications | 1712 | 92 | 30 | 17 | 5 | 15 | 2 | 14 | 2 | 1889 |
Australian Communications & Media Authority | 168 | 137 | 153 | 5 | . | . | 1 | . | . | 464 |
Australian National Maritime Museum | . | 113 | . | . | . | . | . | . | . | 113 |
Australian Transport Safety Bureau | 75 | 2 | 6 | 15 | 3 | 6 | . | . | . | 107 |
National Capital Authority | 56 | . | . | . | . | . | . | . | . | 56 |
National Faster Rail Agency | 7 | . | . | 1 | . | . | . | . | . | 8 |
National Film and Sound Archive | 159 | 15 | 5 | . | . | . | . | . | . | 179 |
National Library of Australia | 370 | . | . | . | . | . | . | . | . | 370 |
National Museum of Australia | 261 | . | . | . | . | . | . | . | . | 261 |
National Portrait Gallery | 59 | . | . | . | . | . | . | . | . | 59 |
North Queensland Water Infrastructure Authority | 1 | . | . | . | . | . | . | . | . | 1 |
Screen Australia | . | 6 | . | . | . | . | . | . | . | 6 |
Prime Minister and Cabinet | 1221 | 7 | 4 | 10 | 1 | 2 | 1 | 2 | . | 1248 |
Aboriginal Hostels Ltd. | 53 | 55 | 8 | 105 | 20 | 59 | . | 179 | . | 479 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 121 | . | . | . | . | . | . | . | . | 121 |
Australian National Audit Office | 339 | . | . | . | . | . | . | . | . | 339 |
Australian Public Service Commission | 307 | 16 | 6 | 4 | 4 | 2 | . | . | . | 339 |
Digital Transformation Agency | 196 | 11 | . | . | . | . | . | . | . | 207 |
National Recovery and Resilience Agency | 131 | 9 | 4 | 16 | 5 | 2 | 1 | 1 | . | 169 |
National Indigenous Australians Agency | 740 | 74 | 30 | 111 | 48 | 90 | 7 | 179 | . | 1279 |
Office of National Intelligence | 277 | . | . | . | . | . | . | . | . | 277 |
Old Parliament House | 83 | . | . | . | . | . | . | . | . | 83 |
Torres Strait Regional Authority | . | . | . | 140 | . | . | . | . | . | 140 |
Workplace Gender Equality Agency | . | 34 | . | . | . | . | . | . | . | 34 |
Social Services | 1867 | 140 | 159 | 104 | 84 | 69 | 61 | 27 | . | 2511 |
Australian Institute of Family Studies | . | 1 | 111 | . | . | . | . | . | . | 112 |
National Disability Insurance Agency | 251 | 1162 | 1727 | 853 | 389 | 291 | 94 | 82 | . | 4849 |
NDIS Quality and Safeguards Commission | 19 | 168 | 49 | 45 | 35 | 31 | 13 | 8 | . | 368 |
Services Australia | 4690 | 8111 | 6153 | 7155 | 2859 | 2385 | 1591 | 418 | . | 33362 |
Treasury | 1606 | 91 | 51 | 1 | . | 3 | . | . | 6 | 1758 |
Australian Bureau of Statistics | 1687 | 206 | 978 | 211 | 272 | 185 | 136 | 23 | . | 3698 |
Australian Competition and Consumer Commission | 342 | 197 | 461 | 152 | 97 | 37 | 20 | 12 | . | 1318 |
Australian Taxation Office | 2200 | 5635 | 5113 | 3654 | 1907 | 1043 | 667 | . | . | 20219 |
Office of the Inspector-General of Taxation | . | 28 | . | . | . | . | . | . | . | 28 |
Productivity Commission | 56 | . | 109 | . | . | . | . | . | . | 165 |
Veterans' Affairs | 640 | 277 | 295 | 509 | 160 | 142 | 61 | 10 | . | 2094 |
Australian War Memorial | 315 | . | . | . | . | . | . | . | . | 315 |
Total | 59724 | 26715 | 26228 | 18907 | 9953 | 7275 | 3926 | 1810 | 1258 | 155796 |
Source: APSED |