Table 77: All employees: diversity group, 2002 to 2021
Ongoing employees
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diversity Group | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Women | 60421 | 64329 | 65422 | 71842 | 78034 | 83747 | 84637 | 86160 | 86804 | 88051 | 87035 | 86016 | 80164 | 78884 | 80141 | 80087 | 78314 | 77045 | 78198 | 81599 |
Indigenous Australians | 3229 | 3347 | 3259 | 3230 | 3464 | 3737 | 3720 | 3809 | 3903 | 3801 | 3893 | 3949 | 3919 | 4260 | 4593 | 4729 | 4800 | 4535 | 4662 | 4881 |
People with Disability | 4942 | 5321 | 5217 | 5300 | 5418 | 5539 | 5465 | 5431 | 5436 | 5406 | 5229 | 5392 | 5257 | 5474 | 5522 | 5534 | 5430 | 5440 | 5747 | 6356 |
NESB 1 | 4942 | 5184 | 5352 | 5934 | 6401 | 6905 | 7047 | 7330 | 7597 | 8026 | 8119 | 8154 | 7695 | 7557 | 7612 | 7608 | 7440 | 7312 | 7389 | 7486 |
NESB 2 | 8616 | 9158 | 9428 | 10439 | 11349 | 12362 | 12673 | 13055 | 13476 | 14125 | 14305 | 14297 | 13476 | 13230 | 13443 | 13463 | 13197 | 12949 | 13226 | 13544 |
Total ongoing employees | 115570 | 121326 | 121337 | 129541 | 138689 | 146817 | 147477 | 149663 | 150830 | 153210 | 151352 | 149237 | 138597 | 135623 | 136916 | 136413 | 132301 | 129731 | 131444 | 136284 |
Per cent | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diversity Group | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
% Women | 52.3 | 53.0 | 53.9 | 55.5 | 56.3 | 57.0 | 57.4 | 57.6 | 57.6 | 57.5 | 57.5 | 57.6 | 57.8 | 58.2 | 58.5 | 58.7 | 59.2 | 59.4 | 59.5 | 59.9 |
% Indigenous | 2.8 | 2.8 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 2.6 | 2.8 | 3.1 | 3.4 | 3.5 | 3.6 | 3.5 | 3.5 | 3.6 |
% People with disability | 4.3 | 4.4 | 4.3 | 4.1 | 3.9 | 3.8 | 3.7 | 3.6 | 3.6 | 3.5 | 3.5 | 3.6 | 3.8 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.4 | 4.7 |
% NESB 1 | 4.3 | 4.3 | 4.4 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 5.0 | 5.2 | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.5 |
% NESB 2 | 7.5 | 7.5 | 7.8 | 8.1 | 8.2 | 8.4 | 8.6 | 8.7 | 8.9 | 9.2 | 9.5 | 9.6 | 9.7 | 9.8 | 9.8 | 9.9 | 10.0 | 10.0 | 10.1 | 9.9 |
Non-ongoing employees
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diversity Group | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Women | 6929 | 5320 | 5109 | 5707 | 6861 | 7390 | 6765 | 6887 | 7127 | 7862 | 7873 | 8087 | 7775 | 10145 | 10268 | 8349 | 9008 | 9249 | 10882 | 12385 |
Indigenous Australians | 467 | 345 | 361 | 400 | 432 | 505 | 501 | 496 | 478 | 499 | 544 | 457 | 497 | 598 | 696 | 645 | 692 | 711 | 652 | 603 |
People with Disability | 299 | 216 | 190 | 194 | 211 | 236 | 249 | 218 | 225 | 231 | 246 | 241 | 276 | 402 | 473 | 404 | 435 | 544 | 595 | 614 |
NESB 1 | 348 | 303 | 332 | 364 | 438 | 469 | 439 | 475 | 620 | 653 | 618 | 505 | 494 | 547 | 576 | 461 | 496 | 497 | 588 | 624 |
NESB 2 | 664 | 582 | 543 | 664 | 810 | 867 | 806 | 929 | 1051 | 1060 | 999 | 926 | 907 | 1080 | 1120 | 932 | 957 | 933 | 1033 | 1094 |
Total employees | 10997 | 8669 | 8227 | 9334 | 11255 | 11986 | 10899 | 11426 | 11999 | 13381 | 13110 | 13337 | 12736 | 16079 | 16323 | 13488 | 14453 | 14806 | 17182 | 19512 |
Per cent | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diversity Group | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
% Women | 63.0 | 61.4 | 62.1 | 61.1 | 61.0 | 61.7 | 62.1 | 60.3 | 59.4 | 58.8 | 60.1 | 60.6 | 61.0 | 63.1 | 62.9 | 61.9 | 62.3 | 62.5 | 63.3 | 63.5 |
% Indigenous | 4.2 | 4.0 | 4.4 | 4.3 | 3.8 | 4.2 | 4.6 | 4.3 | 4.0 | 3.7 | 4.1 | 3.4 | 3.9 | 3.7 | 4.3 | 4.8 | 4.8 | 4.8 | 3.8 | 3.1 |
% People with disability | 2.7 | 2.5 | 2.3 | 2.1 | 1.9 | 2.0 | 2.3 | 1.9 | 1.9 | 1.7 | 1.9 | 1.8 | 2.2 | 2.5 | 2.9 | 3.0 | 3.0 | 3.7 | 3.5 | 3.1 |
% NESB 1 | 3.2 | 3.5 | 4.0 | 3.9 | 3.9 | 3.9 | 4.0 | 4.2 | 5.2 | 4.9 | 4.7 | 3.8 | 3.9 | 3.4 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 | 3.2 |
% NESB 2 | 6.0 | 6.7 | 6.6 | 7.1 | 7.2 | 7.2 | 7.4 | 8.1 | 8.8 | 7.9 | 7.6 | 6.9 | 7.1 | 6.7 | 6.9 | 6.9 | 6.6 | 6.3 | 6.0 | 5.6 |
All employees
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diversity Group | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Women | 67350 | 69649 | 70531 | 77549 | 84895 | 91137 | 91402 | 93047 | 93931 | 95913 | 94908 | 94103 | 87939 | 89029 | 90409 | 88436 | 87322 | 86294 | 89080 | 93984 |
Indigenous Australians | 3696 | 3692 | 3620 | 3630 | 3896 | 4242 | 4221 | 4305 | 4381 | 4300 | 4437 | 4406 | 4416 | 4858 | 5289 | 5374 | 5492 | 5246 | 5314 | 5484 |
People with Disability | 5241 | 5537 | 5407 | 5494 | 5629 | 5775 | 5714 | 5649 | 5661 | 5637 | 5475 | 5633 | 5533 | 5876 | 5995 | 5938 | 5865 | 5984 | 6342 | 6970 |
NESB 1 | 5290 | 5487 | 5684 | 6298 | 6839 | 7374 | 7486 | 7805 | 8217 | 8679 | 8737 | 8659 | 8189 | 8104 | 8188 | 8069 | 7936 | 7809 | 7977 | 8110 |
NESB 2 | 9280 | 9740 | 9971 | 11103 | 12159 | 13229 | 13479 | 13984 | 14527 | 15185 | 15304 | 15223 | 14383 | 14310 | 14563 | 14395 | 14154 | 13882 | 14259 | 14638 |
Total employees | 126567 | 129995 | 129564 | 138875 | 149944 | 158803 | 158376 | 161089 | 162829 | 166591 | 164462 | 162574 | 151333 | 151702 | 153239 | 149901 | 146754 | 144537 | 148626 | 155796 |
Per cent | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diversity Group | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
% Women | 53.2 | 53.6 | 54.4 | 55.8 | 56.6 | 57.4 | 57.7 | 57.8 | 57.7 | 57.6 | 57.7 | 57.9 | 58.1 | 58.7 | 59.0 | 59.0 | 59.5 | 59.7 | 59.9 | 60.3 |
% Indigenous | 2.9 | 2.8 | 2.8 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.7 | 2.7 | 2.9 | 3.2 | 3.5 | 3.6 | 3.7 | 3.6 | 3.6 | 3.5 |
% People with disability | 4.1 | 4.3 | 4.2 | 4.0 | 3.8 | 3.6 | 3.6 | 3.5 | 3.5 | 3.4 | 3.3 | 3.5 | 3.7 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.3 | 4.5 |
% NESB 1 | 4.2 | 4.2 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | 5.0 | 5.2 | 5.3 | 5.3 | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.2 |
% NESB 2 | 7.3 | 7.5 | 7.7 | 8.0 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.4 | 9.5 | 9.6 | 9.6 | 9.6 | 9.6 | 9.4 |
Source: APSED