Table 38: Non-ongoing employees: age group by base classification and gender, 31 December 2021
Men
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Under 20 | . | . | 66 | 30 | 72 | 9 | 2 | . | . | 1 | . | . | . | 180 |
20-24 | 1 | . | 189 | 321 | 461 | 224 | 47 | 16 | . | . | . | . | . | 1259 |
25-29 | 2 | . | 98 | 129 | 337 | 291 | 129 | 62 | 14 | . | . | . | . | 1062 |
30-34 | . | . | 55 | 92 | 236 | 150 | 99 | 88 | 47 | 14 | . | . | . | 781 |
35-39 | . | . | 41 | 93 | 210 | 112 | 60 | 89 | 61 | 18 | . | . | . | 684 |
40-44 | . | . | 31 | 69 | 169 | 79 | 47 | 79 | 57 | 29 | 4 | 3 | . | 567 |
45-49 | . | . | 39 | 52 | 138 | 75 | 33 | 49 | 64 | 24 | 1 | 3 | . | 478 |
50-54 | . | . | 36 | 63 | 108 | 61 | 23 | 52 | 66 | 27 | 5 | 3 | 2 | 446 |
55-59 | . | . | 44 | 66 | 105 | 49 | 25 | 71 | 67 | 43 | 7 | 6 | 3 | 486 |
60 & over | . | . | 182 | 263 | 189 | 95 | 41 | 104 | 110 | 49 | 8 | 8 | 7 | 1056 |
Total men | 3 | . | 781 | 1178 | 2025 | 1145 | 506 | 610 | 486 | 205 | 25 | 23 | 12 | 6999 |
Women
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Under 20 | . | . | 58 | 26 | 136 | 19 | 2 | . | . | . | . | . | . | 241 |
20-24 | . | . | 199 | 347 | 808 | 391 | 113 | 23 | . | . | . | . | . | 1881 |
25-29 | . | 2 | 97 | 165 | 570 | 405 | 262 | 105 | 33 | 2 | . | . | . | 1641 |
30-34 | . | . | 102 | 109 | 478 | 238 | 152 | 117 | 56 | 15 | . | . | . | 1267 |
35-39 | . | . | 79 | 128 | 528 | 233 | 124 | 141 | 106 | 35 | 2 | . | . | 1376 |
40-44 | . | . | 120 | 127 | 485 | 181 | 108 | 101 | 103 | 40 | 2 | . | . | 1267 |
45-49 | . | . | 121 | 134 | 444 | 202 | 93 | 95 | 72 | 46 | 9 | 3 | . | 1219 |
50-54 | . | . | 166 | 144 | 352 | 144 | 94 | 106 | 68 | 40 | 5 | 1 | 2 | 1122 |
55-59 | . | . | 223 | 170 | 288 | 116 | 85 | 72 | 60 | 26 | 3 | 4 | 2 | 1049 |
60 & over | . | . | 489 | 200 | 258 | 108 | 63 | 82 | 67 | 47 | 3 | 4 | 1 | 1322 |
Total women | . | 2 | 1654 | 1550 | 4347 | 2037 | 1096 | 842 | 565 | 251 | 24 | 12 | 5 | 12385 |
Total
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Under 20 | . | . | 124 | 56 | 213 | 28 | 4 | . | . | 1 | . | . | . | 426 |
20-24 | 1 | . | 391 | 672 | 1280 | 620 | 162 | 39 | . | . | . | . | . | 3165 |
25-29 | 2 | 2 | 196 | 295 | 920 | 697 | 394 | 172 | 47 | 2 | . | . | . | 2727 |
30-34 | . | . | 158 | 201 | 718 | 391 | 254 | 208 | 103 | 29 | . | . | . | 2062 |
35-39 | . | . | 120 | 221 | 755 | 348 | 184 | 230 | 168 | 53 | 2 | . | . | 2081 |
40-44 | . | . | 152 | 196 | 660 | 262 | 157 | 182 | 161 | 69 | 6 | 3 | . | 1848 |
45-49 | . | . | 160 | 186 | 587 | 278 | 126 | 144 | 137 | 70 | 10 | 6 | . | 1704 |
50-54 | . | . | 202 | 207 | 466 | 205 | 117 | 158 | 134 | 67 | 10 | 4 | 4 | 1574 |
55-59 | . | . | 267 | 237 | 395 | 166 | 110 | 143 | 128 | 69 | 10 | 10 | 5 | 1540 |
60 & over | . | . | 671 | 463 | 451 | 204 | 104 | 187 | 177 | 97 | 11 | 12 | 8 | 2385 |
Total | 3 | 2 | 2441 | 2734 | 6445 | 3199 | 1612 | 1463 | 1055 | 457 | 49 | 35 | 17 | 19512 |
Source: APSED