Table 73: Separations of ongoing employees: agency by type of termination, 2021
Agency | Retrenchment | Physical or mental incapacity |
Inappropriately qualified | Underperformance | Section 29(3)(e) * |
Breach of engagement condition ** |
Misconduct | Total |
---|---|---|---|---|---|---|---|---|
Agriculture, Water and the Environment | 52 | 12 | . | 3 | . | . | . | 67 |
Australian Fisheries Management Authority | . | 1 | . | . | . | . | . | 1 |
Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | . | . | . | . |
Bureau of Meteorology | 31 | . | . | . | . | . | . | 31 |
GBRMPA | 3 | 1 | . | . | . | . | . | 4 |
Murray Darling Basin Authority | 5 | . | . | . | . | . | . | 5 |
Attorney-General's | 4 | . | . | . | . | . | . | 4 |
Administrative Appeals Tribunal | 2 | . | . | . | . | . | . | 2 |
Asbestos Safety and Eradication Agency | . | . | . | . | . | . | . | . |
Australian Building and Construction Commission | 4 | . | . | . | . | . | . | 4 |
Australian Commission for Law Enforcement Integrity | 1 | . | . | . | . | . | . | 1 |
Australian Financial Security Authority | 11 | . | . | . | . | . | . | 11 |
Australian Human Rights Commission | 3 | . | . | . | . | . | . | 3 |
Australian Law Reform Commission | . | . | . | . | . | . | . | . |
Comcare | 19 | 2 | . | . | . | . | 1 | 22 |
Commonwealth Ombudsman | 6 | . | . | . | . | . | . | 6 |
Fair Work Commission | 2 | . | . | . | . | . | . | 2 |
Federal Court Statutory Agency | 11 | 1 | . | . | . | . | . | 12 |
National Archives of Australia | . | . | . | . | . | . | . | . |
Office of Parliamentary Counsel | 2 | . | . | . | . | . | . | 2 |
Office of the Australian Information Commissioner | . | . | . | . | . | . | . | . |
Office of the Director of Public Prosecutions | . | . | . | . | . | . | . | . |
Office of the Fair Work Ombudsman | 8 | 1 | . | . | . | . | . | 9 |
Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | . | . | . |
Safe Work Australia | . | . | . | . | . | . | . | . |
Defence | 177 | 25 | . | 3 | . | . | 15 | 220 |
Defence Housing Australia | 29 | 2 | . | 4 | . | . | . | 35 |
Education, Skills and Employment | 37 | 4 | . | . | . | . | 1 | 42 |
Australian Research Council | 1 | . | . | . | . | . | . | 1 |
Australian Skills Quality Authority | 6 | . | . | 1 | . | . | 1 | 8 |
TEQSA | . | . | . | . | . | . | . | . |
Finance | 8 | 2 | . | . | . | . | 2 | 12 |
Australian Electoral Commission | . | 1 | . | 2 | . | . | 1 | 4 |
Future Fund Management Agency | 10 | . | . | . | . | . | . | 10 |
Independent Parliamentary Expenses Authority | . | . | . | . | . | . | . | . |
Foreign Affairs and Trade | 14 | 3 | . | 1 | . | . | . | 18 |
Australian Centre for International Agricultural Research | . | . | . | . | . | . | . | . |
Australian Trade and Investment Commission | 9 | . | . | . | . | . | . | 9 |
Health | 49 | 3 | . | 2 | . | . | 2 | 56 |
Aged Care Quality and Safety Commission | 1 | . | . | . | . | . | . | 1 |
Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | . | . | . |
Australian Digital Health Agency | 1 | . | . | . | . | . | . | 1 |
Australian Institute of Health and Welfare | 1 | . | . | . | . | . | . | 1 |
Australian Radiation Protection and Nuclear Safety Agency | 1 | . | . | . | . | . | . | 1 |
Cancer Australia | 1 | . | . | . | . | . | . | 1 |
Food Standards Australia New Zealand | 1 | . | . | . | . | . | . | 1 |
National Blood Authority | 3 | . | . | . | . | . | . | 3 |
National Health and Medical Research Council | . | . | . | . | . | . | . | . |
National Health Funding Body | 2 | . | . | . | . | . | . | 2 |
National Mental Health Commission | . | . | . | . | . | . | . | . |
Organ and Tissue Authority | 1 | . | . | . | . | . | . | 1 |
Professional Services Review | . | . | . | . | . | . | . | . |
Sport Integrity Australia | . | . | . | . | . | . | . | . |
Home Affairs | 20 | 18 | 3 | 2 | . | . | 7 | 50 |
Australian Criminal Intelligence Commission | 9 | 1 | . | . | . | . | 1 | 11 |
AUSTRAC | 3 | . | . | . | . | . | . | 3 |
Industry, Science, Energy and Resources | 43 | 3 | . | 1 | . | . | . | 47 |
Clean Energy Regulator | 3 | . | . | . | . | . | . | 3 |
Climate Change Authority | . | . | . | . | . | . | . | . |
National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | . | . | . | . |
Infrastructure, Transport, Regional Development and Communications | 21 | 2 | . | . | . | 1 | 1 | 25 |
Australian Communications & Media Authority | 8 | . | . | . | . | . | . | 8 |
Australian National Maritime Museum | . | . | . | . | . | . | . | . |
Australian Transport Safety Bureau | 1 | . | . | . | . | . | . | 1 |
National Capital Authority | 1 | . | . | . | . | . | . | 1 |
National Faster Rail Agency | . | . | . | . | . | . | . | . |
National Film and Sound Archive | 2 | . | . | . | . | . | . | 2 |
National Library of Australia | 6 | . | . | . | . | . | . | 6 |
National Museum of Australia | 9 | . | . | . | . | . | . | 9 |
National Portrait Gallery | . | . | . | . | . | . | . | . |
Screen Australia | . | . | . | . | . | . | . | . |
Prime Minister and Cabinet | 1 | . | . | . | . | . | . | 1 |
Aboriginal Hostels Ltd. | . | . | 3 | . | . | . | . | 3 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 1 | . | . | . | . | . | . | 1 |
Australian National Audit Office | 5 | . | . | 1 | . | . | . | 6 |
Australian Public Service Commission | 4 | . | . | . | . | . | . | 4 |
Digital Transformation Agency | 3 | . | . | . | . | . | . | 3 |
National Recovery and Resilience Agency | . | . | . | . | . | . | . | . |
National Indigenous Australians Agency | 7 | . | . | . | . | . | . | 7 |
Office of National Intelligence | . | . | . | . | . | . | . | . |
Old Parliament House | . | . | . | . | . | . | . | . |
Torres Strait Regional Authority | 1 | . | . | . | . | . | . | 1 |
Workplace Gender Equality Agency | . | . | . | . | . | . | . | . |
Social Services | 39 | . | . | . | . | 1 | . | 40 |
Australian Institute of Family Studies | 1 | . | . | . | . | . | . | 1 |
National Disability Insurance Agency | 6 | 4 | . | 1 | . | . | 1 | 12 |
NDIS Quality and Safeguards Commission | 1 | . | . | . | . | 1 | . | 2 |
Services Australia | 90 | 88 | . | 13 | 2 | 7 | 23 | 223 |
Treasury | 9 | 1 | . | . | . | . | . | 10 |
Australian Bureau of Statistics | 3 | 6 | 1 | 1 | . | . | 1 | 12 |
Australian Competition and Consumer Commission | 1 | . | . | . | . | . | . | 1 |
Australian Taxation Office | 64 | 15 | . | 5 | . | 2 | 6 | 92 |
Productivity Commission | . | . | . | . | . | . | . | . |
Veterans' Affairs | 22 | 3 | . | . | . | . | 1 | 26 |
Australian War Memorial | 1 | . | . | . | . | . | . | 1 |
Agriculture | . | . | . | . | . | . | . | . |
Human Services (NC) | . | . | . | . | . | . | . | . |
Australian Sports Anti-Doping Authority (NC) | . | . | . | . | . | . | . | . |
Communications (NC) | . | . | . | . | . | . | . | . |
Employment, Skills, Small and Family Business (NC) | . | . | . | . | . | . | . | . |
Infrastructure and Project Financing Agency (NC) | . | . | . | . | . | . | . | . |
Total | 901 | 199 | 7 | 40 | 2 | 12 | 64 | 1225 |
Source: APSED
* Termination resulting from the failure to complete an entry level training course Section 29(3)(e)
** Termination resulting from the failure to meet a condition of engagement imposed under subsection 22 (6) of PS Act (PS Act s29 (3)(f)) (i.e. probation, citizenship, formal qualifications, security and character clearances, health clearances)