Table 57: Engagements of ongoing employees: location by classification and gender, 2021
Men
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
ACT | 33 | 400 | 31 | 33 | 145 | 333 | 487 | 502 | 344 | 102 | 24 | 6 | 3 | 2443 |
NSW | 54 | 76 | 7 | 40 | 184 | 130 | 89 | 95 | 70 | 37 | 3 | 2 | . | 787 |
VIC | 38 | 94 | 1 | 36 | 139 | 169 | 157 | 162 | 110 | 51 | 4 | 4 | . | 965 |
QLD | 50 | 57 | . | 44 | 166 | 142 | 88 | 99 | 60 | 19 | 1 | . | . | 726 |
SA | 19 | 35 | . | 8 | 66 | 59 | 55 | 59 | 37 | 13 | 1 | . | . | 352 |
WA | 18 | 23 | . | 35 | 51 | 56 | 30 | 37 | 18 | 7 | . | . | . | 275 |
Tas | 5 | 2 | . | 6 | 38 | 20 | 13 | 20 | 12 | 3 | . | . | . | 119 |
NT | 1 | . | 2 | 17 | 7 | 6 | 11 | 12 | 6 | 1 | . | . | . | 63 |
O'seas | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 2 |
Total men | 218 | 687 | 41 | 219 | 796 | 915 | 930 | 986 | 657 | 233 | 35 | 12 | 3 | 5732 |
Women
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
ACT | 46 | 440 | 43 | 52 | 213 | 760 | 746 | 772 | 415 | 132 | 26 | 2 | . | 3647 |
NSW | 70 | 64 | 8 | 61 | 469 | 284 | 181 | 200 | 89 | 56 | 4 | 3 | 1 | 1490 |
VIC | 58 | 80 | 7 | 92 | 239 | 322 | 213 | 242 | 119 | 55 | 3 | 1 | . | 1431 |
QLD | 81 | 67 | 1 | 60 | 306 | 236 | 136 | 148 | 81 | 17 | 3 | 1 | . | 1137 |
SA | 14 | 31 | . | 30 | 104 | 112 | 91 | 69 | 29 | 16 | . | . | . | 496 |
WA | 22 | 14 | . | 41 | 120 | 101 | 74 | 56 | 22 | 10 | 1 | . | . | 461 |
Tas | 9 | 3 | . | 6 | 49 | 33 | 32 | 23 | 11 | 5 | 1 | . | . | 172 |
NT | 3 | 1 | 2 | 22 | 10 | 16 | 13 | 18 | 10 | 1 | 1 | . | . | 97 |
O'seas | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 |
Total women | 303 | 700 | 61 | 364 | 1510 | 1864 | 1486 | 1528 | 776 | 292 | 40 | 7 | 1 | 8932 |
Total
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
ACT | 80 | 843 | 74 | 85 | 363 | 1099 | 1240 | 1277 | 761 | 235 | 50 | 8 | 3 | 6118 |
NSW | 126 | 140 | 15 | 101 | 656 | 421 | 273 | 296 | 159 | 93 | 7 | 5 | 1 | 2293 |
VIC | 96 | 175 | 8 | 128 | 381 | 493 | 372 | 404 | 230 | 106 | 8 | 5 | . | 2406 |
QLD | 134 | 125 | 1 | 104 | 474 | 378 | 225 | 249 | 142 | 36 | 4 | 1 | . | 1873 |
SA | 33 | 66 | . | 38 | 170 | 172 | 146 | 128 | 66 | 29 | 1 | . | . | 849 |
WA | 40 | 37 | . | 76 | 172 | 158 | 105 | 93 | 40 | 17 | 1 | . | . | 739 |
Tas | 14 | 5 | . | 12 | 87 | 53 | 45 | 43 | 23 | 8 | 1 | . | . | 291 |
NT | 4 | 1 | 4 | 39 | 17 | 22 | 24 | 30 | 17 | 2 | 1 | . | . | 161 |
O'seas | . | . | . | . | . | . | . | . | . | . | 3 | . | . | 3 |
Total | 527 | 1392 | 102 | 583 | 2320 | 2796 | 2430 | 2520 | 1438 | 526 | 76 | 19 | 4 | 14733 |
Source: APSED