Table 45: Ongoing employees: agency by number of agencies worked in and base classification group, 31 December 2021
APS | EL | SES | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
One agency | Two agencies | Three or more agencies | One agency | Two agencies | Three or more agencies | One agency | Two agencies | Three or more agencies | One agency | Two agencies | Three or more agencies | |
Agriculture, Water and the Environment | 3247 | 696 | 349 | 1021 | 565 | 506 | 49 | 25 | 72 | 4317 | 1286 | 927 |
Australian Fisheries Management Authority | 54 | 25 | 12 | 16 | 15 | 17 | 1 | 1 | 1 | 71 | 41 | 30 |
Australian Pesticides and Veterinary Medicines Authority | 78 | 9 | 4 | 44 | 12 | 13 | 2 | 1 | . | 124 | 22 | 17 |
Bureau of Meteorology | 563 | 64 | 26 | 599 | 91 | 38 | 17 | 3 | 3 | 1179 | 158 | 67 |
GBRMPA | 116 | 25 | 5 | 45 | 8 | 5 | 2 | 1 | . | 163 | 34 | 10 |
Murray Darling Basin Authority | 74 | 32 | 18 | 62 | 32 | 24 | 3 | 5 | 3 | 139 | 69 | 45 |
Attorney-General's | 516 | 223 | 92 | 300 | 267 | 213 | 62 | 64 | 44 | 878 | 554 | 349 |
Administrative Appeals Tribunal | 247 | 118 | 60 | 43 | 39 | 24 | 1 | 2 | 2 | 291 | 159 | 86 |
Asbestos Safety and Eradication Agency | . | 2 | 4 | 1 | 3 | 4 | . | . | . | 1 | 5 | 8 |
Australian Building and Construction Commission | 59 | 24 | 9 | 18 | 17 | 8 | 2 | . | . | 79 | 41 | 17 |
Australian Commission for Law Enforcement Integrity | 15 | 12 | 9 | 11 | 19 | 18 | 1 | 1 | 1 | 27 | 32 | 28 |
Australian Financial Security Authority | 211 | 57 | 18 | 34 | 22 | 23 | 1 | 2 | 4 | 246 | 81 | 45 |
Australian Human Rights Commission | 37 | 10 | 3 | 19 | 13 | 5 | 2 | 1 | . | 58 | 24 | 8 |
Australian Law Reform Commission | 5 | 1 | . | 1 | 4 | . | . | . | . | 6 | 5 | . |
Comcare | 241 | 90 | 40 | 71 | 57 | 39 | . | 2 | 4 | 312 | 149 | 83 |
Commonwealth Ombudsman | 61 | 29 | 21 | 23 | 34 | 32 | . | 1 | 5 | 84 | 64 | 58 |
Fair Work Commission | 130 | 33 | 16 | 38 | 20 | 6 | 1 | . | 1 | 169 | 53 | 23 |
Federal Court Statutory Agency | 384 | 88 | 23 | 194 | 50 | 18 | 8 | 4 | 2 | 586 | 142 | 43 |
National Archives of Australia | 139 | 52 | 38 | 24 | 29 | 23 | . | 1 | 3 | 163 | 82 | 64 |
Office of Parliamentary Counsel | 28 | 11 | 8 | 11 | 15 | 13 | 11 | 8 | 4 | 50 | 34 | 25 |
Office of the Australian Information Commissioner | 26 | 13 | 8 | 22 | 19 | 12 | 2 | . | 2 | 50 | 32 | 22 |
Office of the Director of Public Prosecutions | 156 | 40 | 21 | 120 | 38 | 19 | 10 | 5 | 4 | 286 | 83 | 44 |
Office of the Fair Work Ombudsman | 476 | 144 | 67 | 95 | 48 | 36 | 8 | 4 | 3 | 579 | 196 | 106 |
Office of the Inspector-General of Intelligence and Security | 1 | 6 | 7 | 4 | 12 | 11 | 1 | 1 | 2 | 6 | 19 | 20 |
Safe Work Australia | 19 | 15 | 6 | 3 | 11 | 33 | . | 2 | 3 | 22 | 28 | 42 |
Defence | 8774 | 1402 | 584 | 3958 | 838 | 571 | 76 | 40 | 48 | 12808 | 2280 | 1203 |
Defence Housing Australia | 280 | 55 | 25 | 78 | 25 | 16 | 4 | 1 | 4 | 362 | 81 | 45 |
Education, Skills and Employment | 1073 | 501 | 386 | 611 | 536 | 610 | 20 | 25 | 76 | 1704 | 1062 | 1072 |
Australian Research Council | 38 | 17 | 15 | 17 | 17 | 22 | . | 2 | 4 | 55 | 36 | 41 |
Australian Skills Quality Authority | 67 | 17 | 13 | 45 | 15 | 19 | 1 | 1 | 3 | 113 | 33 | 35 |
TEQSA | 34 | 18 | 8 | 13 | 7 | 3 | . | . | . | 47 | 25 | 11 |
Finance | 435 | 160 | 128 | 165 | 189 | 224 | 10 | 17 | 34 | 610 | 366 | 386 |
Australian Electoral Commission | 340 | 128 | 63 | 54 | 45 | 71 | 4 | 3 | 4 | 398 | 176 | 138 |
Future Fund Management Agency | 122 | 6 | 2 | 57 | 4 | . | 3 | . | . | 182 | 10 | 2 |
Independent Parliamentary Expenses Authority | 18 | 9 | 7 | 2 | 5 | 8 | 1 | . | 2 | 21 | 14 | 17 |
Foreign Affairs and Trade | 784 | 474 | 292 | 808 | 703 | 639 | 137 | 78 | 75 | 1729 | 1255 | 1006 |
Australian Centre for International Agricultural Research | 11 | 2 | 4 | 3 | 5 | 4 | . | . | 2 | 14 | 7 | 10 |
Australian Trade and Investment Commission | 92 | 54 | 47 | 203 | 88 | 108 | 23 | 10 | 14 | 318 | 152 | 169 |
Health | 1409 | 648 | 409 | 969 | 605 | 599 | 48 | 53 | 80 | 2426 | 1306 | 1088 |
Aged Care Quality and Safety Commission | 266 | 104 | 71 | 82 | 56 | 52 | 2 | 1 | . | 350 | 161 | 123 |
Australian Commission on Safety and Quality in Health Care | 5 | 9 | 2 | 39 | 13 | 4 | 1 | 1 | . | 45 | 23 | 6 |
Australian Digital Health Agency | 28 | 8 | 11 | 20 | 15 | 24 | 1 | . | 6 | 49 | 23 | 41 |
Australian Institute of Health and Welfare | 98 | 40 | 34 | 86 | 70 | 65 | 3 | 4 | 3 | 187 | 114 | 102 |
Australian Radiation Protection and Nuclear Safety Agency | 54 | 11 | 2 | 48 | 8 | 4 | 2 | 1 | 1 | 104 | 20 | 7 |
Cancer Australia | 26 | 12 | 2 | 15 | 2 | 6 | 3 | . | . | 44 | 14 | 8 |
Food Standards Australia New Zealand | 21 | 10 | 6 | 26 | 18 | 13 | . | . | 1 | 47 | 28 | 20 |
National Blood Authority | 12 | 11 | 10 | 6 | 9 | 15 | . | . | 2 | 18 | 20 | 27 |
National Health and Medical Research Council | 53 | 25 | 17 | 40 | 30 | 26 | . | 1 | 4 | 93 | 56 | 47 |
National Health Funding Body | 3 | 3 | 2 | 3 | 6 | 4 | . | . | . | 6 | 9 | 6 |
National Mental Health Commission | 3 | 2 | 4 | 16 | 7 | 5 | 1 | 1 | 1 | 20 | 10 | 10 |
Organ and Tissue Authority | . | 1 | . | 5 | 4 | 8 | . | . | 1 | 5 | 5 | 9 |
Professional Services Review | 15 | 2 | 4 | 4 | 3 | 2 | . | . | 1 | 19 | 5 | 7 |
Sport Integrity Australia | 25 | 14 | 11 | 20 | 8 | 15 | 1 | 2 | . | 46 | 24 | 26 |
Home Affairs | 7485 | 1603 | 619 | 1495 | 813 | 615 | 49 | 60 | 59 | 9029 | 2476 | 1293 |
Australian Criminal Intelligence Commission | 199 | 95 | 41 | 203 | 89 | 71 | 8 | 2 | 4 | 410 | 186 | 116 |
AUSTRAC | 131 | 78 | 56 | 66 | 73 | 25 | 5 | 2 | 4 | 202 | 153 | 85 |
Industry, Science, Energy and Resources | 1777 | 546 | 327 | 1036 | 505 | 515 | 26 | 29 | 63 | 2839 | 1080 | 905 |
Clean Energy Regulator | 81 | 73 | 41 | 27 | 30 | 55 | 3 | 1 | 8 | 111 | 104 | 104 |
Climate Change Authority | 1 | 3 | . | . | 2 | 2 | . | . | 1 | 1 | 5 | 3 |
National Offshore Petroleum Safety And Environmental Management Authority | 20 | 3 | 1 | 61 | 2 | 3 | 2 | . | 1 | 83 | 5 | 5 |
Infrastructure, Transport, Regional Development and Communications | 387 | 212 | 183 | 203 | 267 | 403 | 12 | 23 | 60 | 602 | 502 | 646 |
Australian Communications & Media Authority | 108 | 43 | 23 | 114 | 62 | 77 | 6 | 5 | 7 | 228 | 110 | 107 |
Australian National Maritime Museum | 40 | 4 | 1 | 17 | 6 | 1 | . | . | . | 57 | 10 | 2 |
Australian Transport Safety Bureau | 13 | 6 | 3 | 52 | 8 | 6 | 1 | . | . | 66 | 14 | 9 |
National Capital Authority | 15 | 5 | 6 | 15 | 2 | 6 | 1 | . | . | 31 | 7 | 12 |
National Faster Rail Agency | . | . | 2 | . | . | 5 | . | . | 1 | . | . | 8 |
National Film and Sound Archive | 72 | 22 | 9 | 14 | 7 | 10 | 1 | . | 1 | 87 | 29 | 20 |
National Library of Australia | 154 | 61 | 30 | 42 | 31 | 30 | 1 | 2 | 2 | 197 | 94 | 62 |
National Museum of Australia | 76 | 36 | 21 | 17 | 10 | 20 | 1 | 2 | 1 | 94 | 48 | 42 |
National Portrait Gallery | 16 | 8 | 6 | 10 | 5 | 2 | . | . | . | 26 | 13 | 8 |
North Queensland Water Infrastructure Authority | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
Screen Australia | 2 | 1 | . | 3 | . | . | . | . | . | 5 | 1 | . |
Prime Minister and Cabinet | 216 | 170 | 116 | 82 | 228 | 259 | 8 | 18 | 48 | 306 | 416 | 423 |
Aboriginal Hostels Ltd. | 189 | 18 | 10 | 4 | 2 | 8 | . | . | 3 | 193 | 20 | 21 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 44 | 18 | 15 | 12 | 5 | 13 | . | . | 1 | 56 | 23 | 29 |
Australian National Audit Office | 120 | 26 | 19 | 49 | 47 | 43 | 13 | 5 | 7 | 182 | 78 | 69 |
Australian Public Service Commission | 40 | 42 | 33 | 22 | 64 | 74 | 2 | 2 | 9 | 64 | 108 | 116 |
Digital Transformation Agency | 37 | 26 | 16 | 19 | 40 | 54 | . | 4 | 4 | 56 | 70 | 74 |
National Recovery and Resilience Agency | 8 | 22 | 13 | 10 | 14 | 35 | . | 1 | 7 | 18 | 37 | 55 |
National Indigenous Australians Agency | 258 | 172 | 134 | 151 | 200 | 224 | 12 | 11 | 28 | 421 | 383 | 386 |
Office of National Intelligence | 24 | 32 | 17 | 22 | 82 | 54 | 4 | 11 | 12 | 50 | 125 | 83 |
Old Parliament House | 12 | 15 | 8 | 4 | 3 | 5 | . | . | 1 | 16 | 18 | 14 |
Torres Strait Regional Authority | 23 | 12 | 6 | 7 | 3 | 6 | . | . | . | 30 | 15 | 12 |
Workplace Gender Equality Agency | 14 | 3 | 1 | 5 | 4 | 1 | . | . | . | 19 | 7 | 2 |
Social Services | 744 | 464 | 272 | 289 | 285 | 288 | 10 | 14 | 45 | 1043 | 763 | 605 |
Australian Institute of Family Studies | 33 | 4 | 2 | 24 | . | 6 | . | 2 | 1 | 57 | 6 | 9 |
National Disability Insurance Agency | 2345 | 733 | 244 | 388 | 212 | 117 | 25 | 14 | 8 | 2758 | 959 | 369 |
NDIS Quality and Safeguards Commission | 116 | 50 | 45 | 62 | 24 | 29 | 3 | 1 | 3 | 181 | 75 | 77 |
Services Australia | 19658 | 2725 | 731 | 2622 | 739 | 489 | 73 | 40 | 67 | 22353 | 3504 | 1287 |
Treasury | 452 | 219 | 121 | 265 | 231 | 255 | 30 | 38 | 40 | 747 | 488 | 416 |
Australian Bureau of Statistics | 1330 | 283 | 96 | 462 | 119 | 83 | 22 | 11 | 9 | 1814 | 413 | 188 |
Australian Competition and Consumer Commission | 424 | 131 | 42 | 360 | 167 | 88 | 25 | 17 | 11 | 809 | 315 | 141 |
Australian Taxation Office | 10459 | 1499 | 378 | 4484 | 841 | 351 | 147 | 31 | 20 | 15090 | 2371 | 749 |
Office of the Inspector-General of Taxation | 4 | 11 | 1 | . | 8 | 1 | 1 | 1 | . | 5 | 20 | 2 |
Productivity Commission | 42 | 11 | 10 | 33 | 23 | 19 | 4 | 4 | 4 | 79 | 38 | 33 |
Veterans' Affairs | 752 | 291 | 143 | 200 | 150 | 122 | 8 | 10 | 25 | 960 | 451 | 290 |
Australian War Memorial | 130 | 41 | 17 | 33 | 12 | 12 | 2 | . | 1 | 165 | 53 | 30 |
Total | 69020 | 15379 | 6882 | 23196 | 10186 | 8760 | 1030 | 736 | 1095 | 93246 | 26301 | 16737 |
Source: APSED