Table 59: Promotions of ongoing employees: classification promoted from and to by gender, 2021
Men
Promoted to | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification promoted from | Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Trainee | . | . | 1 | . | 1 | . | . | . | . | . | . | 2 |
Graduate | . | . | . | 8 | 70 | 18 | . | . | . | . | . | 96 |
APS 1 | . | 16 | 1 | 2 | 2 | 1 | . | . | . | . | . | 22 |
APS 2 | . | . | 45 | 24 | 4 | 4 | . | . | . | . | . | 77 |
APS 3 | . | . | . | 391 | 131 | 28 | . | . | . | . | . | 550 |
APS 4 | . | . | . | . | 1019 | 300 | 15 | . | . | . | . | 1334 |
APS 5 | . | . | . | . | . | 1598 | 46 | 3 | . | . | . | 1647 |
APS 6 | . | . | . | . | . | . | 1825 | 15 | . | . | . | 1840 |
EL 1 | . | . | . | . | . | . | . | 750 | 2 | . | . | 752 |
EL 2 | . | . | . | . | . | . | . | . | 102 | 3 | . | 105 |
SES 1 | . | . | . | . | . | . | . | . | . | 40 | . | 40 |
SES 2 | . | . | . | . | . | . | . | . | . | . | 15 | 15 |
Total men | . | 16 | 47 | 425 | 1227 | 1949 | 1886 | 768 | 104 | 43 | 15 | 6480 |
Women
Promoted to | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification promoted from | Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Trainee | . | . | 1 | 2 | . | . | . | . | . | . | . | 3 |
Graduate | . | . | . | 4 | 70 | 19 | . | . | . | . | . | 93 |
APS 1 | . | 18 | 2 | 6 | 3 | . | . | . | . | . | . | 29 |
APS 2 | 1 | . | 91 | 52 | 11 | 1 | . | . | . | . | . | 156 |
APS 3 | . | . | . | 975 | 179 | 41 | 1 | . | . | . | . | 1196 |
APS 4 | . | . | . | . | 1951 | 471 | 18 | . | . | . | . | 2440 |
APS 5 | . | . | . | . | . | 2650 | 60 | 1 | . | . | . | 2711 |
APS 6 | . | . | . | . | . | 1 | 2966 | 19 | . | . | . | 2986 |
EL 1 | . | . | . | . | . | . | . | 1056 | . | . | . | 1056 |
EL 2 | . | . | . | . | . | . | . | . | 182 | . | . | 182 |
SES 1 | . | . | . | . | . | . | . | . | . | 43 | . | 43 |
SES 2 | . | . | . | . | . | . | . | . | . | . | 8 | 8 |
Total women | 1 | 18 | 94 | 1039 | 2214 | 3183 | 3045 | 1076 | 182 | 43 | 8 | 10903 |
Total
Promoted to | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification promoted from | Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Trainee | . | . | 2 | 2 | 1 | . | . | . | . | . | . | 5 |
Graduate | . | . | . | 12 | 140 | 37 | . | . | . | . | . | 189 |
APS 1 | . | 34 | 3 | 8 | 5 | 1 | . | . | . | . | . | 51 |
APS 2 | 1 | . | 136 | 76 | 15 | 5 | . | . | . | . | . | 233 |
APS 3 | . | . | . | 1368 | 310 | 69 | 1 | . | . | . | . | 1748 |
APS 4 | . | . | . | . | 2975 | 772 | 33 | . | . | . | . | 3780 |
APS 5 | . | . | . | . | . | 4256 | 106 | 4 | . | . | . | 4366 |
APS 6 | . | . | . | . | . | 1 | 4792 | 34 | . | . | . | 4827 |
EL 1 | . | . | . | . | . | . | . | 1806 | 2 | . | . | 1808 |
EL 2 | . | . | . | . | . | . | . | . | 284 | 3 | . | 287 |
SES 1 | . | . | . | . | . | . | . | . | . | 83 | . | 83 |
SES 2 | . | . | . | . | . | . | . | . | . | . | 23 | 23 |
Total | 1 | 34 | 141 | 1466 | 3446 | 5141 | 4932 | 1844 | 286 | 86 | 23 | 17400 |
Source: APSED