Table 20: All employees, hours by base classification and employment category, 31 December 2021
Ongoing
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Full-time | 514 | 1047 | 185 | 1289 | 8066 | 18785 | 17742 | 28811 | 25700 | 11975 | 2050 | 597 | 128 | 116889 |
Part-time | 15 | 6 | 72 | 290 | 1702 | 5314 | 2689 | 4754 | 3589 | 878 | 81 | 5 | . | 19395 |
Total ongoing | 529 | 1053 | 257 | 1579 | 9768 | 24099 | 20431 | 33565 | 29289 | 12853 | 2131 | 602 | 128 | 136284 |
Non-ongoing
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Full-time | 3 | 2 | 79 | 486 | 2711 | 2443 | 1429 | 1207 | 770 | 325 | 45 | 31 | 16 | 9547 |
Part-time | . | . | 41 | 135 | 300 | 201 | 144 | 183 | 180 | 79 | 3 | 3 | . | 1269 |
Casual | . | . | 2321 | 2113 | 3434 | 555 | 39 | 73 | 105 | 53 | 1 | 1 | 1 | 8696 |
Total non-ongoing | 3 | 2 | 2441 | 2734 | 6445 | 3199 | 1612 | 1463 | 1055 | 457 | 49 | 35 | 17 | 19512 |
Total
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Full-time | 517 | 1049 | 264 | 1775 | 10777 | 21228 | 19171 | 30018 | 26470 | 12300 | 2095 | 628 | 144 | 126436 |
Part-time | 15 | 6 | 113 | 425 | 2002 | 5515 | 2833 | 4937 | 3769 | 957 | 84 | 8 | . | 20664 |
Casual | . | . | 2321 | 2113 | 3434 | 555 | 39 | 73 | 105 | 53 | 1 | 1 | 1 | 8696 |
Total | 532 | 1055 | 2698 | 4313 | 16213 | 27298 | 22043 | 35028 | 30344 | 13310 | 2180 | 637 | 145 | 155796 |
Source: APSED