Table 72: Separations of ongoing employees: agency by type of separation, 2020 and 2021
Agency | Resignation | Retrenchment | Age retirement | Physical or mental incapacity | Deceased | Termination of appointment | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | |
Agriculture, Water and the Environment | 127 | 204 | 30 | 52 | 84 | 134 | 9 | 12 | 7 | 6 | 3 | 3 | 260 | 411 |
Australian Fisheries Management Authority | 8 | 7 | . | . | 6 | 2 | . | 1 | . | . | 1 | . | 15 | 10 |
Australian Pesticides and Veterinary Medicines Authority | 6 | 11 | 1 | . | 2 | 1 | . | . | . | . | . | . | 9 | 12 |
Bureau of Meteorology | 39 | 49 | 47 | 31 | 24 | 26 | . | . | 1 | 1 | 4 | . | 115 | 107 |
GBRMPA | 14 | 13 | 9 | 3 | 2 | 2 | . | 1 | . | . | . | . | 25 | 19 |
Murray Darling Basin Authority | 1 | 3 | 7 | 5 | 3 | 4 | . | . | 1 | . | . | . | 12 | 12 |
Attorney-General's | 69 | 110 | 2 | 4 | 16 | 23 | 4 | . | 2 | 1 | 3 | . | 96 | 138 |
Administrative Appeals Tribunal | 13 | 26 | 4 | 2 | 5 | 6 | . | . | . | . | . | . | 22 | 34 |
Asbestos Safety and Eradication Agency | 2 | 1 | . | . | . | . | . | . | . | . | . | . | 2 | 1 |
Australian Building and Construction Commission | 3 | 10 | . | 4 | 2 | 2 | . | . | . | . | . | . | 5 | 16 |
Australian Commission for Law Enforcement Integrity | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | 5 | 2 |
Australian Financial Security Authority | 15 | 31 | 5 | 11 | 9 | 6 | . | . | 1 | . | . | . | 30 | 48 |
Australian Human Rights Commission | 4 | 11 | 2 | 3 | . | 3 | . | . | . | . | . | . | 6 | 17 |
Australian Law Reform Commission | 2 | 1 | . | . | . | . | . | . | . | . | . | . | 2 | 1 |
Comcare | 17 | 38 | 13 | 19 | 10 | 6 | . | 2 | . | . | 4 | 1 | 44 | 66 |
Commonwealth Ombudsman | 10 | 17 | 5 | 6 | 2 | 3 | . | . | . | . | . | . | 17 | 26 |
Fair Work Commission | 12 | 22 | 3 | 2 | 1 | 1 | . | . | 1 | . | . | . | 17 | 25 |
Federal Court Statutory Agency | 23 | 55 | 8 | 11 | 21 | 23 | 2 | 1 | 1 | . | . | . | 55 | 90 |
National Archives of Australia | 8 | 22 | 1 | . | 8 | 17 | . | . | 1 | . | 1 | . | 19 | 39 |
Office of Parliamentary Counsel | 3 | 5 | . | 2 | 1 | 4 | . | . | . | . | . | . | 4 | 11 |
Office of the Australian Information Commissioner | 7 | 26 | 1 | . | . | 2 | . | . | . | . | . | . | 8 | 28 |
Office of the Director of Public Prosecutions | 36 | 58 | 1 | . | 5 | 6 | . | . | . | 1 | . | . | 42 | 65 |
Office of the Fair Work Ombudsman | 27 | 42 | 1 | 8 | 8 | 8 | . | 1 | . | 1 | . | . | 36 | 60 |
Office of the Inspector-General of Intelligence and Security | 1 | 2 | . | . | 1 | . | . | . | . | . | . | . | 2 | 2 |
Safe Work Australia | 6 | 11 | 1 | . | 2 | 1 | . | . | . | . | . | . | 9 | 12 |
Defence | 602 | 972 | 285 | 177 | 400 | 561 | 29 | 25 | 15 | 12 | 30 | 18 | 1361 | 1765 |
Defence Housing Australia | 39 | 53 | 45 | 29 | 4 | 16 | . | 2 | . | . | . | 4 | 88 | 104 |
Education, Skills and Employment | 68 | 148 | 55 | 37 | 39 | 54 | 5 | 4 | 1 | 1 | 2 | 1 | 170 | 245 |
Australian Research Council | 6 | 8 | . | 1 | 2 | 2 | . | . | . | . | . | . | 8 | 11 |
Australian Skills Quality Authority | 8 | 23 | . | 6 | 4 | 7 | . | . | . | . | 1 | 2 | 13 | 38 |
TEQSA | 8 | 10 | . | . | 2 | 3 | . | . | . | . | . | . | 10 | 13 |
Finance | 50 | 64 | 8 | 8 | 15 | 13 | . | 2 | 1 | 1 | 2 | 2 | 76 | 90 |
Australian Electoral Commission | 34 | 72 | 8 | . | 38 | 43 | 1 | 1 | 2 | . | 3 | 3 | 86 | 119 |
Future Fund Management Agency | 9 | 14 | . | 10 | 1 | . | . | . | . | . | . | . | 10 | 24 |
Independent Parliamentary Expenses Authority | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 3 |
Foreign Affairs and Trade | 65 | 105 | 41 | 14 | 49 | 60 | 9 | 3 | 1 | 1 | . | 1 | 165 | 184 |
Australian Centre for International Agricultural Research | . | 2 | 2 | . | . | 2 | . | . | . | . | . | . | 2 | 4 |
Australian Trade and Investment Commission | 24 | 28 | 2 | 9 | 7 | 8 | . | . | 1 | . | 1 | . | 35 | 45 |
Health | 99 | 132 | 26 | 49 | 46 | 53 | 4 | 3 | 3 | 2 | 1 | 4 | 179 | 243 |
Aged Care Quality and Safety Commission | 15 | 30 | 3 | 1 | 26 | 22 | 2 | . | . | 1 | . | . | 46 | 54 |
Australian Commission on Safety and Quality in Health Care | 3 | 5 | . | . | . | 3 | . | . | . | . | . | . | 3 | 8 |
Australian Digital Health Agency | 2 | 7 | . | 1 | . | 2 | . | . | . | . | . | . | 2 | 10 |
Australian Institute of Health and Welfare | 17 | 20 | 1 | 1 | 10 | 5 | . | . | . | 1 | . | . | 28 | 27 |
Australian Radiation Protection and Nuclear Safety Agency | 2 | 6 | . | 1 | 2 | 2 | . | . | . | . | . | . | 4 | 9 |
Cancer Australia | 6 | 2 | 1 | 1 | 1 | 2 | . | . | . | . | 1 | . | 9 | 5 |
Food Standards Australia New Zealand | 3 | 1 | 1 | 1 | 4 | . | . | . | . | . | . | . | 8 | 2 |
National Blood Authority | 1 | 4 | 3 | 3 | 1 | 2 | . | . | . | 1 | . | . | 5 | 10 |
National Health and Medical Research Council | 6 | 5 | 1 | . | 2 | 1 | . | . | . | . | . | . | 9 | 6 |
National Health Funding Body | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 2 | 3 |
National Mental Health Commission | 2 | 2 | 1 | . | 1 | . | . | . | . | . | . | . | 4 | 2 |
Organ and Tissue Authority | . | 1 | . | 1 | 1 | . | . | . | . | . | . | . | 1 | 2 |
Professional Services Review | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | . |
Sport Integrity Australia | 1 | 4 | . | . | 1 | 2 | . | . | . | . | . | . | 2 | 6 |
Home Affairs | 322 | 454 | 46 | 20 | 220 | 293 | 22 | 18 | 15 | 8 | 7 | 12 | 632 | 805 |
Australian Criminal Intelligence Commission | 55 | 61 | 7 | 9 | 11 | 15 | 1 | 1 | . | . | . | 1 | 74 | 87 |
AUSTRAC | 20 | 26 | 5 | 3 | 4 | 6 | . | . | . | . | . | . | 29 | 35 |
Industry, Science, Energy and Resources | 122 | 197 | 59 | 43 | 47 | 58 | 6 | 3 | 2 | 5 | 4 | 1 | 240 | 307 |
Clean Energy Regulator | 8 | 21 | 3 | 3 | 5 | 2 | 1 | . | . | . | . | . | 17 | 26 |
Climate Change Authority | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
National Offshore Petroleum Safety And Environmental Management Authority | 1 | 2 | . | . | 2 | 1 | . | . | . | . | . | . | 3 | 3 |
Infrastructure, Transport, Regional Development and Communications | 41 | 84 | 20 | 21 | 20 | 24 | 1 | 2 | 2 | 2 | 1 | 2 | 85 | 135 |
Australian Communications & Media Authority | 24 | 30 | 2 | 8 | 8 | 5 | . | . | . | 1 | 1 | . | 35 | 44 |
Australian National Maritime Museum | 3 | 13 | 1 | . | 7 | 5 | . | . | . | . | . | . | 11 | 18 |
Australian Transport Safety Bureau | 2 | 5 | 4 | 1 | 1 | 1 | . | . | . | . | . | . | 7 | 7 |
National Capital Authority | 2 | 1 | . | 1 | . | 2 | . | . | . | . | . | . | 2 | 4 |
National Faster Rail Agency | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 |
National Film and Sound Archive | 6 | 7 | . | 2 | 2 | 1 | . | . | . | . | . | . | 8 | 10 |
National Library of Australia | 15 | 16 | 4 | 6 | 9 | 23 | 1 | . | . | . | . | . | 29 | 45 |
National Museum of Australia | 11 | 10 | 17 | 9 | 4 | 6 | . | . | . | . | . | . | 32 | 25 |
National Portrait Gallery | 1 | 2 | . | . | 1 | 1 | . | . | . | . | . | . | 2 | 3 |
Screen Australia | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . |
Prime Minister and Cabinet | 39 | 66 | 6 | 1 | 4 | 12 | 1 | . | . | 1 | 1 | . | 51 | 80 |
Aboriginal Hostels Ltd. | 7 | 17 | 1 | . | 5 | 6 | . | . | . | . | 4 | 3 | 17 | 26 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 6 | 11 | . | 1 | 2 | 9 | . | . | . | . | . | . | 8 | 21 |
Australian National Audit Office | 29 | 17 | 2 | 5 | 7 | 4 | . | . | . | . | . | 1 | 38 | 27 |
Australian Public Service Commission | 11 | 17 | 7 | 4 | 6 | 2 | 1 | . | . | 1 | . | . | 25 | 24 |
Digital Transformation Agency | 16 | 31 | 1 | 3 | 5 | 4 | . | . | . | . | . | . | 22 | 38 |
National Recovery and Resilience Agency | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 3 |
National Indigenous Australians Agency | 43 | 54 | 6 | 7 | 15 | 23 | 4 | . | 3 | . | 1 | . | 72 | 84 |
Office of National Intelligence | 6 | 17 | 3 | . | 3 | 4 | 1 | . | . | . | . | . | 13 | 21 |
Old Parliament House | 3 | 3 | . | . | 1 | 2 | . | . | . | . | . | . | 4 | 5 |
Torres Strait Regional Authority | 5 | 3 | . | 1 | 1 | 2 | . | . | . | . | . | . | 6 | 6 |
Workplace Gender Equality Agency | 2 | 3 | . | . | . | . | . | . | . | . | . | . | 2 | 3 |
Social Services | 72 | 88 | 19 | 39 | 31 | 45 | 3 | . | 1 | 1 | 3 | 1 | 129 | 174 |
Australian Institute of Family Studies | 2 | 7 | . | 1 | 2 | 1 | . | . | . | . | . | . | 4 | 9 |
National Disability Insurance Agency | 131 | 214 | 6 | 6 | 37 | 85 | 5 | 4 | 1 | . | 4 | 2 | 184 | 311 |
NDIS Quality and Safeguards Commission | 16 | 17 | 1 | 1 | 3 | 11 | . | . | . | . | 1 | 1 | 21 | 30 |
Services Australia | 516 | 851 | 161 | 90 | 496 | 669 | 88 | 88 | 16 | 21 | 45 | 45 | 1322 | 1764 |
Treasury | 40 | 111 | 11 | 9 | 12 | 14 | 2 | 1 | . | 2 | . | . | 65 | 137 |
Australian Bureau of Statistics | 53 | 75 | 14 | 3 | 17 | 22 | 4 | 6 | 1 | . | 2 | 3 | 91 | 109 |
Australian Competition and Consumer Commission | 34 | 76 | 1 | 1 | 3 | 22 | 1 | . | . | . | 3 | . | 42 | 99 |
Australian Taxation Office | 276 | 409 | 79 | 64 | 294 | 420 | 15 | 15 | 13 | 6 | 6 | 13 | 683 | 927 |
Productivity Commission | 9 | 12 | . | . | 4 | 5 | . | . | . | 1 | . | . | 13 | 18 |
Veterans' Affairs | 31 | 45 | 22 | 22 | 57 | 52 | 4 | 3 | 3 | . | 2 | 1 | 119 | 123 |
Australian War Memorial | 9 | 18 | 2 | 1 | 4 | 7 | . | . | . | . | . | . | 15 | 26 |
Agriculture | 15 | . | 3 | . | 8 | . | 1 | . | . | . | 1 | . | 28 | . |
Human Services (NC) | 84 | . | 17 | . | 61 | . | 6 | . | . | . | 3 | . | 171 | . |
Australian Sports Anti-Doping Authority (NC) | 1 | . | . | . | 1 | . | . | . | . | . | 2 | . | 4 | . |
Communications (NC) | 2 | . | 6 | . | 1 | . | . | . | . | . | . | . | 9 | . |
Employment, Skills, Small and Family Business (NC) | 4 | . | 5 | . | 6 | . | . | . | . | . | . | . | 15 | . |
Infrastructure and Project Financing Agency (NC) | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Total | 3629 | 5593 | 1166 | 901 | 2296 | 3007 | 233 | 199 | 96 | 79 | 148 | 125 | 7568 | 9904 |
Source: APSED
Note: age retirements include resignations after age 55.