Table 2: All employees: agency by employment category, 31 December 2020 and 31 December 2021
Ongoing | Non-ongoing | Total | ||||
---|---|---|---|---|---|---|
Agency | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 |
Agriculture, Water and the Environment | 6140 | 6530 | 953 | 875 | 7093 | 7405 |
Australian Fisheries Management Authority | 134 | 142 | 20 | 23 | 154 | 165 |
Australian Pesticides and Veterinary Medicines Authority | 161 | 163 | 22 | 21 | 183 | 184 |
Bureau of Meteorology | 1378 | 1404 | 253 | 250 | 1631 | 1654 |
GBRMPA | 202 | 207 | 23 | 42 | 225 | 249 |
Murray Darling Basin Authority | 263 | 253 | 31 | 29 | 294 | 282 |
Attorney-General's | 1724 | 1781 | 246 | 291 | 1970 | 2072 |
Administrative Appeals Tribunal | 505 | 536 | 161 | 97 | 666 | 633 |
Asbestos Safety and Eradication Agency | 9 | 14 | 3 | 4 | 12 | 18 |
Australian Building and Construction Commission | 140 | 137 | 22 | 24 | 162 | 161 |
Australian Commission for Law Enforcement Integrity | 50 | 87 | 6 | 6 | 56 | 93 |
Australian Financial Security Authority | 429 | 372 | 28 | 22 | 457 | 394 |
Australian Human Rights Commission | 93 | 90 | 39 | 55 | 132 | 145 |
Australian Law Reform Commission | 10 | 11 | 3 | 1 | 13 | 12 |
Comcare | 556 | 544 | 80 | 83 | 636 | 627 |
Commonwealth Ombudsman | 206 | 206 | 9 | 11 | 215 | 217 |
Fair Work Commission | 251 | 245 | 52 | 52 | 303 | 297 |
Federal Court Statutory Agency | 775 | 771 | 410 | 575 | 1185 | 1346 |
National Archives of Australia | 322 | 309 | 77 | 51 | 399 | 360 |
Office of Parliamentary Counsel | 107 | 109 | 2 | 1 | 109 | 110 |
Office of the Australian Information Commissioner | 102 | 104 | 27 | 16 | 129 | 120 |
Office of the Director of Public Prosecutions | 425 | 413 | 13 | 24 | 438 | 437 |
Office of the Fair Work Ombudsman | 840 | 881 | 60 | 88 | 900 | 969 |
Office of the Inspector-General of Intelligence and Security | 32 | 45 | 1 | . | 33 | 45 |
Safe Work Australia | 91 | 92 | 1 | 7 | 92 | 99 |
Defence | 16943 | 16291 | 358 | 298 | 17301 | 16589 |
Defence Housing Australia | 487 | 488 | 39 | 60 | 526 | 548 |
Education, Skills and Employment | 3513 | 3838 | 138 | 111 | 3651 | 3949 |
Australian Research Council | 139 | 132 | 12 | 6 | 151 | 138 |
Australian Skills Quality Authority | 187 | 181 | 11 | 10 | 198 | 191 |
TEQSA | 83 | 83 | 9 | 8 | 92 | 91 |
Finance | 1376 | 1362 | 347 | 289 | 1723 | 1651 |
Australian Electoral Commission | 670 | 712 | 764 | 1576 | 1434 | 2288 |
Future Fund Management Agency | 197 | 194 | 6 | 5 | 203 | 199 |
Independent Parliamentary Expenses Authority | 48 | 52 | 4 | 6 | 52 | 58 |
Foreign Affairs and Trade | 3728 | 3990 | 104 | 100 | 3832 | 4090 |
Australian Centre for International Agricultural Research | 38 | 31 | 19 | 22 | 57 | 53 |
Australian Trade and Investment Commission | 543 | 639 | 107 | 245 | 650 | 884 |
Health | 4187 | 4820 | 229 | 530 | 4416 | 5350 |
Aged Care Quality and Safety Commission | 505 | 634 | 28 | 41 | 533 | 675 |
Australian Commission on Safety and Quality in Health Care | 74 | 74 | 16 | 11 | 90 | 85 |
Australian Digital Health Agency | 63 | 113 | . | 1 | 63 | 114 |
Australian Institute of Health and Welfare | 373 | 403 | 1 | 1 | 374 | 404 |
Australian Radiation Protection and Nuclear Safety Agency | 134 | 131 | 15 | 9 | 149 | 140 |
Cancer Australia | 59 | 66 | 14 | 8 | 73 | 74 |
Food Standards Australia New Zealand | 93 | 95 | 16 | 17 | 109 | 112 |
National Blood Authority | 60 | 65 | 3 | . | 63 | 65 |
National Health and Medical Research Council | 187 | 196 | 19 | 9 | 206 | 205 |
National Health Funding Body | 15 | 21 | 4 | 1 | 19 | 22 |
National Mental Health Commission | 26 | 40 | 10 | 5 | 36 | 45 |
Organ and Tissue Authority | 16 | 19 | 6 | 4 | 22 | 23 |
Professional Services Review | 23 | 31 | 1 | 3 | 24 | 34 |
Sport Integrity Australia | 77 | 96 | 216 | 251 | 293 | 347 |
Home Affairs | 13405 | 12798 | 663 | 592 | 14068 | 13390 |
Australian Criminal Intelligence Commission | 737 | 712 | 19 | 24 | 756 | 736 |
AUSTRAC | 371 | 440 | 26 | 13 | 397 | 453 |
Industry, Science, Energy and Resources | 4648 | 4824 | 427 | 368 | 5075 | 5192 |
Clean Energy Regulator | 317 | 319 | 25 | 18 | 342 | 337 |
Climate Change Authority | 9 | 9 | . | . | 9 | 9 |
National Offshore Petroleum Safety And Environmental Management Authority | 94 | 93 | 34 | 43 | 128 | 136 |
Infrastructure, Transport, Regional Development and Communications | 1493 | 1750 | 99 | 139 | 1592 | 1889 |
Australian Communications & Media Authority | 435 | 445 | 21 | 19 | 456 | 464 |
Australian National Maritime Museum | 80 | 69 | 40 | 44 | 120 | 113 |
Australian Transport Safety Bureau | 91 | 89 | 13 | 18 | 104 | 107 |
National Capital Authority | 54 | 50 | 3 | 6 | 57 | 56 |
National Faster Rail Agency | 10 | 8 | . | . | 10 | 8 |
National Film and Sound Archive | 138 | 136 | 47 | 43 | 185 | 179 |
National Library of Australia | 351 | 353 | 26 | 17 | 377 | 370 |
National Museum of Australia | 195 | 184 | 53 | 77 | 248 | 261 |
National Portrait Gallery | 47 | 47 | 11 | 12 | 58 | 59 |
North Queensland Water Infrastructure Authority | 2 | 1 | 1 | . | 3 | 1 |
Screen Australia | 6 | 6 | . | . | 6 | 6 |
Prime Minister and Cabinet | 1024 | 1145 | 125 | 103 | 1149 | 1248 |
Aboriginal Hostels Ltd. | 104 | 234 | 344 | 245 | 448 | 479 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 124 | 108 | 14 | 13 | 138 | 121 |
Australian National Audit Office | 315 | 329 | 8 | 10 | 323 | 339 |
Australian Public Service Commission | 201 | 288 | 42 | 51 | 243 | 339 |
Digital Transformation Agency | 273 | 200 | 7 | 7 | 280 | 207 |
National Recovery and Resilience Agency | 34 | 110 | 37 | 59 | 71 | 169 |
National Indigenous Australians Agency | 1173 | 1190 | 97 | 89 | 1270 | 1279 |
Office of National Intelligence | 260 | 258 | 16 | 19 | 276 | 277 |
Old Parliament House | 52 | 48 | 52 | 35 | 104 | 83 |
Torres Strait Regional Authority | 57 | 57 | 99 | 83 | 156 | 140 |
Workplace Gender Equality Agency | 25 | 28 | 8 | 6 | 33 | 34 |
Social Services | 2192 | 2411 | 59 | 100 | 2251 | 2511 |
Australian Institute of Family Studies | 32 | 72 | 65 | 40 | 97 | 112 |
National Disability Insurance Agency | 3156 | 4086 | 1055 | 763 | 4211 | 4849 |
NDIS Quality and Safeguards Commission | 238 | 333 | 7 | 35 | 245 | 368 |
Services Australia | 26803 | 27144 | 3932 | 6218 | 30735 | 33362 |
Treasury | 1344 | 1651 | 113 | 107 | 1457 | 1758 |
Australian Bureau of Statistics | 2270 | 2415 | 704 | 1283 | 2974 | 3698 |
Australian Competition and Consumer Commission | 1184 | 1265 | 78 | 53 | 1262 | 1318 |
Australian Taxation Office | 17230 | 18210 | 3608 | 2009 | 20838 | 20219 |
Office of the Inspector-General of Taxation | 27 | 27 | 1 | 1 | 28 | 28 |
Productivity Commission | 146 | 150 | 18 | 15 | 164 | 165 |
Veterans' Affairs | 1617 | 1701 | 71 | 393 | 1688 | 2094 |
Australian War Memorial | 270 | 248 | 72 | 67 | 342 | 315 |
Infrastructure and Project Financing Agency (NC) | 21 | . | 4 | . | 25 | . |
Total | 131444 | 136284 | 17182 | 19512 | 148626 | 155796 |
Source: APSED |