Table 5: All employees: agency by hours and gender, 31 December 2021
Men | Women | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total |
Agriculture, Water and the Environment | 2980 | 233 | 170 | 3383 | 2920 | 934 | 149 | 4003 | 5914 | 1170 | 321 | 7405 |
Australian Fisheries Management Authority | 65 | 1 | 20 | 86 | 69 | 10 | . | 79 | 134 | 11 | 20 | 165 |
Australian Pesticides and Veterinary Medicines Authority | 77 | 4 | . | 81 | 89 | 14 | . | 103 | 166 | 18 | . | 184 |
Bureau of Meteorology | 964 | 77 | 12 | 1053 | 482 | 110 | 4 | 596 | 1450 | 188 | 16 | 1654 |
GBRMPA | 84 | 4 | 1 | 89 | 125 | 35 | . | 160 | 209 | 39 | 1 | 249 |
Murray Darling Basin Authority | 130 | 6 | 1 | 137 | 114 | 29 | . | 143 | 246 | 35 | 1 | 282 |
Attorney-General's | 585 | 46 | 20 | 651 | 1123 | 265 | 31 | 1419 | 1710 | 311 | 51 | 2072 |
Administrative Appeals Tribunal | 199 | 6 | 4 | 209 | 313 | 102 | 8 | 423 | 513 | 108 | 12 | 633 |
Asbestos Safety and Eradication Agency | 2 | 1 | . | 3 | 8 | 7 | . | 15 | 10 | 8 | . | 18 |
Australian Building and Construction Commission | 70 | 4 | 1 | 75 | 68 | 17 | 1 | 86 | 138 | 21 | 2 | 161 |
Australian Commission for Law Enforcement Integrity | 43 | 1 | 1 | 45 | 38 | 9 | 1 | 48 | 81 | 10 | 2 | 93 |
Australian Financial Security Authority | 137 | 7 | . | 144 | 190 | 60 | . | 250 | 327 | 67 | . | 394 |
Australian Human Rights Commission | 27 | 4 | 1 | 32 | 86 | 27 | . | 113 | 113 | 31 | 1 | 145 |
Australian Law Reform Commission | 5 | . | . | 5 | 5 | 2 | . | 7 | 10 | 2 | . | 12 |
Comcare | 225 | 9 | . | 234 | 314 | 79 | . | 393 | 539 | 88 | . | 627 |
Commonwealth Ombudsman | 67 | 7 | . | 74 | 103 | 40 | . | 143 | 170 | 47 | . | 217 |
Fair Work Commission | 89 | 6 | . | 95 | 163 | 39 | . | 202 | 252 | 45 | . | 297 |
Federal Court Statutory Agency | 288 | 24 | 29 | 341 | 739 | 185 | 80 | 1004 | 1028 | 209 | 109 | 1346 |
National Archives of Australia | 137 | 19 | 5 | 161 | 153 | 42 | 4 | 199 | 290 | 61 | 9 | 360 |
Office of Parliamentary Counsel | 34 | 6 | . | 40 | 50 | 20 | . | 70 | 84 | 26 | . | 110 |
Office of the Australian Information Commissioner | 28 | 2 | . | 30 | 66 | 24 | . | 90 | 94 | 26 | . | 120 |
Office of the Director of Public Prosecutions | 134 | 1 | . | 135 | 254 | 48 | . | 302 | 388 | 49 | . | 437 |
Office of the Fair Work Ombudsman | 330 | 22 | . | 352 | 427 | 188 | . | 615 | 758 | 211 | . | 969 |
Office of the Inspector-General of Intelligence and Security | 17 | 2 | . | 19 | 22 | 4 | . | 26 | 39 | 6 | . | 45 |
Safe Work Australia | 23 | 4 | . | 27 | 53 | 18 | 1 | 72 | 76 | 22 | 1 | 99 |
Defence | 8737 | 173 | 21 | 8931 | 6778 | 849 | 10 | 7637 | 15533 | 1025 | 31 | 16589 |
Defence Housing Australia | 166 | 6 | . | 172 | 336 | 40 | . | 376 | 502 | 46 | . | 548 |
Education, Skills and Employment | 1414 | 75 | 3 | 1492 | 1969 | 483 | 1 | 2453 | 3387 | 558 | 4 | 3949 |
Australian Research Council | 42 | 6 | . | 48 | 67 | 23 | . | 90 | 109 | 29 | . | 138 |
Australian Skills Quality Authority | 53 | 2 | . | 55 | 122 | 14 | . | 136 | 175 | 16 | . | 191 |
TEQSA | 32 | . | . | 32 | 53 | 6 | . | 59 | 85 | 6 | . | 91 |
Finance | 603 | 27 | 197 | 827 | 670 | 109 | 42 | 821 | 1276 | 136 | 239 | 1651 |
Australian Electoral Commission | 281 | 24 | 253 | 558 | 557 | 147 | 1025 | 1729 | 839 | 171 | 1278 | 2288 |
Future Fund Management Agency | 86 | 2 | . | 88 | 100 | 11 | . | 111 | 186 | 13 | . | 199 |
Independent Parliamentary Expenses Authority | 16 | . | . | 16 | 33 | 9 | . | 42 | 49 | 9 | . | 58 |
Foreign Affairs and Trade | 1598 | 68 | 10 | 1676 | 2086 | 325 | 3 | 2414 | 3684 | 393 | 13 | 4090 |
Australian Centre for International Agricultural Research | 15 | 1 | . | 16 | 29 | 8 | . | 37 | 44 | 9 | . | 53 |
Australian Trade and Investment Commission | 354 | 17 | 2 | 373 | 447 | 64 | . | 511 | 801 | 81 | 2 | 884 |
Health | 1488 | 94 | 4 | 1586 | 2988 | 760 | 6 | 3754 | 4483 | 855 | 12 | 5350 |
Aged Care Quality and Safety Commission | 170 | 7 | . | 177 | 430 | 68 | . | 498 | 600 | 75 | . | 675 |
Australian Commission on Safety and Quality in Health Care | 17 | . | . | 17 | 50 | 18 | . | 68 | 67 | 18 | . | 85 |
Australian Digital Health Agency | 32 | 1 | . | 33 | 76 | 5 | . | 81 | 108 | 6 | . | 114 |
Australian Institute of Health and Welfare | 114 | 17 | . | 131 | 181 | 92 | . | 273 | 295 | 109 | . | 404 |
Australian Radiation Protection and Nuclear Safety Agency | 72 | 1 | 1 | 74 | 57 | 6 | 3 | 66 | 129 | 7 | 4 | 140 |
Cancer Australia | 13 | . | . | 13 | 52 | 9 | . | 61 | 65 | 9 | . | 74 |
Food Standards Australia New Zealand | 36 | 3 | . | 39 | 52 | 18 | 2 | 72 | 89 | 21 | 2 | 112 |
National Blood Authority | 16 | . | . | 16 | 40 | 9 | . | 49 | 56 | 9 | . | 65 |
National Health and Medical Research Council | 57 | 5 | . | 62 | 108 | 35 | . | 143 | 165 | 40 | . | 205 |
National Health Funding Body | 8 | 1 | . | 9 | 13 | . | . | 13 | 21 | 1 | . | 22 |
National Mental Health Commission | 11 | . | . | 11 | 29 | 5 | . | 34 | 40 | 5 | . | 45 |
Organ and Tissue Authority | 5 | . | . | 5 | 14 | 4 | . | 18 | 19 | 4 | . | 23 |
Professional Services Review | 11 | 1 | . | 12 | 18 | 4 | . | 22 | 29 | 5 | . | 34 |
Sport Integrity Australia | 48 | 1 | 120 | 169 | 60 | 12 | 105 | 177 | 108 | 13 | 226 | 347 |
Home Affairs | 5950 | 217 | 136 | 6303 | 5482 | 1419 | 179 | 7080 | 11439 | 1636 | 315 | 13390 |
Australian Criminal Intelligence Commission | 359 | 6 | . | 365 | 310 | 61 | . | 371 | 669 | 67 | . | 736 |
AUSTRAC | 190 | 4 | 1 | 195 | 215 | 42 | 1 | 258 | 405 | 46 | 2 | 453 |
Industry, Science, Energy and Resources | 2304 | 124 | 43 | 2471 | 2205 | 450 | 54 | 2709 | 4516 | 575 | 101 | 5192 |
Clean Energy Regulator | 160 | 9 | . | 169 | 137 | 28 | . | 165 | 300 | 37 | . | 337 |
Climate Change Authority | 1 | 1 | . | 2 | 7 | . | . | 7 | 8 | 1 | . | 9 |
National Offshore Petroleum Safety And Environmental Management Authority | 75 | 1 | 3 | 79 | 46 | 11 | . | 57 | 121 | 12 | 3 | 136 |
Infrastructure, Transport, Regional Development and Communications | 707 | 51 | . | 758 | 954 | 176 | . | 1130 | 1662 | 227 | . | 1889 |
Australian Communications & Media Authority | 203 | 6 | . | 209 | 195 | 58 | . | 253 | 400 | 64 | . | 464 |
Australian National Maritime Museum | 51 | 5 | 1 | 57 | 47 | 8 | 1 | 56 | 98 | 13 | 2 | 113 |
Australian Transport Safety Bureau | 69 | . | 5 | 74 | 25 | 7 | 1 | 33 | 94 | 7 | 6 | 107 |
National Capital Authority | 19 | 1 | 1 | 21 | 28 | 7 | . | 35 | 47 | 8 | 1 | 56 |
National Faster Rail Agency | 2 | . | . | 2 | 4 | 2 | . | 6 | 6 | 2 | . | 8 |
National Film and Sound Archive | 71 | 14 | 4 | 89 | 73 | 9 | 8 | 90 | 144 | 23 | 12 | 179 |
National Library of Australia | 113 | 7 | . | 120 | 192 | 58 | . | 250 | 305 | 65 | . | 370 |
National Museum of Australia | 63 | 13 | 8 | 84 | 122 | 43 | 12 | 177 | 185 | 56 | 20 | 261 |
National Portrait Gallery | 15 | 2 | . | 17 | 28 | 12 | 2 | 42 | 43 | 14 | 2 | 59 |
North Queensland Water Infrastructure Authority | 1 | . | . | 1 | . | . | . | . | 1 | . | . | 1 |
Screen Australia | 3 | . | . | 3 | 2 | 1 | . | 3 | 5 | 1 | . | 6 |
Prime Minister and Cabinet | 381 | 15 | 20 | 416 | 695 | 116 | 19 | 830 | 1078 | 131 | 39 | 1248 |
Aboriginal Hostels Ltd. | 118 | 22 | 42 | 182 | 152 | 50 | 95 | 297 | 270 | 72 | 137 | 479 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 51 | 4 | . | 55 | 54 | 12 | . | 66 | 105 | 16 | . | 121 |
Australian National Audit Office | 135 | 6 | 1 | 142 | 167 | 29 | 1 | 197 | 302 | 35 | 2 | 339 |
Australian Public Service Commission | 76 | 7 | 9 | 92 | 179 | 43 | 22 | 244 | 258 | 50 | 31 | 339 |
Digital Transformation Agency | 91 | 2 | . | 93 | 103 | 11 | . | 114 | 194 | 13 | . | 207 |
National Recovery and Resilience Agency | 45 | 2 | . | 47 | 107 | 15 | . | 122 | 152 | 17 | . | 169 |
National Indigenous Australians Agency | 358 | 23 | 2 | 383 | 719 | 170 | 6 | 895 | 1077 | 194 | 8 | 1279 |
Office of National Intelligence | 130 | 9 | 3 | 142 | 106 | 25 | 4 | 135 | 236 | 34 | 7 | 277 |
Old Parliament House | 17 | 6 | 2 | 25 | 27 | 16 | 15 | 58 | 44 | 22 | 17 | 83 |
Torres Strait Regional Authority | 55 | 2 | . | 57 | 76 | 7 | . | 83 | 131 | 9 | . | 140 |
Workplace Gender Equality Agency | 6 | 1 | . | 7 | 19 | 8 | . | 27 | 25 | 9 | . | 34 |
Social Services | 698 | 46 | . | 744 | 1437 | 330 | . | 1767 | 2135 | 376 | . | 2511 |
Australian Institute of Family Studies | 19 | 2 | 5 | 26 | 40 | 26 | 20 | 86 | 59 | 28 | 25 | 112 |
National Disability Insurance Agency | 1144 | 58 | . | 1202 | 3066 | 574 | . | 3640 | 4217 | 632 | . | 4849 |
NDIS Quality and Safeguards Commission | 101 | 2 | . | 103 | 233 | 32 | . | 265 | 334 | 34 | . | 368 |
Services Australia | 8373 | 611 | 987 | 9971 | 14941 | 5957 | 2373 | 23271 | 23389 | 6577 | 3396 | 33362 |
Treasury | 814 | 37 | 5 | 856 | 763 | 125 | 14 | 902 | 1577 | 162 | 19 | 1758 |
Australian Bureau of Statistics | 1310 | 101 | 341 | 1752 | 1152 | 392 | 399 | 1943 | 2465 | 493 | 740 | 3698 |
Australian Competition and Consumer Commission | 521 | 40 | . | 561 | 583 | 174 | . | 757 | 1104 | 214 | . | 1318 |
Australian Taxation Office | 7895 | 256 | 498 | 8649 | 8915 | 1710 | 928 | 11553 | 16823 | 1967 | 1429 | 20219 |
Office of the Inspector-General of Taxation | 16 | . | . | 16 | 11 | 1 | . | 12 | 27 | 1 | . | 28 |
Productivity Commission | 62 | 5 | 1 | 68 | 69 | 26 | 2 | 97 | 131 | 31 | 3 | 165 |
Veterans' Affairs | 642 | 26 | 1 | 669 | 1247 | 167 | . | 1414 | 1900 | 193 | 1 | 2094 |
Australian War Memorial | 121 | 5 | 8 | 134 | 151 | 17 | 13 | 181 | 272 | 22 | 21 | 315 |
Total | 55770 | 2777 | 3003 | 61550 | 70473 | 17866 | 5645 | 93984 | 126436 | 20664 | 8696 | 155796 |
Source: APSED