Table 6: Ongoing employees: agency by base classification, 31 December 2021
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Agriculture, Water and the Environment | . | 2 | 11 | 27 | 186 | 1618 | 879 | 1569 | 1410 | 682 | 110 | 28 | 8 | 6530 |
Australian Fisheries Management Authority | . | 2 | . | 1 | 1 | 15 | 6 | 66 | 33 | 15 | 3 | . | . | 142 |
Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 2 | 10 | 30 | 49 | 49 | 20 | 3 | . | . | 163 |
Bureau of Meteorology | 1 | . | 4 | . | 68 | 46 | 124 | 410 | 470 | 258 | 16 | 7 | . | 1404 |
GBRMPA | . | . | 1 | 4 | 10 | 22 | 34 | 75 | 48 | 10 | 3 | . | . | 207 |
Murray Darling Basin Authority | 1 | . | . | 1 | 3 | 5 | 33 | 81 | 80 | 38 | 6 | 4 | 1 | 253 |
Attorney-General's | . | 57 | 1 | 2 | 18 | 187 | 189 | 377 | 499 | 281 | 134 | 28 | 8 | 1781 |
Administrative Appeals Tribunal | . | . | 1 | 7 | 35 | 222 | 70 | 90 | 73 | 33 | 5 | . | . | 536 |
Asbestos Safety and Eradication Agency | . | . | . | . | . | . | 1 | 5 | 5 | 3 | . | . | . | 14 |
Australian Building and Construction Commission | . | . | . | . | 5 | 27 | 30 | 30 | 26 | 17 | 2 | . | . | 137 |
Australian Commission for Law Enforcement Integrity | . | . | . | . | 1 | 5 | 6 | 24 | 34 | 14 | 3 | . | . | 87 |
Australian Financial Security Authority | . | . | . | 6 | 71 | 47 | 54 | 108 | 60 | 19 | 6 | 1 | . | 372 |
Australian Human Rights Commission | . | . | . | . | . | 18 | 8 | 24 | 24 | 13 | 2 | 1 | . | 90 |
Australian Law Reform Commission | . | . | . | . | . | . | 2 | 4 | 3 | 2 | . | . | . | 11 |
Comcare | . | 3 | 1 | 4 | 21 | 54 | 108 | 180 | 123 | 44 | 5 | . | 1 | 544 |
Commonwealth Ombudsman | . | 1 | . | 1 | 1 | 19 | 48 | 41 | 64 | 25 | 6 | . | . | 206 |
Fair Work Commission | . | . | . | 2 | 1 | 50 | 60 | 66 | 36 | 28 | 2 | . | . | 245 |
Federal Court Statutory Agency | . | . | 1 | 22 | 102 | 110 | 131 | 129 | 151 | 111 | 8 | 6 | . | 771 |
National Archives of Australia | . | . | 14 | 9 | 21 | 59 | 51 | 75 | 52 | 24 | 4 | . | . | 309 |
Office of Parliamentary Counsel | . | . | . | . | . | 10 | 25 | 12 | 16 | 23 | 18 | 5 | . | 109 |
Office of the Australian Information Commissioner | . | . | . | . | . | 1 | 22 | 24 | 32 | 21 | 2 | 2 | . | 104 |
Office of the Director of Public Prosecutions | . | . | 2 | 1 | 15 | 58 | 17 | 124 | 115 | 62 | 14 | 5 | . | 413 |
Office of the Fair Work Ombudsman | . | . | . | 2 | 75 | 92 | 309 | 209 | 129 | 50 | 11 | 4 | . | 881 |
Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | 2 | 1 | 11 | 19 | 8 | 1 | 2 | 1 | 45 |
Safe Work Australia | . | . | . | . | . | 6 | 12 | 22 | 31 | 16 | 4 | 1 | . | 92 |
Defence | 115 | 203 | 53 | 311 | 1016 | 1497 | 2720 | 4845 | 3643 | 1724 | 115 | 40 | 9 | 16291 |
Defence Housing Australia | . | . | . | . | 50 | 137 | 86 | 87 | 77 | 42 | 6 | 3 | . | 488 |
Education, Skills and Employment | 12 | 8 | 1 | 8 | 73 | 280 | 524 | 1054 | 1283 | 474 | 87 | 27 | 7 | 3838 |
Australian Research Council | . | . | . | . | 1 | 13 | 19 | 37 | 36 | 20 | 6 | . | . | 132 |
Australian Skills Quality Authority | . | . | . | . | 6 | 14 | 20 | 57 | 55 | 24 | 4 | 1 | . | 181 |
TEQSA | . | . | . | . | . | 4 | 13 | 43 | 16 | 7 | . | . | . | 83 |
Finance | . | 2 | 19 | 16 | 38 | 173 | 176 | 299 | 405 | 173 | 43 | 14 | 4 | 1362 |
Australian Electoral Commission | . | 4 | . | 62 | 53 | 88 | 120 | 204 | 120 | 50 | 8 | 3 | . | 712 |
Future Fund Management Agency | . | . | . | . | 2 | 34 | 44 | 50 | 21 | 40 | . | 2 | 1 | 194 |
Independent Parliamentary Expenses Authority | . | . | . | . | 7 | 9 | 8 | 10 | 10 | 5 | 3 | . | . | 52 |
Foreign Affairs and Trade | . | 110 | . | 1 | 36 | 76 | 663 | 664 | 1516 | 634 | 208 | 68 | 14 | 3990 |
Australian Centre for International Agricultural Research | . | . | . | . | . | . | 13 | 4 | 8 | 4 | 2 | . | . | 31 |
Australian Trade and Investment Commission | . | . | . | . | 2 | 40 | 31 | 120 | 246 | 153 | 33 | 11 | 3 | 639 |
Health | . | 9 | 12 | 36 | 50 | 404 | 607 | 1348 | 1491 | 682 | 140 | 34 | 7 | 4820 |
Aged Care Quality and Safety Commission | . | . | . | . | 22 | 26 | 50 | 343 | 151 | 39 | 3 | . | . | 634 |
Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | 1 | 2 | 13 | 33 | 23 | . | 2 | . | 74 |
Australian Digital Health Agency | . | . | . | . | . | 9 | 8 | 30 | 39 | 20 | 4 | 2 | 1 | 113 |
Australian Institute of Health and Welfare | . | 10 | . | 1 | 1 | 13 | 42 | 105 | 157 | 64 | 9 | 1 | . | 403 |
Australian Radiation Protection and Nuclear Safety Agency | . | . | . | 3 | 11 | 5 | 16 | 32 | 43 | 17 | 4 | . | . | 131 |
Cancer Australia | . | . | . | . | . | . | 9 | 31 | 12 | 11 | 2 | 1 | . | 66 |
Food Standards Australia New Zealand | . | . | . | . | . | 6 | 7 | 24 | 37 | 20 | 1 | . | . | 95 |
National Blood Authority | . | . | . | . | . | 9 | 8 | 16 | 22 | 8 | 2 | . | . | 65 |
National Health and Medical Research Council | . | . | . | . | . | 6 | 35 | 54 | 69 | 27 | 2 | 3 | . | 196 |
National Health Funding Body | . | . | . | . | 1 | . | . | 7 | 10 | 3 | . | . | . | 21 |
National Mental Health Commission | . | . | . | . | . | 1 | 2 | 6 | 14 | 14 | 2 | 1 | . | 40 |
Organ and Tissue Authority | . | . | . | . | . | . | . | 1 | 13 | 4 | 1 | . | . | 19 |
Professional Services Review | . | . | . | . | . | 2 | 8 | 11 | 5 | 4 | 1 | . | . | 31 |
Sport Integrity Australia | . | . | . | . | 1 | 3 | 10 | 36 | 31 | 12 | 3 | . | . | 96 |
Home Affairs | 184 | 31 | 15 | 61 | 2200 | 1815 | 2519 | 2882 | 2203 | 720 | 120 | 42 | 6 | 12798 |
Australian Criminal Intelligence Commission | . | 1 | 1 | 2 | 21 | 91 | 104 | 115 | 288 | 75 | 9 | 3 | 2 | 712 |
AUSTRAC | . | . | . | . | 1 | 18 | 59 | 187 | 120 | 44 | 8 | 3 | . | 440 |
Industry, Science, Energy and Resources | . | 30 | 2 | 24 | 60 | 265 | 601 | 1668 | 1463 | 593 | 84 | 27 | 7 | 4824 |
Clean Energy Regulator | . | . | . | 4 | 3 | 23 | 61 | 104 | 82 | 30 | 9 | 2 | 1 | 319 |
Climate Change Authority | . | . | 1 | . | . | . | 1 | 2 | 3 | 1 | 1 | . | . | 9 |
National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | 1 | 8 | 6 | 9 | 47 | 19 | 3 | . | . | 93 |
Infrastructure, Transport, Regional Development and Communications | 1 | . | . | 13 | 14 | 90 | 257 | 407 | 598 | 275 | 73 | 14 | 8 | 1750 |
Australian Communications & Media Authority | . | 6 | . | . | 2 | 19 | 31 | 116 | 184 | 69 | 13 | 5 | . | 445 |
Australian National Maritime Museum | . | . | . | . | 6 | 12 | 10 | 17 | 19 | 5 | . | . | . | 69 |
Australian Transport Safety Bureau | . | . | . | . | . | . | 11 | 11 | 33 | 33 | . | 1 | . | 89 |
National Capital Authority | . | . | . | 3 | 4 | 3 | 8 | 8 | 15 | 8 | 1 | . | . | 50 |
National Faster Rail Agency | . | . | . | . | . | . | . | 2 | 3 | 2 | 1 | . | . | 8 |
National Film and Sound Archive | . | . | . | 1 | 14 | 26 | 32 | 30 | 23 | 8 | 2 | . | . | 136 |
National Library of Australia | . | 1 | . | 10 | 37 | 58 | 71 | 68 | 74 | 29 | 5 | . | . | 353 |
National Museum of Australia | . | . | 1 | 27 | 7 | 31 | 24 | 43 | 28 | 19 | 4 | . | . | 184 |
National Portrait Gallery | . | . | . | 3 | 3 | 8 | 6 | 10 | 13 | 4 | . | . | . | 47 |
North Queensland Water Infrastructure Authority | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
Screen Australia | . | . | . | . | . | . | 1 | 2 | 1 | 2 | . | . | . | 6 |
Prime Minister and Cabinet | . | 12 | 1 | 1 | 11 | 62 | 142 | 273 | 383 | 186 | 50 | 20 | 4 | 1145 |
Aboriginal Hostels Ltd. | . | . | 2 | 126 | 50 | 12 | 12 | 15 | 8 | 6 | 3 | . | . | 234 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | 1 | 6 | 26 | 15 | 29 | 21 | 9 | 1 | . | . | 108 |
Australian National Audit Office | . | 27 | . | . | 3 | 13 | 46 | 76 | 67 | 72 | 19 | 5 | 1 | 329 |
Australian Public Service Commission | . | 7 | 1 | 3 | 3 | 13 | 33 | 55 | 114 | 46 | 10 | 2 | 1 | 288 |
Digital Transformation Agency | . | . | 1 | . | 2 | 8 | 25 | 43 | 69 | 44 | 6 | 2 | . | 200 |
National Recovery and Resilience Agency | . | . | . | . | 1 | 2 | 12 | 28 | 36 | 23 | 6 | 2 | . | 110 |
National Indigenous Australians Agency | . | 16 | 5 | 3 | 5 | 93 | 131 | 311 | 400 | 175 | 40 | 9 | 2 | 1190 |
Office of National Intelligence | . | . | . | . | 2 | 6 | 12 | 53 | 77 | 81 | 19 | 6 | 2 | 258 |
Old Parliament House | . | . | . | . | 12 | 3 | 12 | 8 | 8 | 4 | 1 | . | . | 48 |
Torres Strait Regional Authority | . | . | . | 5 | 2 | 8 | 11 | 15 | 12 | 4 | . | . | . | 57 |
Workplace Gender Equality Agency | . | . | . | . | . | 3 | 4 | 11 | 5 | 5 | . | . | . | 28 |
Social Services | . | 5 | 4 | 5 | 21 | 194 | 615 | 636 | 602 | 260 | 52 | 13 | 4 | 2411 |
Australian Institute of Family Studies | . | . | . | . | . | 3 | 7 | 29 | 16 | 14 | 2 | 1 | . | 72 |
National Disability Insurance Agency | . | 3 | . | 7 | 220 | 777 | 1058 | 1257 | 476 | 241 | 37 | 9 | 1 | 4086 |
NDIS Quality and Safeguards Commission | . | . | . | . | 2 | 19 | 75 | 115 | 82 | 33 | 4 | 3 | . | 333 |
Services Australia | 215 | 1 | 65 | 64 | 2707 | 11239 | 3545 | 5278 | 2852 | 998 | 134 | 39 | 7 | 27144 |
Treasury | . | 38 | . | 30 | 35 | 76 | 235 | 378 | 486 | 265 | 73 | 27 | 8 | 1651 |
Australian Bureau of Statistics | . | 34 | . | 2 | 16 | 398 | 509 | 750 | 499 | 165 | 29 | 10 | 3 | 2415 |
Australian Competition and Consumer Commission | . | . | . | . | 13 | 55 | 211 | 318 | 363 | 252 | 39 | 12 | 2 | 1265 |
Australian Taxation Office | . | 425 | 34 | 634 | 2152 | 2883 | 1894 | 4314 | 3951 | 1725 | 171 | 25 | 2 | 18210 |
Office of the Inspector-General of Taxation | . | . | . | . | . | . | 1 | 15 | 5 | 4 | 1 | 1 | . | 27 |
Productivity Commission | . | 5 | . | . | 1 | 13 | 17 | 27 | 37 | 38 | 9 | 2 | 1 | 150 |
Veterans' Affairs | . | . | 3 | 21 | 95 | 157 | 452 | 458 | 337 | 135 | 32 | 10 | 1 | 1701 |
Australian War Memorial | . | . | . | 2 | 30 | 36 | 64 | 56 | 41 | 16 | 3 | . | . | 248 |
Total ongoing | 529 | 1053 | 257 | 1579 | 9768 | 24099 | 20431 | 33565 | 29289 | 12853 | 2131 | 602 | 128 | 136284 |
Source: APSED