Table 12: All employees: paid classification by gender, 31 December 2012 to 31 December 2021
Men
December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||
Trainee | 138 | 114 | 123 | 184 | 234 | 244 | 299 | 157 | 283 | 233 | |||||||||
Graduate | 452 | 354 | 380 | 369 | 478 | 548 | 471 | 453 | 523 | 517 | |||||||||
APS 1 | 1435 | 1829 | 1333 | 1262 | 1274 | 823 | 869 | 816 | 573 | 896 | |||||||||
APS 2 | 2048 | 1847 | 1641 | 1865 | 1784 | 1751 | 1752 | 1705 | 1926 | 1653 | |||||||||
APS 3 | 6395 | 5941 | 5796 | 5667 | 5902 | 5334 | 4929 | 4637 | 4647 | 4882 | |||||||||
APS 4 | 9144 | 9062 | 8471 | 8249 | 8288 | 8015 | 7565 | 7544 | 7233 | 7359 | |||||||||
APS 5 | 9048 | 8869 | 8312 | 8321 | 8418 | 8439 | 8164 | 7910 | 7824 | 8119 | |||||||||
APS 6 | 15252 | 15098 | 14254 | 14100 | 14233 | 14131 | 13665 | 13456 | 14052 | 14133 | |||||||||
EL 1 | 15205 | 15024 | 13743 | 13353 | 13083 | 13021 | 12727 | 12759 | 13318 | 14087 | |||||||||
EL 2 | 8546 | 8387 | 7596 | 7411 | 7253 | 7300 | 7108 | 6919 | 7278 | 7797 | |||||||||
SES 1 | 1342 | 1374 | 1217 | 1331 | 1331 | 1292 | 1285 | 1282 | 1281 | 1347 | |||||||||
SES 2 | 407 | 423 | 397 | 411 | 406 | 413 | 430 | 421 | 415 | 419 | |||||||||
SES 3 | 103 | 97 | 82 | 96 | 85 | 91 | 83 | 88 | 87 | 98 | |||||||||
Total men | 69515 | 68419 | 63345 | 62619 | 62769 | 61402 | 59347 | 58147 | 59440 | 61540 |
Women
December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||
Trainee | 146 | 151 | 146 | 279 | 277 | 299 | 325 | 132 | 305 | 285 | |||||||||
Graduate | 400 | 352 | 278 | 310 | 410 | 528 | 422 | 387 | 451 | 500 | |||||||||
APS 1 | 2663 | 3419 | 2385 | 2465 | 2367 | 1562 | 1854 | 1671 | 1108 | 1743 | |||||||||
APS 2 | 3319 | 2902 | 2535 | 2764 | 2585 | 2437 | 2638 | 2308 | 2954 | 2371 | |||||||||
APS 3 | 12518 | 11811 | 11497 | 11622 | 12051 | 10619 | 9687 | 9020 | 9107 | 9390 | |||||||||
APS 4 | 20497 | 20032 | 18994 | 18791 | 18781 | 18357 | 17150 | 16726 | 16124 | 16113 | |||||||||
APS 5 | 13553 | 13428 | 12790 | 12865 | 13255 | 13243 | 13192 | 13182 | 13195 | 13928 | |||||||||
APS 6 | 19134 | 19195 | 18283 | 18554 | 19134 | 19329 | 19304 | 19337 | 20358 | 21010 | |||||||||
EL 1 | 15296 | 15186 | 13968 | 14005 | 14018 | 14311 | 14585 | 15142 | 16234 | 18212 | |||||||||
EL 2 | 6123 | 6314 | 5781 | 5973 | 6110 | 6230 | 6551 | 6661 | 7388 | 8366 | |||||||||
SES 1 | 973 | 1004 | 990 | 1110 | 1099 | 1191 | 1247 | 1336 | 1442 | 1590 | |||||||||
SES 2 | 240 | 265 | 236 | 239 | 259 | 265 | 289 | 303 | 326 | 389 | |||||||||
SES 3 | 41 | 38 | 49 | 46 | 53 | 56 | 66 | 76 | 74 | 75 | |||||||||
Total women | 94903 | 94097 | 87932 | 89023 | 90399 | 88427 | 87310 | 86281 | 89066 | 93972 |
Total
December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||
Trainee | 284 | 265 | 269 | 463 | 511 | 544 | 626 | 289 | 588 | 523 | |||||||||
Graduate | 853 | 706 | 659 | 679 | 890 | 1077 | 893 | 843 | 978 | 1022 | |||||||||
APS 1 | 4098 | 5249 | 3719 | 3728 | 3643 | 2385 | 2723 | 2490 | 1686 | 2645 | |||||||||
APS 2 | 5367 | 4749 | 4176 | 4629 | 4370 | 4189 | 4398 | 4020 | 4884 | 4031 | |||||||||
APS 3 | 18918 | 17760 | 17298 | 17294 | 17958 | 15956 | 14631 | 13667 | 13767 | 14359 | |||||||||
APS 4 | 29646 | 29101 | 27475 | 27052 | 27081 | 26386 | 24729 | 24295 | 23379 | 23521 | |||||||||
APS 5 | 22607 | 22303 | 21108 | 21191 | 21680 | 21691 | 21365 | 21097 | 21034 | 22082 | |||||||||
APS 6 | 34394 | 34300 | 32544 | 32663 | 33378 | 33468 | 32979 | 32809 | 34428 | 35184 | |||||||||
EL 1 | 30507 | 30216 | 27717 | 27365 | 27108 | 27340 | 27319 | 27910 | 29563 | 32318 | |||||||||
EL 2 | 14670 | 14702 | 13379 | 13386 | 13366 | 13533 | 13663 | 13583 | 14670 | 16169 | |||||||||
SES 1 | 2316 | 2379 | 2208 | 2443 | 2431 | 2484 | 2533 | 2619 | 2724 | 2938 | |||||||||
SES 2 | 647 | 688 | 633 | 650 | 665 | 678 | 719 | 724 | 741 | 809 | |||||||||
SES 3 | 144 | 135 | 131 | 142 | 138 | 147 | 149 | 164 | 161 | 173 | |||||||||
Total | 164451 | 162553 | 151316 | 151685 | 153219 | 149878 | 146727 | 144510 | 148603 | 155774 |
Source: APSED |
Note: Employees on temporary assignment as an agency head are excluded from this table. |