Table 22: All employees: agency by median length of service (years) and base classification, 31 December 2021
Classification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Agriculture, Water and the Environment | 3 | 6 | 12 | 11 | 9 | 9 | 13 | 16 | 20 | 19 | 29 | 12 |
Australian Fisheries Management Authority | . | 4 | 8 | 7 | 13 | 10 | 14 | 14 | * | . | . | 11 |
Australian Pesticides and Veterinary Medicines Authority | . | . | 1 | 3 | 1 | 3 | 6 | 9 | * | . | . | 3 |
Bureau of Meteorology | 4 | * | 13 | 4 | 11 | 9 | 12 | 14 | 13 | 4 | . | 11 |
GBRMPA | * | 10 | 3 | 12 | 1 | 5 | 11 | 19 | * | . | . | 8 |
Murray Darling Basin Authority | . | * | * | 7 | 1 | 9 | 12 | 13 | 13 | 10 | * | 10 |
Attorney-General's | * | 0 | 1 | 2 | 1 | 5 | 8 | 10 | 9 | 20 | 21 | 7 |
Administrative Appeals Tribunal | * | 4 | 2 | 6 | 11 | 12 | 13 | 16 | 20 | . | . | 9 |
Asbestos Safety and Eradication Agency | . | . | . | . | * | 8 | 14 | 16 | . | . | . | 12 |
Australian Building and Construction Commission | . | * | 1 | 3 | 1 | 10 | 13 | 12 | * | . | . | 5 |
Australian Commission for Law Enforcement Integrity | . | . | * | 9 | 1 | 3 | 8 | 13 | * | . | . | 6 |
Australian Financial Security Authority | . | 8 | 9 | 6 | 7 | 11 | 11 | 11 | 23 | * | . | 10 |
Australian Human Rights Commission | . | . | 1 | 4 | 1 | 4 | 5 | 14 | * | * | . | 5 |
Australian Law Reform Commission | . | . | * | . | * | 3 | * | * | . | . | . | 3 |
Comcare | * | 1 | 6 | 6 | 9 | 7 | 12 | 13 | 18 | . | * | 9 |
Commonwealth Ombudsman | . | * | * | 3 | 5 | 7 | 12 | 16 | 16 | . | . | 8 |
Fair Work Commission | . | * | * | 5 | 1 | 12 | 11 | 15 | * | . | . | 6 |
Federal Court Statutory Agency | * | 3 | 5 | 2 | 1 | 12 | 4 | 4 | 8 | 3 | . | 4 |
National Archives of Australia | 2 | 14 | 11 | 11 | 14 | 13 | 19 | 17 | 25 | . | . | 13 |
Office of Parliamentary Counsel | . | . | . | 1 | 1 | 17 | 9 | 14 | 19 | 27 | . | 13 |
Office of the Australian Information Commissioner | . | * | . | * | 1 | 5 | 6 | 11 | * | * | . | 5 |
Office of the Director of Public Prosecutions | * | * | 10 | 1 | 1 | 3 | 6 | 17 | 24 | 34 | . | 6 |
Office of the Fair Work Ombudsman | . | * | 2 | 4 | 9 | 12 | 14 | 14 | 20 | 16 | . | 10 |
Office of the Inspector-General of Intelligence and Security | . | . | . | * | * | 6 | 7 | 13 | * | * | * | 7 |
Safe Work Australia | . | . | . | 1 | 1 | 7 | 11 | 15 | 17 | * | . | 11 |
Defence | 5 | 15 | 11 | 9 | 10 | 11 | 14 | 18 | 19 | 21 | 25 | 12 |
Defence Housing Australia | . | . | 1 | 6 | 8 | 8 | 11 | 9 | 15 | * | . | 7 |
Education, Skills and Employment | * | 1 | 1 | 2 | 5 | 12 | 15 | 16 | 19 | 26 | 17 | 13 |
Australian Research Council | . | . | * | 3 | 10 | 9 | 15 | 16 | 16 | . | . | 12 |
Australian Skills Quality Authority | . | . | 4 | 6 | 9 | 5 | 10 | 10 | 10 | * | . | 8 |
TEQSA | . | . | . | 3 | 1 | 3 | 3 | 10 | . | . | . | 3 |
Finance | 1 | 8 | 6 | 3 | 5 | 10 | 14 | 16 | 20 | 21 | 25 | 11 |
Australian Electoral Commission | 2 | 4 | 6 | 1 | 1 | 9 | 11 | 15 | 15 | * | . | 3 |
Future Fund Management Agency | . | . | * | 2 | 1 | 3 | 7 | 8 | . | * | * | 4 |
Independent Parliamentary Expenses Authority | . | * | 4 | 5 | 5 | 12 | 20 | 9 | * | . | . | 11 |
Foreign Affairs and Trade | . | * | 17 | 3 | 10 | 10 | 13 | 18 | 24 | 27 | 30 | 13 |
Australian Centre for International Agricultural Research | . | . | . | 1 | 1 | 10 | 10 | 3 | * | . | . | 4 |
Australian Trade and Investment Commission | . | * | 1 | 2 | 1 | 5 | 8 | 13 | 14 | 6 | * | 7 |
Health | 11 | 1 | 3 | 2 | 7 | 9 | 14 | 15 | 17 | 18 | 24 | 11 |
Aged Care Quality and Safety Commission | . | . | 8 | 8 | 1 | 8 | 11 | 15 | 7 | * | . | 8 |
Australian Commission on Safety and Quality in Health Care | . | . | . | * | 5 | 7 | 7 | 9 | . | * | . | 8 |
Australian Digital Health Agency | . | . | . | 0 | 1 | 2 | 11 | 16 | 20 | * | * | 9 |
Australian Institute of Health and Welfare | . | * | * | 6 | 1 | 8 | 12 | 16 | 22 | * | . | 11 |
Australian Radiation Protection and Nuclear Safety Agency | . | 17 | 13 | 19 | 11 | 8 | 14 | 14 | 18 | . | . | 13 |
Cancer Australia | . | . | . | . | 1 | 5 | 9 | 11 | * | * | . | 5 |
Food Standards Australia New Zealand | . | . | * | 9 | 1 | 8 | 13 | 22 | * | . | . | 13 |
National Blood Authority | . | . | . | 1 | 1 | 10 | 14 | 15 | * | . | . | 11 |
National Health and Medical Research Council | . | . | . | 10 | 1 | 11 | 12 | 17 | * | * | . | 11 |
National Health Funding Body | . | . | * | . | . | 3 | 5 | * | . | . | . | 5 |
National Mental Health Commission | . | . | . | * | * | 4 | 2 | 1 | * | * | . | 3 |
Organ and Tissue Authority | . | . | . | . | * | * | 9 | 23 | * | . | . | 9 |
Professional Services Review | . | . | . | * | 5 | 5 | 7 | 4 | * | . | . | 5 |
Sport Integrity Australia | 9 | . | 4 | 3 | 1 | 4 | 9 | 7 | * | . | . | 7 |
Home Affairs | 2 | 4 | 9 | 11 | 14 | 14 | 15 | 17 | 18 | 17 | 10 | 13 |
Australian Criminal Intelligence Commission | * | * | 16 | 3 | 1 | 8 | 10 | 13 | 7 | * | * | 9 |
AUSTRAC | . | . | * | 7 | 1 | 6 | 11 | 14 | 12 | * | . | 9 |
Industry, Science, Energy and Resources | 2 | 2 | 3 | 4 | 5 | 8 | 12 | 16 | 16 | 20 | 26 | 10 |
Clean Energy Regulator | . | 2 | 1 | 2 | 1 | 7 | 11 | 16 | 18 | * | * | 9 |
Climate Change Authority | * | . | . | . | * | * | * | * | * | . | . | 10 |
National Offshore Petroleum Safety And Environmental Management Authority | . | . | 1 | 6 | 6 | 3 | 8 | 12 | * | . | . | 8 |
Infrastructure, Transport, Regional Development and Communications | * | 0 | 3 | 1 | 1 | 7 | 13 | 16 | 19 | 20 | 23 | 11 |
Australian Communications & Media Authority | . | . | * | 4 | 5 | 11 | 14 | 15 | 20 | 18 | . | 13 |
Australian National Maritime Museum | . | * | 12 | 7 | 1 | 6 | 8 | 1 | * | . | . | 6 |
Australian Transport Safety Bureau | . | . | . | . | 1 | 2 | 5 | 15 | . | * | . | 7 |
National Capital Authority | . | 11 | 5 | 6 | 7 | 8 | 6 | 14 | * | . | . | 7 |
National Faster Rail Agency | . | . | . | . | . | * | * | * | * | . | . | 21 |
National Film and Sound Archive | . | 2 | 3 | 10 | 7 | 11 | 11 | 6 | * | . | . | 7 |
National Library of Australia | . | 10 | 11 | 13 | 10 | 15 | 16 | 17 | 19 | . | . | 13 |
National Museum of Australia | 1 | 4 | 3 | 4 | 8 | 11 | 13 | 18 | 17 | . | . | 8 |
National Portrait Gallery | . | 0 | 1 | 4 | 13 | 6 | 15 | 6 | . | . | . | 6 |
North Queensland Water Infrastructure Authority | . | . | . | . | . | . | . | * | . | . | . | 19 |
Screen Australia | . | . | . | . | * | * | * | * | . | . | . | 15 |
Prime Minister and Cabinet | * | 0 | 1 | 1 | 1 | 4 | 9 | 13 | 18 | 26 | 26 | 7 |
Aboriginal Hostels Ltd. | 0 | 2 | 3 | 3 | 5 | 3 | 13 | 16 | * | . | . | 3 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | . | * | 2 | 6 | 1 | 11 | 14 | 16 | * | . | . | 8 |
Australian National Audit Office | * | . | 1 | 3 | 1 | 4 | 10 | 16 | 21 | 24 | * | 7 |
Australian Public Service Commission | * | 2 | * | 3 | 1 | 9 | 10 | 14 | 19 | * | * | 10 |
Digital Transformation Agency | * | . | * | 1 | 1 | 6 | 9 | 14 | 16 | * | . | 9 |
National Recovery and Resilience Agency | . | . | * | 2 | 1 | 2 | 13 | 16 | 16 | * | . | 9 |
National Indigenous Australians Agency | 1 | 1 | 6 | 7 | 8 | 13 | 14 | 16 | 20 | 16 | * | 13 |
Office of National Intelligence | . | * | 1 | 5 | 6 | 9 | 11 | 15 | 19 | 15 | * | 11 |
Old Parliament House | . | . | 3 | 4 | 9 | 12 | 10 | 12 | * | . | . | 6 |
Torres Strait Regional Authority | 3 | 10 | 7 | 9 | 10 | 11 | 9 | 13 | . | . | . | 9 |
Workplace Gender Equality Agency | . | . | * | 4 | 1 | 3 | 5 | 6 | . | . | * | 4 |
Social Services | 15 | 28 | 1 | 3 | 1 | 12 | 15 | 17 | 19 | 26 | 24 | 11 |
Australian Institute of Family Studies | . | . | 0 | 4 | 1 | 3 | 5 | 9 | * | * | . | 3 |
National Disability Insurance Agency | . | 6 | 1 | 2 | 1 | 5 | 6 | 8 | 8 | 3 | * | 4 |
NDIS Quality and Safeguards Commission | . | * | 2 | 1 | 1 | 3 | 3 | 3 | 7 | * | . | 3 |
Services Australia | 15 | 25 | 2 | 15 | 15 | 16 | 16 | 19 | 21 | 18 | 28 | 13 |
Treasury | 1 | 6 | 5 | 4 | 1 | 5 | 9 | 15 | 21 | 21 | 25 | 8 |
Australian Bureau of Statistics | 0 | 1 | 1 | 3 | 7 | 12 | 16 | 22 | 23 | 26 | * | 6 |
Australian Competition and Consumer Commission | 0 | 0 | 2 | 2 | 1 | 4 | 10 | 14 | 20 | 15 | * | 7 |
Australian Taxation Office | 5 | 2 | 8 | 10 | 13 | 15 | 17 | 19 | 21 | 17 | * | 13 |
Office of the Inspector-General of Taxation | . | . | . | . | * | 9 | 11 | 16 | * | * | . | 11 |
Productivity Commission | . | * | * | 10 | 1 | 5 | 13 | 14 | 23 | * | * | 11 |
Veterans' Affairs | * | 33 | 3 | 4 | 1 | 12 | 15 | 17 | 17 | 27 | * | 11 |
Australian War Memorial | . | * | 3 | 4 | 9 | 11 | 15 | 12 | * | . | . | 8 |
Total | 2 | 3 | 3 | 10 | 9 | 12 | 14 | 16 | 19 | 20 | 23 | 11 |
Source: APSED
* Data has been confidentialised