Table 26: All employees: age group by gender, 31 December 2002 to 31 December 2021
Men
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group (years) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Under 20 | 190 | 153 | 133 | 153 | 213 | 279 | 226 | 223 | 193 | 217 | 187 | 210 | 136 | 183 | 183 | 127 | 116 | 123 | 127 | 235 |
20-24 | 2440 | 2438 | 2141 | 2402 | 2847 | 3143 | 2962 | 2858 | 2839 | 2865 | 2498 | 2196 | 1825 | 1872 | 2082 | 2010 | 2071 | 2007 | 2286 | 2662 |
25-29 | 5429 | 5392 | 5132 | 5370 | 5978 | 6469 | 6491 | 6806 | 7046 | 7121 | 6914 | 6402 | 5577 | 5248 | 5282 | 5035 | 4783 | 4782 | 5132 | 5520 |
30-34 | 7215 | 7388 | 7008 | 7227 | 7499 | 7647 | 7355 | 7440 | 7666 | 8035 | 8162 | 8297 | 7780 | 7631 | 7565 | 7221 | 6759 | 6443 | 6541 | 6762 |
35-39 | 7946 | 7812 | 7602 | 7921 | 8427 | 8801 | 8792 | 8824 | 8736 | 8712 | 8496 | 8301 | 7827 | 7870 | 8108 | 8064 | 7832 | 7664 | 7836 | 8022 |
40-44 | 10101 | 10130 | 9517 | 9423 | 9486 | 9329 | 9035 | 9078 | 9147 | 9378 | 9412 | 9217 | 8824 | 8666 | 8501 | 8232 | 7912 | 7773 | 7892 | 8240 |
45-49 | 10471 | 10577 | 10494 | 10726 | 10970 | 11150 | 10855 | 10660 | 10366 | 10181 | 9688 | 9389 | 8900 | 8686 | 8912 | 8942 | 8684 | 8503 | 8463 | 8458 |
50-54 | 9537 | 9888 | 9877 | 10123 | 10596 | 10836 | 10818 | 10920 | 11009 | 11170 | 10966 | 10758 | 9981 | 9580 | 9227 | 8753 | 8388 | 8174 | 8289 | 8559 |
55-59 | 4257 | 4695 | 5056 | 5589 | 6128 | 6495 | 6563 | 6863 | 7141 | 7497 | 7527 | 7701 | 7098 | 7263 | 7273 | 7315 | 7158 | 7012 | 6933 | 6905 |
60 & over | 1622 | 1863 | 2062 | 2380 | 2891 | 3497 | 3857 | 4346 | 4729 | 5473 | 5671 | 5963 | 5407 | 5631 | 5646 | 5717 | 5659 | 5680 | 5950 | 6187 |
Total men | 59208 | 60336 | 59022 | 61314 | 65035 | 67646 | 66954 | 68018 | 68872 | 70649 | 69521 | 68434 | 63355 | 62630 | 62779 | 61416 | 59362 | 58161 | 59449 | 61550 |
Women
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group (years) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Under 20 | 312 | 219 | 219 | 270 | 421 | 601 | 526 | 442 | 374 | 423 | 324 | 305 | 237 | 276 | 282 | 193 | 283 | 259 | 245 | 339 |
20-24 | 4544 | 4381 | 3752 | 4118 | 5026 | 5760 | 5558 | 5285 | 4978 | 4853 | 4240 | 3720 | 3001 | 3213 | 3380 | 3100 | 2967 | 2950 | 3470 | 4123 |
25-29 | 9534 | 9700 | 9520 | 10144 | 11384 | 12217 | 11913 | 11993 | 12055 | 11853 | 11248 | 10492 | 9055 | 8599 | 8562 | 8043 | 7678 | 7381 | 7750 | 8388 |
30-34 | 10686 | 11236 | 11377 | 12039 | 12688 | 13209 | 13013 | 13140 | 13365 | 13690 | 13629 | 13403 | 12530 | 12469 | 12154 | 11494 | 10827 | 10188 | 10163 | 10543 |
35-39 | 10684 | 10688 | 10587 | 11515 | 12540 | 13454 | 13643 | 13922 | 13758 | 13611 | 13397 | 13302 | 12671 | 12878 | 13249 | 13127 | 12925 | 12761 | 13099 | 13367 |
40-44 | 10881 | 11175 | 11478 | 12313 | 12852 | 13230 | 12998 | 12844 | 12923 | 13390 | 13558 | 13656 | 13225 | 13201 | 13132 | 12811 | 12784 | 12713 | 13121 | 13869 |
45-49 | 9142 | 9618 | 9969 | 11304 | 12344 | 13273 | 13439 | 13838 | 13631 | 13667 | 13306 | 13009 | 12234 | 12313 | 12784 | 12827 | 12985 | 13086 | 13251 | 13489 |
50-54 | 7218 | 7633 | 7978 | 8985 | 9837 | 10522 | 10927 | 11369 | 11916 | 12507 | 12828 | 12977 | 12525 | 12580 | 12547 | 12135 | 11742 | 11570 | 11864 | 12693 |
55-59 | 3318 | 3752 | 4197 | 5043 | 5574 | 6170 | 6425 | 6816 | 7165 | 7636 | 7773 | 8222 | 7822 | 8459 | 8933 | 9196 | 9298 | 9418 | 9612 | 10030 |
60 & over | 1031 | 1247 | 1454 | 1818 | 2229 | 2701 | 2960 | 3398 | 3766 | 4283 | 4605 | 5017 | 4639 | 5041 | 5386 | 5510 | 5833 | 5968 | 6505 | 7143 |
Total women | 67350 | 69649 | 70531 | 77549 | 84895 | 91137 | 91402 | 93047 | 93931 | 95913 | 94908 | 94103 | 87939 | 89029 | 90409 | 88436 | 87322 | 86294 | 89080 | 93984 |
Total
December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group (years) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Under 20 | 502 | 372 | 352 | 423 | 634 | 880 | 752 | 665 | 567 | 640 | 511 | 516 | 373 | 459 | 467 | 320 | 402 | 382 | 374 | 581 |
20-24 | 6984 | 6819 | 5894 | 6521 | 7874 | 8903 | 8520 | 8144 | 7818 | 7719 | 6738 | 5919 | 4829 | 5090 | 5466 | 5112 | 5049 | 4975 | 5773 | 6832 |
25-29 | 14964 | 15093 | 14652 | 15514 | 17362 | 18688 | 18406 | 18802 | 19104 | 18979 | 18170 | 16903 | 14641 | 13855 | 13854 | 13084 | 12469 | 12177 | 12901 | 13954 |
30-34 | 17902 | 18625 | 18387 | 19268 | 20190 | 20860 | 20372 | 20582 | 21033 | 21728 | 21795 | 21703 | 20315 | 20106 | 19727 | 18728 | 17607 | 16650 | 16721 | 17344 |
35-39 | 18633 | 18503 | 18191 | 19438 | 20967 | 22257 | 22437 | 22751 | 22500 | 22328 | 21897 | 21607 | 20500 | 20750 | 21361 | 21196 | 20762 | 20433 | 20947 | 21428 |
40-44 | 20984 | 21308 | 20998 | 21739 | 22342 | 22564 | 22037 | 21926 | 22074 | 22770 | 22974 | 22877 | 22056 | 21874 | 21639 | 21049 | 20701 | 20492 | 21019 | 22133 |
45-49 | 19615 | 20197 | 20466 | 22033 | 23318 | 24426 | 24298 | 24502 | 24002 | 23854 | 23000 | 22403 | 21138 | 21003 | 21699 | 21774 | 21676 | 21600 | 21727 | 21972 |
50-54 | 16755 | 17521 | 17855 | 19109 | 20435 | 21362 | 21748 | 22293 | 22928 | 23681 | 23797 | 23739 | 22510 | 22165 | 21780 | 20894 | 20134 | 19748 | 20157 | 21265 |
55-59 | 7575 | 8447 | 9253 | 10632 | 11702 | 12665 | 12989 | 13680 | 14308 | 15136 | 15304 | 15926 | 14924 | 15725 | 16210 | 16514 | 16459 | 16432 | 16550 | 16946 |
60 & over | 2653 | 3110 | 3516 | 4198 | 5120 | 6198 | 6817 | 7744 | 8495 | 9756 | 10276 | 10981 | 10047 | 10675 | 11036 | 11230 | 11495 | 11648 | 12457 | 13341 |
Total | 126567 | 129995 | 129564 | 138875 | 149944 | 158803 | 158376 | 161089 | 162829 | 166591 | 164462 | 162574 | 151333 | 151702 | 153239 | 149901 | 146754 | 144537 | 148626 | 155796 |
Source: APSED