Table 28: All employees: highest educational qualification by base classification and gender, 31 December 2021
Men
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highest educational qualification | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Doctorate | . | 1 | 2 | 2 | 12 | 19 | 50 | 348 | 549 | 585 | 43 | 22 | 3 | 1636 |
Masters | 2 | 20 | 14 | 22 | 118 | 239 | 372 | 1045 | 1550 | 1039 | 202 | 61 | 14 | 4698 |
Postgraduate diploma | . | 4 | 8 | 14 | 81 | 161 | 219 | 654 | 866 | 477 | 119 | 28 | 6 | 2637 |
Bachelor degree | 8 | 117 | 46 | 91 | 430 | 917 | 1264 | 3043 | 3555 | 1743 | 269 | 95 | 28 | 11606 |
Undergraduate diploma | 1 | . | 6 | 17 | 59 | 97 | 102 | 204 | 173 | 64 | 11 | 1 | . | 735 |
Associate diploma | . | . | 24 | 37 | 187 | 450 | 482 | 765 | 561 | 188 | 13 | 6 | 1 | 2714 |
Skilled vocational qualification | 2 | . | 9 | 28 | 96 | 177 | 171 | 281 | 189 | 58 | 4 | 1 | . | 1016 |
Basic vocational qualification | . | . | 3 | 12 | 41 | 58 | 60 | 94 | 51 | 21 | 1 | 1 | . | 342 |
Year 12 | 3 | . | 47 | 92 | 226 | 463 | 459 | 714 | 564 | 218 | 23 | 8 | 1 | 2818 |
Year 11 | . | . | 11 | 20 | 29 | 51 | 55 | 52 | 37 | 10 | 1 | 2 | . | 268 |
Year 10 | . | . | 20 | 48 | 50 | 113 | 86 | 92 | 48 | 21 | 2 | 1 | . | 481 |
Less than year 10 | . | . | . | 8 | 8 | 4 | 2 | 9 | 4 | 1 | . | . | . | 36 |
No data | 219 | 391 | 730 | 1358 | 4306 | 5734 | 4901 | 7007 | 5330 | 2116 | 326 | 117 | 28 | 32563 |
Total men | 235 | 533 | 920 | 1749 | 5643 | 8483 | 8223 | 14308 | 13477 | 6541 | 1014 | 343 | 81 | 61550 |
Women
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highest educational qualification | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Doctorate | 1 | 1 | 2 | 2 | 4 | 25 | 35 | 313 | 368 | 251 | 46 | 14 | 5 | 1067 |
Masters | . | 11 | 13 | 16 | 125 | 267 | 446 | 1354 | 1713 | 966 | 230 | 67 | 20 | 5228 |
Postgraduate diploma | . | 8 | 28 | 31 | 75 | 244 | 336 | 1016 | 1292 | 660 | 117 | 33 | 4 | 3844 |
Bachelor degree | 7 | 109 | 99 | 124 | 598 | 1639 | 1858 | 4545 | 4445 | 1879 | 318 | 85 | 18 | 15724 |
Undergraduate diploma | 1 | . | 13 | 18 | 54 | 161 | 168 | 270 | 214 | 78 | 11 | 2 | . | 990 |
Associate diploma | 7 | . | 56 | 55 | 309 | 1392 | 884 | 1206 | 700 | 220 | 14 | 5 | . | 4848 |
Skilled vocational qualification | 2 | . | 38 | 59 | 184 | 518 | 311 | 397 | 212 | 60 | 4 | 2 | . | 1787 |
Basic vocational qualification | 1 | . | 48 | 44 | 110 | 250 | 161 | 182 | 120 | 16 | 3 | . | . | 935 |
Year 12 | 9 | . | 85 | 182 | 374 | 1054 | 849 | 1161 | 720 | 218 | 31 | 6 | 1 | 4690 |
Year 11 | 1 | . | 29 | 39 | 83 | 211 | 133 | 109 | 62 | 10 | 2 | . | . | 679 |
Year 10 | 2 | . | 70 | 109 | 167 | 475 | 238 | 245 | 138 | 31 | 4 | . | . | 1479 |
Less than year 10 | . | . | 4 | 19 | 9 | 25 | 22 | 12 | 6 | 2 | . | . | . | 99 |
No data | 261 | 388 | 1287 | 1858 | 8388 | 12505 | 8344 | 9870 | 6859 | 2374 | 384 | 80 | 16 | 52614 |
Total women | 292 | 517 | 1772 | 2556 | 10480 | 18766 | 13785 | 20680 | 16849 | 6765 | 1164 | 294 | 64 | 93984 |
Total
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highest educational qualification | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Doctorate | 1 | 2 | 4 | 4 | 16 | 44 | 85 | 661 | 917 | 836 | 89 | 36 | 8 | 2703 |
Masters | 2 | 32 | 27 | 38 | 243 | 507 | 819 | 2401 | 3265 | 2007 | 432 | 128 | 34 | 9935 |
Postgraduate diploma | . | 12 | 36 | 45 | 156 | 405 | 556 | 1671 | 2160 | 1137 | 236 | 61 | 10 | 6485 |
Bachelor degree | 16 | 226 | 145 | 215 | 1029 | 2559 | 3127 | 7599 | 8002 | 3624 | 587 | 180 | 46 | 27355 |
Undergraduate diploma | 2 | . | 19 | 35 | 113 | 258 | 270 | 475 | 389 | 142 | 22 | 3 | . | 1728 |
Associate diploma | 7 | . | 80 | 92 | 497 | 1844 | 1366 | 1973 | 1262 | 408 | 27 | 11 | 1 | 7568 |
Skilled vocational qualification | 4 | . | 47 | 87 | 280 | 696 | 482 | 678 | 401 | 118 | 8 | 3 | . | 2804 |
Basic vocational qualification | 1 | . | 52 | 56 | 152 | 309 | 221 | 276 | 171 | 37 | 4 | 1 | . | 1280 |
Year 12 | 12 | . | 132 | 276 | 600 | 1518 | 1308 | 1875 | 1284 | 436 | 55 | 14 | 2 | 7512 |
Year 11 | 1 | . | 40 | 59 | 112 | 262 | 188 | 162 | 99 | 20 | 3 | 2 | . | 948 |
Year 10 | 2 | . | 90 | 157 | 217 | 588 | 324 | 337 | 186 | 52 | 6 | 1 | . | 1960 |
Less than year 10 | . | . | 4 | 27 | 17 | 29 | 24 | 21 | 10 | 3 | . | . | . | 135 |
No data | 484 | 783 | 2022 | 3222 | 12781 | 18279 | 13273 | 16899 | 12198 | 4490 | 711 | 197 | 44 | 85383 |
Total | 532 | 1055 | 2698 | 4313 | 16213 | 27298 | 22043 | 35028 | 30344 | 13310 | 2180 | 637 | 145 | 155796 |
Source: APSED