Table 29: All employees: Job family by gender, 31 December 2021
Males | Females | Total | ||||
---|---|---|---|---|---|---|
Family | N | % | N | % | N | % of Total |
Accounting and Finance | 2861 | 41.7 | 3986 | 58.2 | 6853 | 5.2 |
Administration | 3615 | 31.4 | 7887 | 68.5 | 11516 | 8.7 |
Communications and Marketing | 963 | 32.0 | 2039 | 67.7 | 3011 | 2.3 |
Compliance and Regulation | 7584 | 47.5 | 8379 | 52.4 | 15980 | 12.1 |
Data and Research | 2512 | 50.5 | 2456 | 49.4 | 4973 | 3.8 |
Development Programme | 101 | 53.7 | 85 | 45.2 | 188 | 0.1 |
Engineering and Technical | 2160 | 82.2 | 467 | 17.8 | 2628 | 2.0 |
Human Resources | 1355 | 28.2 | 3445 | 71.7 | 4803 | 3.6 |
ICT and Digital Solutions | 4502 | 67.6 | 2143 | 32.2 | 6658 | 5.0 |
Information and Knowledge Management | 783 | 42.0 | 1076 | 57.8 | 1863 | 1.4 |
Intelligence | 1836 | 55.2 | 1483 | 44.6 | 3324 | 2.5 |
Legal and Parliamentary | 1183 | 36.0 | 2103 | 63.9 | 3290 | 2.5 |
Monitoring and Audit | 859 | 43.3 | 1125 | 56.6 | 1986 | 1.5 |
Policy | 3339 | 35.9 | 5948 | 64.0 | 9296 | 7.0 |
Portfolio, Program and Project Management | 4127 | 36.6 | 7129 | 63.2 | 11272 | 8.5 |
Science and Health | 2910 | 53.3 | 2544 | 46.6 | 5462 | 4.1 |
Senior Executive | 2108 | 48.1 | 2273 | 51.9 | 4382 | 3.3 |
Service Delivery | 9312 | 27.5 | 24444 | 72.2 | 33876 | 25.6 |
Trades and Labour | 673 | 81.6 | 150 | 18.2 | 825 | 0.6 |
Total | 52783 | 39.9 | 79162 | 59.9 | 132186 | 100.0 |
Source: APSED