Table 31: All employees: job family by location, 31 December 2021
Location | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | VIC | QLD | SA | WA | Tas | NT | O'seas | All | |
Accounting and Finance | 2943 | 1298 | 71 | 29 | 645 | 360 | 56 | 1172 | 279 | 6853 |
Administration | 5254 | 1711 | 157 | 56 | 1411 | 612 | 236 | 1546 | 533 | 11516 |
Communications and Marketing | 1546 | 353 | 29 | 25 | 326 | 176 | 51 | 433 | 72 | 3011 |
Compliance and Regulation | 1851 | 4356 | 172 | 16 | 2717 | 1209 | 265 | 3877 | 1517 | 15980 |
Data and Research | 1596 | 563 | 12 | 53 | 581 | 493 | 198 | 1262 | 215 | 4973 |
Development Programme | 145 | 10 | 1 | 1 | 1 | 21 | . | 7 | 2 | 188 |
Engineering and Technical | 1153 | 355 | 23 | 13 | 120 | 189 | 64 | 597 | 114 | 2628 |
Human Resources | 2163 | 676 | 20 | 2 | 499 | 180 | 123 | 1033 | 107 | 4803 |
ICT and Digital Solutions | 4231 | 335 | 14 | 23 | 720 | 467 | 81 | 734 | 53 | 6658 |
Information and Knowledge Management | 871 | 277 | 109 | . | 143 | 51 | 41 | 327 | 44 | 1863 |
Intelligence | 1828 | 342 | 15 | 38 | 345 | 187 | 20 | 453 | 96 | 3324 |
Legal and Parliamentary | 1342 | 551 | 2 | 3 | 471 | 131 | 89 | 576 | 125 | 3290 |
Monitoring and Audit | 796 | 289 | 17 | 3 | 248 | 184 | 30 | 342 | 77 | 1986 |
Policy | 7560 | 354 | 11 | 297 | 305 | 154 | 85 | 457 | 73 | 9296 |
Portfolio, Program and Project Management | 6236 | 1056 | 53 | 174 | 1183 | 599 | 336 | 1365 | 270 | 11272 |
Science and Health | 971 | 813 | 146 | 30 | 634 | 1207 | 216 | 1178 | 267 | 5462 |
Senior Executive | 2948 | 305 | 21 | 297 | 190 | 103 | 40 | 391 | 87 | 4382 |
Service Delivery | 2288 | 9778 | 469 | 93 | 6351 | 2857 | 1685 | 7617 | 2738 | 33876 |
Trades and Labour | 447 | 80 | 7 | . | 57 | 22 | 135 | 53 | 24 | 825 |
All | 46169 | 23502 | 1349 | 1153 | 16947 | 9202 | 3751 | 23420 | 6693 | 132186 |
Source: APSED