Table 35: Agency metrics broken down by Category E agencies and other APS bodies, 31 December 2021 and the 2021 calendar year
December 2021 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Headcount | % Female | % Indigenous | % with a disability | % NESB | % non-ongoing | % part-time (ongoing employees) |
% at the APS classification level |
Mean Age (years) | Median LOS in APS (years) | % who have worked in only one agency (ongoing employees) |
% with a bachelors degree or higher |
Exit rate (ongoing employees) |
Attorney-General's | 1405 | 67.6 | 1.6 | 4.1 | 10.4 | 14.2 | 15.1 | 50.7 | 38.3 | 6.9 | 46.8 | 83.0 | 19.8 |
Australian Government Solicitor | 667 | 70.3 | 0.9 | 1.9 | 7.0 | 13.8 | 17.0 | 49.3 | 38.7 | 6.5 | 54.6 | 92.9 | 13.1 |
Health | 4489 | 71.1 | 2.8 | 4.9 | 11.9 | 11.1 | 16.5 | 54.9 | 41.9 | 11.1 | 46.0 | 66.9 | 11.3 |
Office of the Gene Technology Regulator and the Australian Industrial Chemicals Introduction Scheme | 133 | 63.9 | 0.8 | 3.8 | 24.1 | 12.8 | 19.8 | 60.2 | 48.3 | 12.1 | 65.5 | 82.8 | 7.5 |
Therapeutic Goods Administration | 728 | 65.5 | 1.6 | 2.1 | 17.6 | 2.1 | 14.6 | 43.8 | 44.6 | 9.1 | 72.2 | 84.6 | 8.2 |
Industry, Science, Energy and Resources | 3193 | 56.6 | 2.6 | 5.2 | 18.3 | 4.8 | 11.8 | 51.9 | 41.6 | 10.0 | 49.2 | 82.2 | 16.5 |
Geoscience Australia | 626 | 41.5 | 1.0 | 1.8 | 19.8 | 8.5 | 5.9 | 51.4 | 44.9 | 11.2 | 71.6 | 81.9 | 11.0 |
IP AUSTRALIA | 1136 | 45.4 | 1.1 | 3.3 | 25.0 | 3.0 | 11.8 | 68.8 | 41.4 | 10.9 | 77.9 | 75.9 | 8.8 |
Questacon | 237 | 53.2 | 2.5 | 5.5 | 8.9 | 53.6 | 9.1 | 87.8 | 34.7 | 5.5 | 70.0 | 89.5 | 5.6 |
Treasury | 1445 | 53.1 | 1.7 | 4.4 | 19.4 | 2.8 | 9.8 | 43.9 | 37.6 | 7.9 | 39.6 | 88.0 | 19.0 |
Australian Office Of Financial Management | 42 | 38.1 | . | 4.8 | 16.7 | 2.4 | 7.3 | 42.9 | 40.7 | 11.5 | 68.3 | 94.4 | 30.6 |
Commonwealth Grants Commission | 30 | 53.3 | . | . | 10.0 | 23.3 | 8.7 | 40.0 | 43.4 | 15.1 | 17.4 | 93.3 | 29.2 |
Royal Australian Mint | 241 | 42.3 | 0.4 | 0.8 | 20.3 | 24.5 | 2.2 | 88.8 | 44.4 | 6.8 | 86.8 | 29.6 | 12.4 |
Source: APSED