Table 36: Ongoing employees: agency by paid classification, 31 December 2021
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Agriculture, Water and the Environment | . | 2 | 10 | 23 | 156 | 1366 | 885 | 1466 | 1565 | 873 | 138 | 36 | 10 | 6530 |
Australian Fisheries Management Authority | . | 2 | . | . | 1 | 15 | 5 | 63 | 35 | 18 | 2 | 1 | . | 142 |
Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 2 | 8 | 27 | 46 | 47 | 29 | 3 | 1 | . | 163 |
Bureau of Meteorology | . | . | . | . | 48 | 34 | 108 | 384 | 495 | 310 | 17 | 8 | . | 1404 |
GBRMPA | . | . | . | 4 | 7 | 20 | 30 | 71 | 53 | 16 | 5 | . | . | 206 |
Murray Darling Basin Authority | 1 | . | . | 1 | 1 | 6 | 21 | 73 | 84 | 51 | 8 | 5 | . | 251 |
Attorney-General's | . | 57 | 1 | 2 | 11 | 136 | 199 | 352 | 505 | 321 | 157 | 32 | 8 | 1781 |
Administrative Appeals Tribunal | . | . | 1 | 6 | 25 | 180 | 85 | 96 | 84 | 51 | 8 | . | . | 536 |
Asbestos Safety and Eradication Agency | . | . | . | . | . | . | 1 | 5 | 5 | 3 | . | . | . | 14 |
Australian Building and Construction Commission | . | . | . | . | 5 | 22 | 31 | 29 | 27 | 17 | 6 | . | . | 137 |
Australian Commission for Law Enforcement Integrity | . | . | . | . | 1 | 5 | 5 | 23 | 31 | 18 | 4 | . | . | 87 |
Australian Financial Security Authority | . | . | . | 4 | 47 | 50 | 56 | 111 | 67 | 28 | 8 | 1 | . | 372 |
Australian Human Rights Commission | . | . | . | . | . | 13 | 11 | 23 | 23 | 17 | 2 | 1 | . | 90 |
Australian Law Reform Commission | . | . | . | . | . | . | 2 | 3 | 4 | 1 | 1 | . | . | 11 |
Comcare | . | 3 | 1 | 3 | 14 | 44 | 104 | 176 | 140 | 52 | 6 | . | . | 543 |
Commonwealth Ombudsman | . | 1 | . | . | . | 19 | 41 | 42 | 65 | 29 | 9 | . | . | 206 |
Fair Work Commission | . | . | . | 2 | 1 | 42 | 56 | 68 | 40 | 33 | 1 | . | . | 243 |
Federal Court Statutory Agency | . | . | 1 | 19 | 75 | 107 | 146 | 135 | 158 | 114 | 9 | 7 | . | 771 |
National Archives of Australia | . | . | 6 | 7 | 18 | 55 | 52 | 79 | 59 | 29 | 4 | . | . | 309 |
Office of Parliamentary Counsel | . | . | . | . | . | 10 | 23 | 12 | 17 | 21 | 21 | 4 | 1 | 109 |
Office of the Australian Information Commissioner | . | . | . | . | . | 1 | 17 | 28 | 31 | 23 | 2 | 1 | . | 103 |
Office of the Director of Public Prosecutions | . | . | 1 | 1 | 12 | 26 | 50 | 96 | 127 | 71 | 21 | 7 | 1 | 413 |
Office of the Fair Work Ombudsman | . | . | . | 1 | 57 | 90 | 296 | 205 | 142 | 70 | 16 | 4 | . | 881 |
Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | 1 | 2 | 6 | 22 | 9 | 2 | 2 | 1 | 45 |
Safe Work Australia | . | . | . | . | . | 5 | 11 | 24 | 24 | 20 | 7 | 1 | . | 92 |
Defence | 115 | 203 | 50 | 270 | 907 | 1375 | 2541 | 4765 | 3843 | 2006 | 146 | 58 | 11 | 16290 |
Defence Housing Australia | . | . | . | . | 44 | 128 | 88 | 89 | 85 | 43 | 7 | 4 | . | 488 |
Education, Skills and Employment | 9 | 7 | 1 | 9 | 69 | 240 | 472 | 951 | 1298 | 607 | 130 | 35 | 10 | 3838 |
Australian Research Council | . | . | . | . | 1 | 12 | 10 | 37 | 44 | 21 | 7 | . | . | 132 |
Australian Skills Quality Authority | . | . | . | . | 5 | 10 | 17 | 56 | 57 | 28 | 7 | . | . | 180 |
TEQSA | . | . | . | . | . | 3 | 10 | 39 | 22 | 8 | 1 | . | . | 83 |
Finance | . | 2 | 16 | 8 | 38 | 148 | 178 | 279 | 395 | 214 | 61 | 18 | 4 | 1361 |
Australian Electoral Commission | . | 4 | . | 43 | 63 | 70 | 114 | 212 | 130 | 61 | 10 | 5 | . | 712 |
Future Fund Management Agency | . | . | . | . | 2 | 34 | 43 | 50 | 22 | 40 | . | 2 | 1 | 194 |
Independent Parliamentary Expenses Authority | . | . | . | . | 5 | 8 | 10 | 9 | 12 | 5 | 3 | . | . | 52 |
Foreign Affairs and Trade | . | 99 | . | 1 | 30 | 63 | 586 | 630 | 1472 | 728 | 282 | 81 | 18 | 3990 |
Australian Centre for International Agricultural Research | . | . | . | . | . | . | 13 | 4 | 7 | 5 | 2 | . | . | 31 |
Australian Trade and Investment Commission | . | . | . | . | . | 27 | 29 | 108 | 231 | 176 | 53 | 12 | 3 | 639 |
Health | . | 6 | 8 | 26 | 46 | 267 | 557 | 1215 | 1562 | 879 | 197 | 44 | 10 | 4817 |
Aged Care Quality and Safety Commission | . | . | . | . | 14 | 25 | 44 | 326 | 168 | 52 | 5 | . | . | 634 |
Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | 1 | 1 | 10 | 34 | 26 | . | 2 | . | 74 |
Australian Digital Health Agency | . | . | . | . | . | 9 | 7 | 25 | 41 | 19 | 9 | 2 | . | 112 |
Australian Institute of Health and Welfare | . | 10 | . | 1 | 1 | 10 | 38 | 98 | 166 | 69 | 9 | 1 | . | 403 |
Australian Radiation Protection and Nuclear Safety Agency | . | . | . | 3 | 10 | 5 | 12 | 35 | 42 | 20 | 4 | . | . | 131 |
Cancer Australia | . | . | . | . | . | . | 6 | 30 | 13 | 14 | 2 | 1 | . | 66 |
Food Standards Australia New Zealand | . | . | . | . | . | 6 | 7 | 18 | 41 | 21 | 2 | . | . | 95 |
National Blood Authority | . | . | . | . | . | 8 | 8 | 15 | 22 | 10 | 2 | . | . | 65 |
National Health and Medical Research Council | . | . | . | . | . | 4 | 33 | 50 | 71 | 32 | 3 | 2 | . | 195 |
National Health Funding Body | . | . | . | . | 1 | . | . | 7 | 9 | 4 | . | . | . | 21 |
National Mental Health Commission | . | . | . | . | . | 1 | . | 7 | 15 | 13 | 2 | 2 | . | 40 |
Organ and Tissue Authority | . | . | . | . | . | . | . | 1 | 11 | 6 | 1 | . | . | 19 |
Professional Services Review | . | . | . | . | . | 2 | 7 | 12 | 5 | 4 | 1 | . | . | 31 |
Sport Integrity Australia | . | . | . | . | 1 | 3 | 9 | 30 | 34 | 15 | 4 | . | . | 96 |
Home Affairs | 185 | 23 | 13 | 63 | 1802 | 1710 | 2466 | 2865 | 2380 | 1027 | 198 | 58 | 8 | 12798 |
Australian Criminal Intelligence Commission | . | . | 1 | 2 | 18 | 67 | 98 | 122 | 289 | 92 | 15 | 6 | 2 | 712 |
AUSTRAC | . | . | . | . | 1 | 12 | 55 | 176 | 125 | 57 | 11 | 3 | . | 440 |
Industry, Science, Energy and Resources | . | 28 | 2 | 13 | 43 | 221 | 514 | 1530 | 1559 | 754 | 112 | 35 | 13 | 4824 |
Clean Energy Regulator | . | . | . | 1 | 2 | 21 | 56 | 95 | 90 | 38 | 13 | 2 | 1 | 319 |
Climate Change Authority | . | . | 1 | . | . | . | . | 3 | 2 | 2 | 1 | . | . | 9 |
National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | 1 | 5 | 9 | 7 | 42 | 23 | 6 | . | . | 93 |
Infrastructure, Transport, Regional Development and Communications | 1 | . | . | 6 | 14 | 78 | 216 | 386 | 584 | 343 | 93 | 18 | 11 | 1750 |
Australian Communications & Media Authority | . | 5 | . | . | 2 | 16 | 28 | 111 | 190 | 72 | 16 | 5 | . | 445 |
Australian National Maritime Museum | . | . | . | . | 6 | 11 | 10 | 17 | 18 | 7 | . | . | . | 69 |
Australian Transport Safety Bureau | . | . | . | . | . | . | 8 | 12 | 31 | 37 | . | 1 | . | 89 |
National Capital Authority | . | . | . | 3 | 4 | 3 | 5 | 9 | 16 | 8 | 2 | . | . | 50 |
National Faster Rail Agency | . | . | . | . | . | . | . | 2 | 2 | 3 | 1 | . | . | 8 |
National Film and Sound Archive | . | . | . | 1 | 13 | 20 | 34 | 31 | 25 | 9 | 3 | . | . | 136 |
National Library of Australia | . | . | . | 8 | 33 | 53 | 70 | 69 | 84 | 31 | 5 | . | . | 353 |
National Museum of Australia | . | . | 1 | 22 | 7 | 22 | 28 | 43 | 32 | 24 | 5 | . | . | 184 |
National Portrait Gallery | . | . | . | 3 | 3 | 6 | 6 | 12 | 13 | 4 | . | . | . | 47 |
North Queensland Water Infrastructure Authority | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
Screen Australia | . | . | . | . | . | . | 1 | 2 | 1 | 2 | . | . | . | 6 |
Prime Minister and Cabinet | . | 10 | 1 | 1 | 10 | 51 | 132 | 246 | 376 | 218 | 68 | 27 | 4 | 1144 |
Aboriginal Hostels Ltd. | . | . | . | 120 | 58 | 11 | 13 | 14 | 9 | 6 | 3 | . | . | 234 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | 1 | 4 | 25 | 16 | 23 | 23 | 14 | 2 | . | . | 108 |
Australian National Audit Office | . | 27 | . | . | 3 | 12 | 41 | 75 | 70 | 70 | 25 | 5 | 1 | 329 |
Australian Public Service Commission | . | 7 | 1 | 2 | 4 | 10 | 31 | 48 | 114 | 56 | 10 | 4 | 1 | 288 |
Digital Transformation Agency | . | . | 1 | . | 1 | 6 | 22 | 34 | 69 | 47 | 16 | 4 | . | 200 |
National Recovery and Resilience Agency | . | . | . | . | 1 | . | 8 | 21 | 42 | 26 | 10 | 2 | . | 110 |
National Indigenous Australians Agency | . | 16 | 5 | 3 | 5 | 75 | 127 | 280 | 399 | 211 | 51 | 15 | 2 | 1189 |
Office of National Intelligence | . | . | . | . | 1 | 3 | 15 | 44 | 77 | 87 | 23 | 6 | 2 | 258 |
Old Parliament House | . | . | . | . | 8 | 1 | 16 | 9 | 6 | 6 | 2 | . | . | 48 |
Torres Strait Regional Authority | . | . | . | 4 | 2 | 4 | 9 | 18 | 13 | 6 | . | . | . | 56 |
Workplace Gender Equality Agency | . | . | . | . | . | 2 | 5 | 11 | 4 | 6 | . | . | . | 28 |
Social Services | . | 5 | 4 | 5 | 18 | 154 | 515 | 642 | 641 | 329 | 75 | 18 | 4 | 2410 |
Australian Institute of Family Studies | . | . | . | . | . | 2 | 8 | 27 | 18 | 14 | 2 | . | . | 71 |
National Disability Insurance Agency | . | 3 | . | 4 | 193 | 664 | 1037 | 1297 | 536 | 291 | 50 | 10 | 1 | 4086 |
NDIS Quality and Safeguards Commission | . | . | . | . | 2 | 15 | 66 | 110 | 89 | 42 | 5 | 4 | . | 333 |
Services Australia | 209 | 1 | 55 | 56 | 2304 | 9165 | 4357 | 6127 | 3320 | 1303 | 185 | 54 | 8 | 27144 |
Treasury | . | 37 | . | 25 | 37 | 62 | 225 | 358 | 485 | 293 | 90 | 30 | 9 | 1651 |
Australian Bureau of Statistics | . | 33 | . | 1 | 11 | 272 | 490 | 778 | 567 | 208 | 37 | 13 | 5 | 2415 |
Australian Competition and Consumer Commission | . | . | . | . | 8 | 51 | 189 | 305 | 362 | 288 | 46 | 14 | 2 | 1265 |
Australian Taxation Office | . | 424 | 32 | 529 | 1512 | 2675 | 1930 | 4429 | 4339 | 2059 | 242 | 37 | 2 | 18210 |
Office of the Inspector-General of Taxation | . | . | . | . | . | . | 1 | 14 | 6 | 4 | . | 2 | . | 27 |
Productivity Commission | . | 5 | . | . | 1 | 11 | 17 | 27 | 34 | 40 | 12 | 2 | 1 | 150 |
Veterans' Affairs | . | . | 3 | 15 | 67 | 107 | 399 | 501 | 394 | 158 | 40 | 16 | 1 | 1701 |
Australian War Memorial | . | . | . | 2 | 19 | 34 | 65 | 58 | 48 | 18 | 3 | . | . | 247 |
Total | 520 | 1020 | 216 | 1324 | 7936 | 20371 | 20442 | 33712 | 31226 | 15684 | 2885 | 771 | 156 | 136263 |
Source: APSED
Note: Employees on temporary assignment as an agency head have been excluded from this table.