Table 42: Ongoing employees: agency retention, 31 December 2020 to 31 December 2021 *
Agency | Ongoing employees at 31 December 2020 |
Ongoing employees retained at 31 December 2021 |
% retained | % not retained |
---|---|---|---|---|
AUSTRAC | 371 | 324 | 87.3 | 12.7 |
Aboriginal Hostels Ltd. | 104 | 89 | 85.6 | 14.4 |
Administrative Appeals Tribunal | 505 | 454 | 89.9 | 10.1 |
Aged Care Quality and Safety Commission | 505 | 436 | 86.3 | 13.7 |
Agriculture, Water and the Environment | 6140 | 5489 | 89.4 | 10.6 |
Asbestos Safety and Eradication Agency | 9 | 8 | 88.9 | 11.1 |
Attorney-General's | 1724 | 1419 | 82.3 | 17.7 |
Australian Building and Construction Commission | 140 | 114 | 81.4 | 18.6 |
Australian Bureau of Statistics | 2270 | 2067 | 91.1 | 8.9 |
Australian Centre for International Agricultural Research | 38 | 29 | 76.3 | 23.7 |
Australian Commission for Law Enforcement Integrity | 50 | 40 | 80.0 | 20.0 |
Australian Commission on Safety and Quality in Health Care | 74 | 66 | 89.2 | 10.8 |
Australian Communications & Media Authority | 435 | 370 | 85.1 | 14.9 |
Australian Competition and Consumer Commission | 1184 | 1051 | 88.8 | 11.2 |
Australian Criminal Intelligence Commission | 737 | 598 | 81.1 | 18.9 |
Australian Digital Health Agency | 63 | 47 | 74.6 | 25.4 |
Australian Electoral Commission | 670 | 500 | 74.6 | 25.4 |
Australian Financial Security Authority | 429 | 343 | 80.0 | 20.0 |
Australian Fisheries Management Authority | 134 | 106 | 79.1 | 20.9 |
Australian Human Rights Commission | 93 | 78 | 83.9 | 16.1 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 124 | 87 | 70.2 | 29.8 |
Australian Institute of Family Studies | 32 | 23 | 71.9 | 28.1 |
Australian Institute of Health and Welfare | 373 | 320 | 85.8 | 14.2 |
Australian Law Reform Commission | 10 | 9 | 90.0 | 10.0 |
Australian National Audit Office | 315 | 244 | 77.5 | 22.5 |
Australian National Maritime Museum | 80 | 61 | 76.3 | 23.8 |
Australian Pesticides and Veterinary Medicines Authority | 161 | 146 | 90.7 | 9.3 |
Australian Public Service Commission | 201 | 121 | 60.2 | 39.8 |
Australian Radiation Protection and Nuclear Safety Agency | 134 | 125 | 93.3 | 6.7 |
Australian Research Council | 139 | 111 | 79.9 | 20.1 |
Australian Skills Quality Authority | 187 | 136 | 72.7 | 27.3 |
Australian Taxation Office | 17230 | 16222 | 94.1 | 5.9 |
Australian Trade and Investment Commission | 543 | 471 | 86.7 | 13.3 |
Australian Transport Safety Bureau | 91 | 83 | 91.2 | 8.8 |
Australian War Memorial | 270 | 227 | 84.1 | 15.9 |
Bureau of Meteorology | 1378 | 1252 | 90.9 | 9.1 |
Cancer Australia | 59 | 50 | 84.7 | 15.3 |
Clean Energy Regulator | 317 | 239 | 75.4 | 24.6 |
Climate Change Authority | 9 | 3 | 33.3 | 66.7 |
Comcare | 556 | 440 | 79.1 | 20.9 |
Commonwealth Ombudsman | 206 | 146 | 70.9 | 29.1 |
Defence | 16943 | 14752 | 87.1 | 12.9 |
Defence Housing Australia | 487 | 379 | 77.8 | 22.2 |
Digital Transformation Agency | 273 | 149 | 54.6 | 45.4 |
Education, Skills and Employment | 3513 | 2960 | 84.3 | 15.7 |
Fair Work Commission | 251 | 221 | 88.0 | 12.0 |
Federal Court Statutory Agency | 775 | 680 | 87.7 | 12.3 |
Finance | 1376 | 1090 | 79.2 | 20.8 |
Food Standards Australia New Zealand | 93 | 79 | 84.9 | 15.1 |
Foreign Affairs and Trade | 3728 | 3423 | 91.8 | 8.2 |
Future Fund Management Agency | 197 | 173 | 87.8 | 12.2 |
GBRMPA | 202 | 176 | 87.1 | 12.9 |
Health | 4187 | 3696 | 88.3 | 11.7 |
Home Affairs | 13405 | 11878 | 88.6 | 11.4 |
Independent Parliamentary Expenses Authority | 48 | 35 | 72.9 | 27.1 |
Industry, Science, Energy and Resources | 4648 | 3947 | 84.9 | 15.1 |
Infrastructure, Transport, Regional Development and Communications | 1493 | 1180 | 79.0 | 21.0 |
Murray Darling Basin Authority | 263 | 225 | 85.6 | 14.4 |
NDIS Quality and Safeguards Commission | 238 | 195 | 81.9 | 18.1 |
National Archives of Australia | 322 | 248 | 77.0 | 23.0 |
National Blood Authority | 60 | 38 | 63.3 | 36.7 |
National Capital Authority | 54 | 44 | 81.5 | 18.5 |
National Disability Insurance Agency | 3156 | 2800 | 88.7 | 11.3 |
National Faster Rail Agency | 10 | 6 | 60.0 | 40.0 |
National Film and Sound Archive | 138 | 120 | 87.0 | 13.0 |
National Health Funding Body | 15 | 8 | 53.3 | 46.7 |
National Health and Medical Research Council | 187 | 158 | 84.5 | 15.5 |
National Indigenous Australians Agency | 1173 | 939 | 80.1 | 19.9 |
National Library of Australia | 351 | 297 | 84.6 | 15.4 |
National Mental Health Commission | 26 | 19 | 73.1 | 26.9 |
National Museum of Australia | 195 | 159 | 81.5 | 18.5 |
National Offshore Petroleum Safety And Environmental Management Authority | 94 | 89 | 94.7 | 5.3 |
National Portrait Gallery | 47 | 39 | 83.0 | 17.0 |
National Recovery and Resilience Agency | 34 | 23 | 67.6 | 32.4 |
North Queensland Water Infrastructure Authority | 2 | 1 | 50.0 | 50.0 |
Office of National Intelligence | 260 | 217 | 83.5 | 16.5 |
Office of Parliamentary Counsel | 107 | 93 | 86.9 | 13.1 |
Office of the Australian Information Commissioner | 102 | 74 | 72.5 | 27.5 |
Office of the Director of Public Prosecutions | 425 | 348 | 81.9 | 18.1 |
Office of the Fair Work Ombudsman | 840 | 750 | 89.3 | 10.7 |
Office of the Inspector-General of Intelligence and Security | 32 | 26 | 81.3 | 18.8 |
Office of the Inspector-General of Taxation | 27 | 27 | 100.0 | 0.0 |
Old Parliament House | 52 | 45 | 86.5 | 13.5 |
Organ and Tissue Authority | 16 | 12 | 75.0 | 25.0 |
Prime Minister and Cabinet | 1024 | 707 | 69.0 | 31.0 |
Productivity Commission | 146 | 118 | 80.8 | 19.2 |
Professional Services Review | 23 | 20 | 87.0 | 13.0 |
Safe Work Australia | 91 | 59 | 64.8 | 35.2 |
Screen Australia | 6 | 6 | 100.0 | 0.0 |
Services Australia | 26803 | 24611 | 91.8 | 8.2 |
Social Services | 2192 | 1691 | 77.1 | 22.9 |
Sport Integrity Australia | 77 | 67 | 87.0 | 13.0 |
TEQSA | 83 | 59 | 71.1 | 28.9 |
Torres Strait Regional Authority | 57 | 50 | 87.7 | 12.3 |
Treasury | 1344 | 1098 | 81.7 | 18.3 |
Veterans' Affairs | 1617 | 1433 | 88.6 | 11.4 |
Workplace Gender Equality Agency | 25 | 21 | 84.0 | 16.0 |
Source: APSED
* Employees affected by machinery-of-government (MoG) changes during 2021 are not included in this table.