Table 46: Ongoing employees: base classification by paid classification and gender, 31 December 2021
Men
Paid classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base classification | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Trainee | 229 | . | . | . | . | 2 | . | 1 | . | . | . | . | . | 232 |
Graduate | . | 517 | . | . | . | 1 | 9 | 3 | 3 | . | . | . | . | 533 |
APS 1 | . | . | 120 | 5 | 4 | 7 | 3 | . | . | . | . | . | . | 139 |
APS 2 | . | . | . | 483 | 32 | 46 | 7 | 3 | . | . | . | . | . | 571 |
APS 3 | . | . | . | 1 | 2821 | 464 | 249 | 81 | 2 | . | . | . | . | 3618 |
APS 4 | 1 | . | . | . | 2 | 5703 | 1217 | 406 | 9 | . | . | . | . | 7338 |
APS 5 | . | . | . | . | 3 | 1 | 6117 | 1500 | 95 | 1 | . | . | . | 7717 |
APS 6 | . | . | . | . | . | 1 | 3 | 11524 | 2131 | 39 | . | . | . | 13698 |
EL 1 | . | . | . | . | . | . | 1 | 6 | 11347 | 1631 | 6 | . | . | 12991 |
EL 2 | . | . | . | . | . | . | . | . | 5 | 5905 | 417 | 8 | . | 6335 |
SES 1 | . | . | . | . | . | . | . | . | . | 1 | 897 | 89 | 1 | 988 |
SES 2 | . | . | . | . | . | . | . | . | . | . | . | 297 | 20 | 317 |
SES 3 | . | . | . | . | . | . | . | . | . | . | . | . | 65 | 65 |
Total men | 230 | 517 | 120 | 489 | 2862 | 6225 | 7606 | 13524 | 13592 | 7577 | 1320 | 394 | 86 | 54542 |
Women
Paid classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base classification | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Trainee | 285 | . | . | 1 | 2 | 2 | 1 | 1 | . | . | . | . | . | 292 |
Graduate | . | 498 | . | . | . | 1 | 9 | 4 | 3 | . | . | . | . | 515 |
APS 1 | . | . | 96 | 5 | 6 | 8 | 2 | 1 | . | . | . | . | . | 118 |
APS 2 | . | . | . | 828 | 82 | 82 | 10 | 4 | . | . | . | . | . | 1006 |
APS 3 | . | . | . | . | 4968 | 791 | 260 | 109 | 4 | 1 | . | . | . | 6133 |
APS 4 | . | . | . | . | 2 | 13219 | 2623 | 856 | 29 | . | . | . | . | 16729 |
APS 5 | . | . | . | . | . | 7 | 9898 | 2646 | 136 | 2 | . | . | . | 12689 |
APS 6 | . | . | . | . | . | 4 | 7 | 16532 | 3241 | 54 | . | . | . | 19838 |
EL 1 | . | . | . | . | . | . | 1 | 4 | 14199 | 2080 | . | . | . | 16284 |
EL 2 | . | . | . | . | . | . | . | 1 | 7 | 5965 | 535 | 5 | . | 6513 |
SES 1 | . | . | . | . | . | . | . | . | . | . | 1028 | 109 | . | 1137 |
SES 2 | . | . | . | . | . | . | . | . | . | . | 1 | 262 | 16 | 279 |
SES 3 | . | . | . | . | . | . | . | . | . | . | . | . | 54 | 54 |
Total women | 285 | 498 | 96 | 834 | 5060 | 14114 | 12811 | 20158 | 17619 | 8102 | 1564 | 376 | 70 | 81587 |
Total
Paid classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base classification | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Trainee | 519 | . | . | 1 | 2 | 4 | 1 | 2 | . | . | . | . | . | 529 |
Graduate | . | 1020 | . | . | . | 2 | 18 | 7 | 6 | . | . | . | . | 1053 |
APS 1 | . | . | 216 | 10 | 10 | 15 | 5 | 1 | . | . | . | . | . | 257 |
APS 2 | . | . | . | 1312 | 114 | 129 | 17 | 7 | . | . | . | . | . | 1579 |
APS 3 | . | . | . | 1 | 7803 | 1257 | 510 | 190 | 6 | 1 | . | . | . | 9768 |
APS 4 | 1 | . | . | . | 4 | 18951 | 3842 | 1263 | 38 | . | . | . | . | 24099 |
APS 5 | . | . | . | . | 3 | 8 | 16037 | 4149 | 231 | 3 | . | . | . | 20431 |
APS 6 | . | . | . | . | . | 5 | 10 | 28082 | 5375 | 93 | . | . | . | 33565 |
EL 1 | . | . | . | . | . | . | 2 | 10 | 25558 | 3713 | 6 | . | . | 29289 |
EL 2 | . | . | . | . | . | . | . | 1 | 12 | 11873 | 952 | 13 | . | 12851 |
SES 1 | . | . | . | . | . | . | . | . | . | 1 | 1926 | 199 | 1 | 2127 |
SES 2 | . | . | . | . | . | . | . | . | . | . | 1 | 559 | 36 | 596 |
SES 3 | . | . | . | . | . | . | . | . | . | . | . | . | 119 | 119 |
Total | 520 | 1020 | 216 | 1324 | 7936 | 20371 | 20442 | 33712 | 31226 | 15684 | 2885 | 771 | 156 | 136263 |
Source: APSED
Note: Employees on temporary assignment as an agency head have been excluded from this table.