Table 47: All employees: mean age (years) by location, base classification and gender, 31 December 2021
Men | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 24.1 | 26.3 | 31.8 | 38.4 | 38.3 | 35.9 | 37.3 | 41.9 | 45.0 | 47.2 | 49.0 | 51.4 | 54.6 | 42.5 |
New South Wales | 30.3 | 26.2 | 47.4 | 43.9 | 43.1 | 45.7 | 46.5 | 46.9 | 47.0 | 49.0 | 50.2 | 54.8 | 51.0 | 45.9 |
Victoria | 28.2 | 25.5 | 47.4 | 42.2 | 41.8 | 43.3 | 43.5 | 45.6 | 46.1 | 49.0 | 49.6 | 51.8 | 53.0 | 44.7 |
Queensland | 30.5 | 25.2 | 45.3 | 44.2 | 39.6 | 43.3 | 44.8 | 45.7 | 46.6 | 48.2 | 49.8 | 55.6 | . | 44.2 |
South Australia | 24.6 | 26.7 | 47.1 | 37.2 | 40.1 | 43.8 | 43.5 | 44.6 | 46.5 | 49.3 | 50.6 | 55.5 | . | 44.3 |
Western Australia | 33.8 | 26.9 | 46.7 | 43.0 | 41.7 | 44.8 | 46.3 | 47.1 | 48.6 | 50.2 | 54.1 | 54.0 | . | 45.6 |
Tasmania | 23.3 | 30.0 | 59.0 | 38.1 | 39.7 | 44.6 | 44.2 | 46.3 | 46.7 | 50.5 | 49.2 | 66.0 | . | 44.8 |
Northern Territory | 35.0 | 26.0 | 37.4 | 42.7 | 41.3 | 45.0 | 46.7 | 48.8 | 49.6 | 51.0 | 48.5 | 59.0 | . | 45.6 |
Overseas | . | 28.5 | . | . | . | 30.6 | 35.7 | 41.5 | 43.3 | 48.0 | 51.9 | 55.9 | 60.0 | 44.3 |
Total men | 28.3 | 26.2 | 40.1 | 41.5 | 40.8 | 42.7 | 42.1 | 44.2 | 45.7 | 48.0 | 49.5 | 52.2 | 55.0 | 43.9 |
Women | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 23.1 | 25.5 | 34.0 | 35.0 | 36.8 | 37.1 | 38.7 | 41.1 | 42.9 | 45.4 | 47.5 | 50.1 | 53.8 | 41.2 |
New South Wales | 27.0 | 24.8 | 51.2 | 44.0 | 42.1 | 45.7 | 44.6 | 44.9 | 44.7 | 47.5 | 50.1 | 52.7 | 50.0 | 44.7 |
Victoria | 27.6 | 25.6 | 49.7 | 42.7 | 42.6 | 44.5 | 43.4 | 44.2 | 44.1 | 46.3 | 47.7 | 51.2 | . | 44.0 |
Queensland | 33.4 | 27.5 | 52.3 | 43.3 | 41.4 | 44.3 | 43.6 | 45.0 | 45.4 | 47.0 | 47.7 | 50.0 | 51.0 | 44.1 |
South Australia | 27.8 | 26.4 | 46.3 | 41.6 | 43.1 | 45.1 | 44.1 | 45.5 | 45.1 | 47.3 | 50.9 | 49.7 | . | 44.6 |
Western Australia | 26.3 | 26.0 | 53.4 | 43.8 | 43.2 | 44.3 | 44.8 | 46.2 | 46.3 | 48.3 | 47.0 | 54.0 | . | 44.9 |
Tasmania | 27.9 | 26.0 | 50.7 | 41.9 | 42.6 | 45.4 | 44.6 | 45.3 | 45.4 | 47.1 | 45.5 | . | . | 44.8 |
Northern Territory | 35.7 | 25.0 | 37.9 | 43.8 | 39.9 | 42.7 | 44.8 | 44.3 | 47.5 | 49.1 | 46.3 | . | . | 43.5 |
Overseas | . | 26.5 | . | . | . | 28.4 | 35.8 | 40.6 | 42.3 | 46.6 | 51.4 | 53.4 | 62.2 | 42.7 |
Total women | 28.3 | 25.8 | 46.8 | 42.0 | 41.7 | 43.5 | 42.0 | 43.2 | 43.7 | 46.0 | 47.9 | 50.5 | 54.2 | 43.2 |
Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 23.6 | 25.9 | 32.9 | 36.7 | 37.5 | 36.7 | 38.2 | 41.4 | 43.8 | 46.2 | 48.2 | 50.8 | 54.2 | 41.7 |
New South Wales | 28.3 | 25.6 | 50.2 | 43.9 | 42.4 | 45.6 | 45.3 | 45.7 | 45.7 | 48.1 | 50.1 | 53.7 | 50.2 | 45.1 |
Victoria | 27.8 | 25.5 | 49.1 | 42.5 | 42.3 | 44.1 | 43.4 | 44.8 | 45.1 | 47.8 | 48.8 | 51.5 | 53.0 | 44.2 |
Queensland | 32.2 | 26.6 | 50.4 | 43.7 | 40.8 | 44.0 | 44.0 | 45.3 | 45.9 | 47.6 | 48.6 | 53.0 | 51.0 | 44.1 |
South Australia | 25.6 | 26.6 | 46.6 | 39.9 | 42.0 | 44.6 | 43.8 | 45.1 | 45.8 | 48.6 | 50.7 | 53.6 | . | 44.4 |
Western Australia | 29.5 | 26.6 | 51.8 | 43.5 | 42.6 | 44.5 | 45.4 | 46.6 | 47.5 | 49.3 | 51.6 | 54.0 | . | 45.1 |
Tasmania | 26.8 | 27.7 | 52.1 | 40.3 | 41.7 | 45.1 | 44.5 | 45.8 | 46.0 | 49.0 | 47.3 | 66.0 | . | 44.8 |
Northern Territory | 35.4 | 25.5 | 37.7 | 43.3 | 40.4 | 43.3 | 45.4 | 46.0 | 48.4 | 50.0 | 47.8 | 59.0 | . | 44.2 |
Overseas | . | 27.5 | . | . | . | 29.5 | 35.7 | 41.1 | 42.8 | 47.4 | 51.6 | 54.9 | 60.8 | 43.5 |
Total | 28.3 | 26.0 | 44.5 | 41.8 | 41.3 | 43.2 | 42.1 | 43.6 | 44.6 | 47.0 | 48.6 | 51.4 | 54.7 | 43.5 |
Source: APSED