Table 50: Engagements of ongoing employees: age group by gender, 2002 to 2021
Men
Year ending December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group (years) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Under 20 | 73 | 100 | 49 | 62 | 125 | 138 | 92 | 71 | 54 | 75 | 81 | 57 | 38 | 47 | 59 | 75 | 54 | 35 | 52 | 71 |
20-24 | 852 | 979 | 730 | 1060 | 1361 | 1484 | 974 | 928 | 933 | 1080 | 842 | 567 | 382 | 473 | 798 | 759 | 705 | 590 | 739 | 1007 |
25-29 | 1038 | 952 | 750 | 1083 | 1377 | 1410 | 956 | 1034 | 1011 | 1186 | 866 | 640 | 319 | 565 | 1018 | 847 | 798 | 793 | 847 | 1204 |
30-34 | 947 | 834 | 646 | 966 | 1156 | 1148 | 767 | 708 | 768 | 877 | 587 | 484 | 145 | 388 | 784 | 545 | 573 | 540 | 596 | 946 |
35-39 | 848 | 650 | 511 | 834 | 975 | 975 | 706 | 563 | 555 | 648 | 468 | 370 | 93 | 268 | 578 | 432 | 404 | 449 | 459 | 724 |
40-44 | 829 | 702 | 501 | 756 | 858 | 771 | 524 | 451 | 501 | 579 | 411 | 259 | 72 | 216 | 428 | 350 | 305 | 354 | 362 | 501 |
45-49 | 572 | 513 | 352 | 638 | 698 | 675 | 461 | 381 | 450 | 508 | 331 | 192 | 65 | 154 | 371 | 281 | 263 | 327 | 294 | 487 |
50-54 | 351 | 385 | 240 | 448 | 485 | 450 | 349 | 268 | 319 | 391 | 231 | 169 | 42 | 123 | 273 | 219 | 216 | 228 | 252 | 355 |
55-59 | 193 | 203 | 157 | 283 | 320 | 326 | 276 | 242 | 249 | 245 | 172 | 121 | 30 | 109 | 187 | 140 | 135 | 163 | 172 | 263 |
60 & over | 62 | 44 | 71 | 89 | 117 | 95 | 109 | 84 | 120 | 115 | 83 | 55 | 24 | 44 | 74 | 79 | 61 | 99 | 90 | 174 |
Total men | 5765 | 5362 | 4007 | 6219 | 7472 | 7472 | 5214 | 4730 | 4960 | 5704 | 4072 | 2914 | 1210 | 2387 | 4570 | 3727 | 3514 | 3578 | 3863 | 5732 |
Women
Year ending December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group (years) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Under 20 | 125 | 113 | 71 | 133 | 247 | 281 | 216 | 172 | 144 | 142 | 129 | 72 | 52 | 84 | 110 | 74 | 86 | 61 | 90 | 125 |
20-24 | 1560 | 1783 | 1169 | 1801 | 2592 | 2654 | 1896 | 1671 | 1452 | 1645 | 1196 | 893 | 455 | 713 | 1254 | 1065 | 923 | 814 | 1011 | 1543 |
25-29 | 1696 | 1684 | 1226 | 1962 | 2547 | 2505 | 1662 | 1529 | 1543 | 1670 | 1156 | 843 | 335 | 806 | 1572 | 1213 | 1035 | 1032 | 1180 | 1817 |
30-34 | 1257 | 1250 | 884 | 1677 | 1749 | 1734 | 1038 | 975 | 906 | 961 | 687 | 560 | 169 | 530 | 1033 | 820 | 749 | 778 | 801 | 1300 |
35-39 | 978 | 868 | 656 | 1467 | 1441 | 1468 | 877 | 780 | 708 | 741 | 531 | 378 | 108 | 359 | 706 | 664 | 584 | 680 | 688 | 1158 |
40-44 | 819 | 850 | 590 | 1475 | 1224 | 1166 | 776 | 617 | 564 | 661 | 463 | 362 | 87 | 304 | 658 | 546 | 521 | 566 | 522 | 950 |
45-49 | 554 | 644 | 432 | 1294 | 973 | 1087 | 684 | 524 | 448 | 548 | 365 | 305 | 85 | 258 | 566 | 466 | 446 | 508 | 466 | 774 |
50-54 | 331 | 370 | 274 | 965 | 582 | 633 | 374 | 364 | 314 | 374 | 252 | 209 | 93 | 211 | 449 | 336 | 306 | 363 | 334 | 664 |
55-59 | 124 | 146 | 119 | 570 | 281 | 345 | 237 | 208 | 190 | 207 | 157 | 130 | 53 | 140 | 223 | 214 | 197 | 226 | 219 | 396 |
60 & over | 16 | 34 | 30 | 155 | 56 | 97 | 60 | 67 | 53 | 72 | 65 | 48 | 55 | 62 | 86 | 97 | 97 | 91 | 87 | 205 |
Total women | 7460 | 7742 | 5451 | 11499 | 11692 | 11970 | 7820 | 6907 | 6322 | 7021 | 5001 | 3800 | 1492 | 3467 | 6657 | 5495 | 4944 | 5119 | 5398 | 8932 |
Total
Year ending December | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group (years) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Under 20 | 198 | 213 | 120 | 195 | 372 | 419 | 308 | 243 | 198 | 217 | 210 | 129 | 90 | 131 | 169 | 149 | 142 | 96 | 144 | 198 |
20-24 | 2412 | 2762 | 1900 | 2861 | 3953 | 4138 | 2870 | 2599 | 2386 | 2726 | 2040 | 1462 | 838 | 1187 | 2054 | 1824 | 1628 | 1407 | 1756 | 2568 |
25-29 | 2735 | 2636 | 1976 | 3045 | 3924 | 3916 | 2619 | 2563 | 2554 | 2857 | 2024 | 1484 | 654 | 1371 | 2595 | 2061 | 1836 | 1827 | 2031 | 3032 |
30-34 | 2204 | 2084 | 1530 | 2643 | 2905 | 2883 | 1806 | 1683 | 1674 | 1839 | 1274 | 1044 | 314 | 918 | 1817 | 1367 | 1323 | 1323 | 1399 | 2252 |
35-39 | 1827 | 1518 | 1167 | 2301 | 2416 | 2443 | 1583 | 1344 | 1265 | 1389 | 999 | 748 | 201 | 627 | 1285 | 1096 | 988 | 1131 | 1148 | 1889 |
40-44 | 1648 | 1552 | 1093 | 2231 | 2082 | 1938 | 1300 | 1069 | 1065 | 1240 | 874 | 621 | 160 | 520 | 1087 | 896 | 826 | 921 | 884 | 1459 |
45-49 | 1126 | 1157 | 784 | 1933 | 1672 | 1762 | 1145 | 905 | 898 | 1056 | 696 | 497 | 150 | 412 | 937 | 747 | 710 | 839 | 762 | 1270 |
50-54 | 682 | 755 | 514 | 1413 | 1067 | 1084 | 723 | 632 | 633 | 765 | 483 | 378 | 135 | 334 | 722 | 555 | 522 | 591 | 588 | 1022 |
55-59 | 317 | 349 | 276 | 853 | 601 | 671 | 513 | 450 | 439 | 452 | 329 | 251 | 83 | 249 | 410 | 355 | 332 | 389 | 391 | 662 |
60 & over | 78 | 78 | 101 | 244 | 173 | 192 | 169 | 151 | 173 | 187 | 148 | 103 | 79 | 106 | 160 | 176 | 158 | 190 | 177 | 381 |
Total | 13227 | 13104 | 9461 | 17719 | 19165 | 19446 | 13036 | 11639 | 11285 | 12728 | 9077 | 6717 | 2704 | 5855 | 11236 | 9226 | 8465 | 8714 | 9280 | 14733 |
Source: APSED