Table 54: Engagements of ongoing employees: prior service in APS by classification and gender, 2021
Men
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prior service in APS (years) | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
None | 192 | 595 | 35 | 89 | 238 | 404 | 563 | 561 | 309 | 104 | 16 | 5 | 2 | 3113 |
Under 1 | 11 | 59 | 1 | 30 | 222 | 216 | 128 | 105 | 65 | 24 | 3 | . | . | 864 |
1 and < 2 | 5 | 19 | 2 | 53 | 174 | 125 | 78 | 76 | 51 | 7 | 1 | 1 | . | 592 |
2 and < 3 | 3 | 12 | . | 14 | 47 | 64 | 60 | 52 | 23 | 11 | 2 | 1 | . | 289 |
3 and < 5 | 5 | 1 | . | 17 | 61 | 61 | 40 | 55 | 48 | 20 | 1 | 3 | . | 312 |
5 and < 10 | 2 | 1 | 2 | 11 | 33 | 20 | 19 | 80 | 78 | 24 | 5 | 1 | 1 | 277 |
10 and < 15 | . | . | 1 | 3 | 5 | 8 | 20 | 27 | 37 | 27 | 3 | 1 | . | 132 |
15 and < 20 | . | . | . | 2 | 6 | 2 | 8 | 11 | 15 | 8 | 1 | . | . | 53 |
20 and < 30 | . | . | . | . | 7 | 8 | 12 | 14 | 24 | 7 | 2 | . | . | 74 |
30 & over | . | . | . | . | 3 | 7 | 2 | 5 | 7 | 1 | 1 | . | . | 26 |
Total men | 218 | 687 | 41 | 219 | 796 | 915 | 930 | 986 | 657 | 233 | 35 | 12 | 3 | 5732 |
Women
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prior service in APS (years) | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
None | 267 | 584 | 41 | 131 | 395 | 771 | 743 | 768 | 336 | 126 | 18 | 5 | . | 4185 |
Under 1 | 14 | 72 | 4 | 54 | 467 | 456 | 259 | 212 | 91 | 23 | 3 | . | . | 1655 |
1 and < 2 | 12 | 26 | 2 | 94 | 357 | 256 | 181 | 143 | 67 | 21 | 1 | . | . | 1160 |
2 and < 3 | . | 14 | 5 | 22 | 79 | 130 | 105 | 105 | 51 | 12 | 1 | . | . | 524 |
3 and < 5 | 8 | 2 | 2 | 19 | 94 | 117 | 60 | 90 | 49 | 30 | 3 | 1 | . | 475 |
5 and < 10 | 2 | 1 | 3 | 25 | 59 | 75 | 61 | 100 | 82 | 31 | 6 | 1 | . | 446 |
10 and < 15 | . | . | 2 | 12 | 23 | 30 | 37 | 55 | 56 | 26 | 3 | . | . | 244 |
15 and < 20 | . | 1 | 2 | 5 | 14 | 19 | 21 | 27 | 19 | 12 | 2 | . | . | 122 |
20 and < 30 | . | . | . | 2 | 16 | 8 | 11 | 21 | 19 | 6 | 1 | . | 1 | 85 |
30 & over | . | . | . | . | 6 | 2 | 8 | 7 | 6 | 5 | 2 | . | . | 36 |
Total women | 303 | 700 | 61 | 364 | 1510 | 1864 | 1486 | 1528 | 776 | 292 | 40 | 7 | 1 | 8932 |
Total
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prior service in APS (years) | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
None | 464 | 1184 | 76 | 220 | 645 | 1189 | 1319 | 1332 | 650 | 231 | 34 | 10 | 2 | 7356 |
Under 1 | 25 | 131 | 5 | 84 | 691 | 672 | 388 | 319 | 156 | 47 | 6 | . | . | 2524 |
1 and < 2 | 18 | 45 | 4 | 147 | 531 | 382 | 259 | 219 | 118 | 28 | 2 | 1 | . | 1754 |
2 and < 3 | 3 | 26 | 5 | 36 | 126 | 196 | 165 | 157 | 74 | 23 | 3 | 1 | . | 815 |
3 and < 5 | 13 | 3 | 2 | 36 | 155 | 178 | 100 | 145 | 97 | 50 | 4 | 4 | . | 787 |
5 and < 10 | 4 | 2 | 5 | 36 | 92 | 95 | 80 | 180 | 160 | 55 | 11 | 2 | 1 | 723 |
10 and < 15 | . | . | 3 | 15 | 28 | 38 | 57 | 83 | 93 | 53 | 6 | 1 | . | 377 |
15 and < 20 | . | 1 | 2 | 7 | 20 | 21 | 29 | 38 | 34 | 20 | 3 | . | . | 175 |
20 and < 30 | . | . | . | 2 | 23 | 16 | 23 | 35 | 43 | 13 | 3 | . | 1 | 159 |
30 & over | . | . | . | . | 9 | 9 | 10 | 12 | 13 | 6 | 4 | . | . | 63 |
Total | 527 | 1392 | 102 | 583 | 2320 | 2796 | 2430 | 2520 | 1438 | 526 | 76 | 19 | 4 | 14733 |
Source: APSED
Note: prior service includes service as a non-ongoing employee prior to being engaged as an ongoing employee, as well as prior ongoing employment in the APS where that service has been recorded on APSED.
Note: classification is the level at engagement, not the classification of the prior service.